| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.572% yoy to 134 per USD in Algeria in 1Q2025 | 
						News | 
						Algeria | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 12.9% yoy to 504 per USD in Kazakhstan in 1Q2025 | 
						News | 
						Kazakhstan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.467% yoy to 108 per USD in Serbia in 1Q2025 | 
						News | 
						Serbia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 2.67% yoy to 2.77 per USD in Georgia in 1Q2025 | 
						News | 
						Georgia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 5.76% yoy to 41.5 per USD in Ukraine in 1Q2025 | 
						News | 
						Ukraine | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 2.29% yoy to 18.0 per USD in Moldova in 1Q2025 | 
						News | 
						Moldova | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 10.9% yoy to 122 per USD in Bangladesh in 1Q2025 | 
						News | 
						Bangladesh | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 1.05% yoy to 371 per USD in Hungary in 1Q2025 | 
						News | 
						Hungary | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 12.2% yoy to 42.1 per USD in Uruguay in 1Q2025 | 
						News | 
						Uruguay | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 2.61% yoy to 18.4 per USD in Namibia in 1Q2025 | 
						News | 
						Namibia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 2.53% yoy to 0.773 per USD in the United Kingdom in 1Q2025 | 
						News | 
						United Kingdom | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 5.75% yoy to 3,662 per USD in Uganda in 1Q2025 | 
						News | 
						Uganda | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 17.0% yoy to 37.8 per USD in Turkey in 1Q2025 | 
						News | 
						Turkey | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 25.2% yoy to 1,073 per USD in Argentina in 1Q2025 | 
						News | 
						Argentina | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.719% yoy to 3.11 per USD in Tunisia in 1Q2025 | 
						News | 
						Tunisia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Togo in 1Q2025 | 
						News | 
						Togo | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 3.67% yoy to 18.3 per USD in Swaziland in 1Q2025 | 
						News | 
						Swaziland | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 4.90% yoy to 36.8 per USD in Suriname in 1Q2025 | 
						News | 
						Suriname | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 5.90% yoy to 10.0 per USD in Sweden in 1Q2025 | 
						News | 
						Sweden | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 3.90% yoy to 18.3 per USD in South Africa in 1Q2025 | 
						News | 
						South Africa | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.490% yoy to 1.34 per USD in Singapore in 1Q2025 | 
						News | 
						Singapore | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Senegal in 1Q2025 | 
						News | 
						Senegal | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 3.12% yoy to 3.86 per USD in Poland in 1Q2025 | 
						News | 
						Poland | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 1.96% yoy to 57.4 per USD in Philippines in 1Q2025 | 
						News | 
						Philippines | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 0.801% yoy to 280 per USD in Pakistan in 1Q2025 | 
						News | 
						Pakistan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 2.31% yoy to 10.6 per USD in Norway in 1Q2025 | 
						News | 
						Norway | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 15.5% yoy to 1,537 per USD in Nigeria in 1Q2025 | 
						News | 
						Nigeria | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Niger in 1Q2025 | 
						News | 
						Niger | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 21.6% yoy to 20.3 per USD in Mexico in 1Q2025 | 
						News | 
						Mexico | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 1.95% yoy to 45.8 per USD in Mauritius in 1Q2025 | 
						News | 
						Mauritius | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Mali in 1Q2025 | 
						News | 
						Mali | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 5.36% yoy to 140 per USD in Nepal in 1Q2025 | 
						News | 
						Nepal | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 0.065% yoy to 15.4 per USD in Maldives in 1Q2025 | 
						News | 
						Maldives | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 3.90% yoy to 18.3 per USD in Lesotho in 1Q2025 | 
						News | 
						Lesotho | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 2.44% yoy to 158 per USD in Jamaica in 1Q2025 | 
						News | 
						Jamaica | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Ivory Coast in 1Q2025 | 
						News | 
						Ivory Coast | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 2.65% yoy to 85.6 per USD in India in 1Q2025 | 
						News | 
						India | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 4.79% yoy to 132 per USD in Iceland in 1Q2025 | 
						News | 
						Iceland | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Guinea Bissau in 1Q2025 | 
						News | 
						Guinea Bissau | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 2.12% yoy to 2.33 per USD in Fiji in 1Q2025 | 
						News | 
						Fiji | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 0% yoy to 15.1 per USD in Eritrea in 1Q2025 | 
						News | 
						Eritrea | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Equatorial Guinea in 1Q2025 | 
						News | 
						Equatorial Guinea | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Congo in 1Q2025 | 
						News | 
						Congo (ROC) | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 7.01% yoy to 63.4 per USD in Dominican Republic in 1Q2025 | 
						News | 
						Dominican Republic | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 0.925 per USD in Cyprus in 1Q2025 | 
						News | 
						Cyprus | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.468% yoy to 501 per USD in Costa Rica in 1Q2025 | 
						News | 
						Costa Rica | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 455 per USD in Comoros in 1Q2025 | 
						News | 
						Comoros | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 3.69% yoy to 946 per USD in Chile in 1Q2025 | 
						News | 
						Chile | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Chad in 1Q2025 | 
						News | 
						Chad | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 6.10% yoy to 1.44 per USD in Canada in 1Q2025 | 
						News | 
						Canada | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Cameroon in 1Q2025 | 
						News | 
						Cameroon | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.039% yoy to 1.81 per USD in Bulgaria in 1Q2025 | 
						News | 
						Bulgaria | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 14.9% yoy to 5.74 per USD in Brazil in 1Q2025 | 
						News | 
						Brazil | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.364% yoy to 13.7 per USD in Botswana in 1Q2025 | 
						News | 
						Botswana | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) rose 4.01% yoy to 1.59 per USD in Australia in 1Q2025 | 
						News | 
						Australia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Benin in 1Q2025 | 
						News | 
						Benin | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (End of Period) fell 0.572% yoy to 134 per USD in Algeria in 1Q2025 | 
						News | 
						Algeria | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 22, 2025 | 
						FX Rate to USD (Average) rose 3.18% yoy to 0.950 per USD in Cyprus in 1Q2025 | 
						News | 
						Cyprus | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (Average) rose 3.56% yoy to 25.5 per USD in Honduras in 1Q2025 | 
						News | 
						Honduras | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.572% yoy to 134 per USD in Algeria in 1Q2025 | 
						News | 
						Algeria | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 9.53% yoy to 912 per USD in Angola in 1Q2025 | 
						News | 
						Angola | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Benin in 1Q2025 | 
						News | 
						Benin | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.364% yoy to 13.7 per USD in Botswana in 1Q2025 | 
						News | 
						Botswana | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 14.9% yoy to 5.74 per USD in Brazil in 1Q2025 | 
						News | 
						Brazil | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Chad in 1Q2025 | 
						News | 
						Chad | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 455 per USD in Comoros in 1Q2025 | 
						News | 
						Comoros | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.933% yoy to 7.71 per USD in Guatemala in 1Q2025 | 
						News | 
						Guatemala | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.037% yoy to 607 per USD in Gabon in 1Q2025 | 
						News | 
						Gabon | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 3.88% yoy to 25.6 per USD in Honduras in 1Q2025 | 
						News | 
						Honduras | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 3.88% yoy to 25.6 per USD in Honduras in 1Q2025 | 
						News | 
						Honduras | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 6.25% yoy to 4.43 per USD in Malaysia in 1Q2025 | 
						News | 
						Malaysia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 2.32% yoy to 12,913 per USD in Uzbekistan in 1Q2025 | 
						News | 
						Uzbekistan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 6.10% yoy to 1.44 per USD in Canada in 1Q2025 | 
						News | 
						Canada | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.158% yoy to 4.60 per USD in Romania in 1Q2025 | 
						News | 
						Romania | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 5.76% yoy to 41.5 per USD in Ukraine in 1Q2025 | 
						News | 
						Ukraine | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.467% yoy to 108 per USD in Serbia in 1Q2025 | 
						News | 
						Serbia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 2.67% yoy to 2.77 per USD in Georgia in 1Q2025 | 
						News | 
						Georgia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 12.9% yoy to 504 per USD in Kazakhstan in 1Q2025 | 
						News | 
						Kazakhstan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 12.9% yoy to 504 per USD in Kazakhstan in 1Q2025 | 
						News | 
						Kazakhstan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.467% yoy to 108 per USD in Serbia in 1Q2025 | 
						News | 
						Serbia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 2.29% yoy to 18.0 per USD in Moldova in 1Q2025 | 
						News | 
						Moldova | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.467% yoy to 108 per USD in Serbia in 1Q2025 | 
						News | 
						Serbia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 2.67% yoy to 2.77 per USD in Georgia in 1Q2025 | 
						News | 
						Georgia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 2.67% yoy to 2.77 per USD in Georgia in 1Q2025 | 
						News | 
						Georgia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 10.9% yoy to 122 per USD in Bangladesh in 1Q2025 | 
						News | 
						Bangladesh | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 12.9% yoy to 504 per USD in Kazakhstan in 1Q2025 | 
						News | 
						Kazakhstan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.428% yoy to 10.9 per USD in Tajikistan in 1Q2025 | 
						News | 
						Tajikistan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 5.76% yoy to 41.5 per USD in Ukraine in 1Q2025 | 
						News | 
						Ukraine | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 12.2% yoy to 42.1 per USD in Uruguay in 1Q2025 | 
						News | 
						Uruguay | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 7.89% yoy to 7,979 per USD in Paraguay in 1Q2025 | 
						News | 
						Paraguay | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 1.05% yoy to 371 per USD in Hungary in 1Q2025 | 
						News | 
						Hungary | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 1.05% yoy to 371 per USD in Hungary in 1Q2025 | 
						News | 
						Hungary | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.428% yoy to 10.9 per USD in Tajikistan in 1Q2025 | 
						News | 
						Tajikistan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 5.76% yoy to 41.5 per USD in Ukraine in 1Q2025 | 
						News | 
						Ukraine | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 2.29% yoy to 18.0 per USD in Moldova in 1Q2025 | 
						News | 
						Moldova | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 2.61% yoy to 18.4 per USD in Namibia in 1Q2025 | 
						News | 
						Namibia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) fell 0.428% yoy to 10.9 per USD in Tajikistan in 1Q2025 | 
						News | 
						Tajikistan | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 25.2% yoy to 1,073 per USD in Argentina in 1Q2025 | 
						News | 
						Argentina | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 4.64% yoy to 16,588 per USD in Indonesia in 1Q2025 | 
						News | 
						Indonesia | 
						Economy | 
						 | 							
						 | 
					
																
						| Jun 15, 2025 | 
						FX Rate to USD (End of Period) rose 2.29% yoy to 18.0 per USD in Moldova in 1Q2025 | 
						News | 
						Moldova | 
						Economy | 
						 | 							
						 |