By Helgi Library - September 30, 2020
Volvo Group made a net profit of SEK -282 mil with revenues of SEK 73,227 mil in 2Q2020, down by 103% and down by 39.3%, ...
By Helgi Library - October 23, 2020
Volvo Group's total assets reached SEK 521,483 mil at the end of 2Q2020, up 1.07% compared to the previous year. C...
By Helgi Library - September 30, 2020
Volvo Group generated sales of SEK 73,227 mil in 2Q2020, down 39.3% compared to the previous year. Historically, between ...
Profit Statement | 2022 | 2023 | 2024 | |
Sales | SEK mil | 395,713 | 412,613 | 435,598 |
Gross Profit | SEK mil | ... | ... | ... |
EBITDA | SEK mil | 52,066 | ... | ... |
EBIT | SEK mil | 38,120 | 42,075 | 46,856 |
Financing Cost | SEK mil | ... | ... | ... |
Pre-Tax Profit | SEK mil | 37,077 | 39,792 | 44,606 |
Net Profit | SEK mil | 27,401 | 30,436 | 33,747 |
Dividends | SEK mil | ... | ... | ... |
Balance Sheet | 2022 | 2023 | 2024 | |
Total Assets | SEK mil | ... | ... | ... |
Non-Current Assets | SEK mil | ... | ... | ... |
Current Assets | SEK mil | ... | ... | ... |
Working Capital | SEK mil | ... | ... | ... |
Shareholders' Equity | SEK mil | 204,788 | 235,224 | 268,971 |
Liabilities | SEK mil | ... | ... | ... |
Total Debt | SEK mil | ... | ... | ... |
Net Debt | SEK mil | 44,151 | 47,335 | 51,794 |
Ratios | 2022 | 2023 | 2024 | |
ROE | % | 14.3 | 13.8 | 13.4 |
ROCE | % | ... | ... | ... |
Gross Margin | % | ... | ... | ... |
EBITDA Margin | % | 13.2 | ... | ... |
EBIT Margin | % | 9.63 | 10.2 | 10.8 |
Net Margin | % | 6.92 | 7.38 | 7.75 |
Net Debt/EBITDA | 0.848 | ... | ... | |
Net Debt/Equity | % | 21.6 | 20.1 | 19.3 |
Cost of Financing | % | ... | ... | ... |
Valuation | 2022 | 2023 | 2024 | |
Market Capitalisation | USD mil | ... | ... | ... |
Enterprise Value (EV) | USD mil | ... | ... | ... |
Number Of Shares | mil | 2,033 | 2,033 | 2,033 |
Share Price | SEK | 174 | 174 | 174 |
EV/EBITDA | ... | ... | ... | |
EV/Sales | ... | ... | ... | |
Price/Earnings (P/E) | 12.9 | 11.6 | 10.5 | |
Price/Book Value (P/BV) | 1.72 | 1.50 | 1.31 | |
Dividend Yield | % | ... | ... | ... |
Get all company financials in excel:
overview | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||||||||||||||||||||||||
Sales | SEK mil | 390,834 | 431,980 | 331,504 | 366,356 | 395,713 | ... | ||||||||||||||||||||||||||||||||
Gross Profit | SEK mil | 87,356 | 105,085 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
EBIT | SEK mil | 32,529 | 47,672 | 20,316 | 31,779 | 38,120 | ... | ||||||||||||||||||||||||||||||||
Net Profit | SEK mil | 24,897 | 35,861 | 12,760 | 22,949 | 27,401 | ... | ||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | 21.3 | 26.8 | 8.62 | 13.8 | 14.3 | ... | |||||||||||||||||||||||||||||
EBIT Margin | % | 8.32 | 11.0 | 6.13 | 8.67 | 9.63 | ... | ||||||||||||||||||||||||||||||||
Net Margin | % | 6.37 | 8.30 | 3.85 | 6.26 | 6.92 | ... | ||||||||||||||||||||||||||||||||
Employees | ... | ... | 105,175 | 103,985 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||
Total Assets | SEK mil | ... | ... | 474,663 | 524,837 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Non-Current Assets | SEK mil | ... | ... | 239,989 | 242,650 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Current Assets | SEK mil | 234,674 | 282,187 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Shareholders' Equity | SEK mil | ... | ... | 125,830 | 141,677 | 154,437 | 177,387 | 204,788 | ... | ||||||||||||||||||||||||||||||
Liabilities | SEK mil | ... | ... | 348,833 | 383,160 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Non-Current Liabilities | SEK mil | ... | ... | 155,360 | 176,843 | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Current Liabilities | SEK mil | ... | ... | 193,473 | 206,317 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | 1.40 | 1.07 | 1.47 | 1.05 | 0.848 | ... | ... | ... | |||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | 52.8 | 49.1 | 32.6 | 26.8 | 21.6 | ... | ||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | 1.26 | 1.14 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
cash flow | |||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | SEK mil | ... | ... | 31,187 | 39,047 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Total Cash From Investing | SEK mil | ... | ... | -13,798 | -14,189 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Total Cash From Financing | SEK mil | ... | ... | -6,698 | -10,817 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Net Change In Cash | SEK mil | ... | ... | 10,841 | 14,528 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | 26,548 | 34,115 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | 34,047 | 41,543 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Number Of Shares | mil | ... | ... | 2,033 | 2,033 | 2,033 | 2,033 | 2,033 | ... | ||||||||||||||||||||||||||||||
Share Price | SEK | ... | ... | 112 | 158 | 174 | 174 | 174 | ... | ||||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | 9.19 | 8.97 | 27.6 | 15.4 | 12.9 | ... | |||||||||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | 5.75 | 6.01 | 13.2 | 9.68 | 8.53 | ... | ... | ... | |||||||||||||||||||||||||||||
EV/EBITDA | ... | ... | 6.17 | 5.81 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | 1.82 | 2.27 | 2.28 | 1.99 | 1.72 | ... | |||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | 3.78 | 6.32 | ... | ... | ... | ... | ... | ... |
income statement | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||||||||||||||||||||||||
Sales | SEK mil | 390,834 | 431,980 | 331,504 | 366,356 | 395,713 | ... | ||||||||||||||||||||||||||||||||
Cost of Goods & Services | SEK mil | 303,478 | 326,895 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Gross Profit | SEK mil | 87,356 | 105,085 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Selling, General & Admin | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36,688 | 38,938 | ... | ... | ... | ... | ... | ... | ||||||||||
Research & Development | SEK mil | 13,323 | 18,539 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Other Operating Expense | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,240 | -64.0 | ... | ... | ... | ... | ... | ... | |||||||||
Staff Cost | SEK mil | ... | 59,998 | 64,191 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Other Operating Cost (Income) | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ... | ... | ... | ... | ... | ... | |||||||||||
EBITDA | SEK mil | 47,390 | 65,295 | 34,317 | 45,268 | 52,066 | ... | ... | ... | ||||||||||||||||||||||||||||||
Depreciation | SEK mil | 14,861 | 17,623 | 14,000 | 13,490 | 13,946 | ... | ... | ... | ||||||||||||||||||||||||||||||
EBIT | SEK mil | 32,529 | 47,672 | 20,316 | 31,779 | 38,120 | ... | ||||||||||||||||||||||||||||||||
Net Financing Cost | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,459 | 1,354 | ... | ... | ... | ... | ... | ... | ||||||||||
Financing Cost | SEK mil | 1,658 | 1,674 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Financing Income | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 199 | 320 | ... | ... | ... | ... | ... | ... | |||||||||||||||
FX (Gain) Loss | SEK mil | ... | ... | ... | ... | 140 | 86.0 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||
(Income) / Loss from Affiliates | SEK mil | -1,948 | -1,859 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Extraordinary Cost | SEK mil | -1,277 | -834 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Pre-Tax Profit | SEK mil | 32,148 | 46,832 | 17,513 | 30,671 | 37,077 | ... | ||||||||||||||||||||||||||||||||
Tax | SEK mil | 6,785 | 10,337 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Minorities | SEK mil | 466 | 634 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Net Profit | SEK mil | 24,897 | 35,861 | 12,760 | 22,949 | 27,401 | ... | ||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | SEK mil | 24,897 | 35,861 | 12,760 | 22,949 | 27,401 | ... | ||||||||||||||||||||||||||||||||
Dividends | SEK mil | 20,335 | 0 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | 17.5 | 10.5 | -23.3 | 10.5 | 8.01 | ... | |||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | 6.98 | 4.72 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | 9.90 | 6.99 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
EBITDA Growth | % | ... | 11.9 | 37.8 | -47.4 | 31.9 | 15.0 | ... | ... | ... | |||||||||||||||||||||||||||||
EBIT Growth | % | ... | 15.1 | 46.6 | -57.4 | 56.4 | 20.0 | ... | |||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 16.5 | 45.7 | -62.6 | 75.1 | 20.9 | ... | |||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | 21.5 | 44.0 | -64.4 | 79.8 | 19.4 | ... | |||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | 21.3 | 26.8 | 8.62 | 13.8 | 14.3 | ... | |||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | 5.57 | 7.18 | 2.43 | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
ROCE | % | ... | ... | ... | 7.81 | 11.8 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
Gross Margin | % | 22.4 | 24.3 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
EBITDA Margin | % | 12.1 | 15.1 | 10.4 | 12.4 | 13.2 | ... | ... | ... | ||||||||||||||||||||||||||||||
EBIT Margin | % | 8.32 | 11.0 | 6.13 | 8.67 | 9.63 | ... | ||||||||||||||||||||||||||||||||
Net Margin | % | 6.37 | 8.30 | 3.85 | 6.26 | 6.92 | ... | ||||||||||||||||||||||||||||||||
Payout Ratio | % | 81.7 | 0 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | 1.26 | 1.14 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | 1.40 | 1.07 | 1.47 | 1.05 | 0.848 | ... | ... | ... |
balance sheet | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
balance sheet | |||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | SEK mil | 47,093 | 61,660 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Receivables | SEK mil | 104,782 | 39,652 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Inventories | SEK mil | 65,783 | 56,645 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Other ST Assets | SEK mil | 17,016 | 124,230 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Current Assets | SEK mil | 234,674 | 282,187 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Property, Plant & Equipment | SEK mil | 98,776 | 96,822 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
LT Investments & Receivables | SEK mil | ... | ... | 68,184 | 72,856 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Intangible Assets | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 38,104 | 36,668 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||
Goodwill | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24,135 | 22,981 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||
Non-Current Assets | SEK mil | ... | ... | 239,989 | 242,650 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Total Assets | SEK mil | ... | ... | 474,663 | 524,837 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Trade Payables | SEK mil | ... | ... | 73,630 | 66,866 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Short-Term Debt | SEK mil | ... | ... | 48,646 | 56,135 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Other ST Liabilities | SEK mil | ... | ... | 50,242 | 61,309 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Current Liabilities | SEK mil | ... | ... | 193,473 | 206,317 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Long-Term Debt | SEK mil | ... | ... | 87,210 | 101,616 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Other LT Liabilities | SEK mil | ... | ... | 68,150 | 75,227 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Non-Current Liabilities | SEK mil | ... | ... | 155,360 | 176,843 | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Liabilities | SEK mil | ... | ... | 348,833 | 383,160 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Preferred Equity and Hybrid Capital | SEK mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
Share Capital | SEK mil | ... | ... | 2,554 | 2,554 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Treasury Stock | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Equity Before Minority Interest | SEK mil | ... | ... | 123,378 | 138,594 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Minority Interest | SEK mil | ... | ... | 2,452 | 3,083 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Equity | SEK mil | ... | ... | 125,830 | 141,677 | 154,437 | 177,387 | 204,788 | ... | ||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | 13.3 | 10.6 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | 16.7 | 12.6 | 9.01 | 14.9 | 15.4 | ... | |||||||||||||||||||||||||||||
Net Debt Growth | % | ... | ... | ... | -10.5 | 4.78 | -27.7 | -5.33 | -7.30 | ... | |||||||||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | 6.41 | 16.1 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||
Total Debt | SEK mil | ... | ... | 135,856 | 157,751 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Net Debt | SEK mil | ... | ... | 66,391 | 69,567 | 50,310 | 47,627 | 44,151 | ... | ||||||||||||||||||||||||||||||
Working Capital | SEK mil | ... | ... | 96,935 | 29,431 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Capital Employed | SEK mil | ... | ... | 336,924 | 272,081 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | 52.8 | 49.1 | 32.6 | 26.8 | 21.6 | ... | ||||||||||||||||||||||||||||||
Current Ratio | ... | ... | 1.21 | 1.37 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Quick Ratio | ... | ... | 0.785 | 0.491 | ... | ... | ... | ... | ... | ... |
cash flow | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
cash flow | |||||||||||||||||||||||||||||||||||||||
Net Profit | SEK mil | 24,897 | 35,861 | 12,760 | 22,949 | 27,401 | ... | ||||||||||||||||||||||||||||||||
Depreciation | SEK mil | 14,861 | 17,623 | 14,000 | 13,490 | 13,946 | ... | ... | ... | ||||||||||||||||||||||||||||||
Non-Cash Items | SEK mil | ... | ... | 11,558 | 836 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Change in Working Capital | SEK mil | ... | ... | -23,707 | -18,236 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Total Cash From Operations | SEK mil | ... | ... | 31,187 | 39,047 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Capital Expenditures | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -14,667 | -14,591 | ... | ... | ... | ... | ... | ... | |||||||||
Net Change in LT Investment | SEK mil | ... | ... | ... | ... | ... | ... | ... | 970 | 92.0 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
Net Cash From Acquisitions | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -170 | 1,343 | ... | ... | ... | ... | ... | ... | |||||||||
Other Investing Activities | SEK mil | ... | ... | 69.0 | -1,033 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Total Cash From Investing | SEK mil | ... | ... | -13,798 | -14,189 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Dividends Paid | SEK mil | ... | ... | -8,636 | -20,335 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Issuance Of Shares | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | ... | ... | ... | ... | ... | ... | |||||||||||||||||
Issuance Of Debt | SEK mil | ... | ... | 1,943 | 9,342 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Other Financing Activities | SEK mil | ... | ... | -5.00 | 176 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Total Cash From Financing | SEK mil | ... | ... | -6,698 | -10,817 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Effect of FX Rates | SEK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 150 | 487 | ... | ... | ... | ... | ... | ... | |||||||||
Net Change In Cash | SEK mil | ... | ... | 10,841 | 14,528 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||
Days Sales Outstanding | days | 97.9 | 33.5 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Days Sales Of Inventory | days | 79.1 | 63.2 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Days Payable Outstanding | days | ... | ... | 88.6 | 74.7 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Cash Conversion Cycle | days | ... | ... | 88.4 | 22.1 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Cash Earnings | SEK mil | 39,758 | 53,484 | 26,761 | 36,439 | 41,347 | ... | ... | ... | ||||||||||||||||||||||||||||||
Free Cash Flow | SEK mil | ... | ... | 17,389 | 24,858 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | 3.75 | 3.38 | ... | ... | ... | ... | ... | ... |
other ratios | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Employees | ... | ... | 105,175 | 103,985 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | 5,539 | 5,636 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
Cost Per Employee (Local Currency) | SEK per month | ... | ... | ... | 47,539 | 51,443 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||
Employee Turnover | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.50 | ... | ... | ... | ... | ... | ... |
Women (As % of Workforce) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.0 | 19.0 | ... | ... | ... | ... | ... | ... | |||||||||||
Women (As % of Management) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
Operating Cost (As % of Sales) | % | 14.0 | 13.3 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Research & Development (As % of Sales) | % | 3.41 | 4.29 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Staff Cost (As % of Sales) | % | ... | 15.4 | 14.9 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Effective Tax Rate | % | 21.1 | 22.1 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 7.47 | 8.83 | 1.19 | 3.95 | 3.53 | ... | |||||||||||||||||||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.52 | 7.06 | 2.27 | 1.67 | 2.81 | ... |
valuation | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Market Capitalisation | USD mil | ... | ... | 26,548 | 34,115 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | 34,047 | 41,543 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Number Of Shares | mil | ... | ... | 2,033 | 2,033 | 2,033 | 2,033 | 2,033 | ... | ||||||||||||||||||||||||||||||
Share Price | SEK | ... | ... | 112 | 158 | 174 | 174 | 174 | ... | ||||||||||||||||||||||||||||||
EV/EBITDA | ... | ... | 6.17 | 5.81 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | 9.19 | 8.97 | 27.6 | 15.4 | 12.9 | ... | |||||||||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | 5.75 | 6.01 | 13.2 | 9.68 | 8.53 | ... | ... | ... | |||||||||||||||||||||||||||||
P/FCF | ... | ... | 13.1 | 12.9 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | 1.82 | 2.27 | 2.28 | 1.99 | 1.72 | ... | |||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | 3.78 | 6.32 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Free Cash Flow Yield | % | ... | ... | 7.63 | 7.98 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Earnings Per Share (EPS) | SEK | ... | ... | 12.2 | 17.6 | 6.28 | 11.3 | 13.5 | ... | ||||||||||||||||||||||||||||||
Cash Earnings Per Share | SEK | ... | ... | 19.6 | 26.3 | 13.2 | 17.9 | 20.3 | ... | ... | ... | ||||||||||||||||||||||||||||
Free Cash Flow Per Share | SEK | ... | ... | 8.55 | 12.2 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
Book Value Per Share | SEK | ... | ... | 61.9 | 69.7 | 76.0 | 87.3 | 101 | ... | ||||||||||||||||||||||||||||||
Dividend Per Share | SEK | ... | ... | 4.25 | 10.0 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||
EV/Sales | ... | ... | 0.748 | 0.878 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
EV/EBIT | ... | ... | 8.98 | 7.95 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
EV/Free Cash Flow | ... | ... | 16.8 | 15.3 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
EV/Capital Employed | ... | ... | 0.895 | 1.43 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
