By Helgi Library - March 4, 2020
Techcombank's non-performing loans reached 1.33% of total loans at the end of 2019-12-31, down from 1.75% compared to the previou...
By Helgi Library - March 1, 2020
Techcombank made a net profit of VND 3,029 bil under revenues of VND 8,003 bil in the fourth quarter of 2019, up 34.4% and 30...
By Helgi Library - March 1, 2020
Techcombank's customer deposits reached VND 176,972 bil in 2016-12-31, up 6.31% compared to the previous year. Vietnamese banki...
| Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
| Net Interest Income | VND bil | 3,124 | 3,626 | 3,904 |
| Net Fee Income | VND bil | 831 | 738 | 1,364 |
| Other Income | VND bil | 1,579 | 2,021 | 2,735 |
| Total Revenues | VND bil | 5,534 | 6,385 | 8,003 |
| Staff Cost | VND bil | 1,006 | 1,055 | 1,247 |
| Operating Profit | VND bil | 3,464 | 4,031 | 4,789 |
| Provisions | VND bil | 72.0 | 366 | 312 |
| Net Profit | VND bil | 2,409 | 2,554 | 3,029 |
| Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
| Interbank Loans | VND bil | 42,787 | 43,304 | 47,990 |
| Customer Loans | VND bil | 182,887 | 202,462 | 227,885 |
| Total Assets | VND bil | 360,662 | 367,538 | 383,699 |
| Shareholders' Equity | VND bil | 56,366 | 58,941 | 62,073 |
| Interbank Borrowing | VND bil | 61,567 | 60,126 | 64,747 |
| Customer Deposits | VND bil | 229,005 | 218,655 | 231,297 |
| Issued Debt Securities | VND bil | 2,359 | 15,221 | 13,980 |
| Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
| ROE | % | 17.5 | 17.7 | 20.0 |
| ROA | % | 2.81 | 2.81 | 3.23 |
| Costs (As % Of Assets) | % | 2.41 | 2.59 | 3.42 |
| Costs (As % Of Income) | % | 37.4 | 36.9 | 40.2 |
| Net Interest Margin | % | 3.64 | 3.98 | 4.16 |
| Loans (As % Of Deposits) | % | 79.9 | 92.6 | 98.5 |
| NPLs (As % Of Loans) | % | 1.78 | 1.80 | 1.33 |
| Provisions (As % Of NPLs) | % | 77.1 | 77.1 | 94.8 |
| Valuation | Jun 2019 | Sep 2019 | Dec 2019 | |
| Price/Earnings (P/E) | 7.43 | 7.99 | 6.80 | |
| Price/Book Value (P/BV) | 1.27 | 1.39 | 1.33 | |
| Earnings Per Share (EPS) | VND | 2,740 | 2,922 | 3,463 |
| Book Value Per Share | VND | 16,029 | 16,857 | 17,739 |
Get all company financials in excel:
| summary | Unit | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| income statement | |||||||||||||||||||||
| Net Interest Income | VND bil | 2,504 | 3,117 | 2,959 | 3,360 | 3,124 | |||||||||||||||
| Total Revenues | VND bil | 4,366 | 5,290 | 6,153 | 5,396 | 5,534 | |||||||||||||||
| Operating Profit | VND bil | 3,030 | 3,558 | 3,272 | 3,104 | 3,464 | |||||||||||||||
| Net Profit | VND bil | 2,101 | 2,059 | 2,253 | 2,083 | 2,409 | |||||||||||||||
| balance sheet | |||||||||||||||||||||
| Interbank Loans | VND bil | 51,322 | 43,737 | 35,559 | 45,810 | 42,787 | |||||||||||||||
| Customer Loans | VND bil | 164,181 | 164,282 | 157,554 | 161,272 | 182,887 | |||||||||||||||
| Debt Securities | VND bil | 63,202 | 75,794 | 95,293 | 94,267 | 104,569 | |||||||||||||||
| Total Assets | VND bil | 300,405 | 311,796 | 320,989 | 326,112 | 360,662 | |||||||||||||||
| Shareholders' Equity | VND bil | 47,429 | 49,481 | 51,783 | 53,875 | 56,366 | |||||||||||||||
| Interbank Borrowing | VND bil | 40,364 | 44,578 | 44,309 | 42,935 | 61,567 | |||||||||||||||
| Customer Deposits | VND bil | 199,788 | 206,923 | 210,692 | 216,944 | 229,005 | |||||||||||||||
| Issued Debt Securities | VND bil | 4,742 | 893 | 2,042 | 2,307 | 2,359 | |||||||||||||||
| ratios | |||||||||||||||||||||
| ROE | % | ... | 19.8 | 17.0 | 17.8 | 15.8 | 17.5 | ||||||||||||||
| ROA | % | ... | 2.93 | 2.69 | 2.85 | 2.57 | 2.81 | ||||||||||||||
| Costs (As % Of Assets) | % | ... | 1.86 | 2.26 | 3.64 | 2.83 | 2.41 | ||||||||||||||
| Costs (As % Of Income) | % | 30.6 | 32.7 | 46.8 | 42.5 | 37.4 | |||||||||||||||
| Net Interest Margin | % | ... | 3.49 | 4.07 | 3.74 | 4.15 | 3.64 | ||||||||||||||
| Interest Income (As % Of Revenues) | % | 57.4 | 58.9 | 48.1 | 62.3 | 56.5 | |||||||||||||||
| Fee Income (As % Of Revenues) | % | 15.8 | 17.7 | 23.1 | 10.5 | 15.0 | |||||||||||||||
| Staff Cost (As % Of Total Cost) | % | 53.3 | 39.5 | 38.7 | 41.6 | 48.6 | |||||||||||||||
| Equity (As % Of Assets) | % | 15.8 | 15.9 | 16.1 | 16.5 | 15.6 | |||||||||||||||
| Loans (As % Of Deposits) | % | 82.2 | 79.4 | 74.8 | 74.3 | 79.9 | |||||||||||||||
| Loans (As % Assets) | % | 54.7 | 52.7 | 49.1 | 49.5 | 50.7 | |||||||||||||||
| NPLs (As % Of Loans) | % | 2.04 | 2.05 | 1.75 | 1.78 | 1.78 | |||||||||||||||
| Provisions (As % Of NPLs) | % | 74.2 | 77.5 | 85.1 | 87.7 | 77.1 | |||||||||||||||
| valuation | |||||||||||||||||||||
| Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,656 | 4,371 | 3,894 | 3,858 | 3,054 | ||
| Number Of Shares (Average) | mil | 3,497 | 3,497 | 3,497 | 3,497 | 3,517 | |||||||||||||||
| Share Price (End Of Period) | VND | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30,567 | 29,150 | 25,850 | 25,600 | 20,350 | ||
| Earnings Per Share (EPS) | VND | 2,403 | 2,356 | 2,578 | 2,383 | 2,740 | |||||||||||||||
| Book Value Per Share | VND | 13,565 | 14,151 | 14,810 | 15,408 | 16,029 | |||||||||||||||
| Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.7 | 12.4 | 10.0 | 10.7 | 7.43 | |||
| Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.25 | 2.06 | 1.75 | 1.66 | 1.27 | |||
| Earnings Per Share Growth | % | ... | ... | ... | ... | 109 | -25.9 | -32.8 | -8.68 | 14.0 | |||||||||||
| Book Value Per Share Growth | % | ... | ... | ... | ... | 144 | 56.3 | 46.5 | 28.7 | 18.2 |
| income statement | Unit | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| income statement | |||||||||||||||||||||
| Interest Income | VND bil | 4,917 | 5,678 | 5,576 | 6,003 | 5,864 | |||||||||||||||
| Interest Cost | VND bil | 2,413 | 2,561 | 2,617 | 2,643 | 2,740 | |||||||||||||||
| Net Interest Income | VND bil | 2,504 | 3,117 | 2,959 | 3,360 | 3,124 | |||||||||||||||
| Net Fee Income | VND bil | 688 | 934 | 1,424 | 569 | 831 | |||||||||||||||
| Other Income | VND bil | 1,174 | 1,240 | 1,770 | 1,467 | 1,579 | |||||||||||||||
| Total Revenues | VND bil | 4,366 | 5,290 | 6,153 | 5,396 | 5,534 | |||||||||||||||
| Staff Cost | VND bil | 712 | 685 | 1,116 | 954 | 1,006 | |||||||||||||||
| Depreciation | VND bil | 34.2 | 33.3 | 32.0 | 37.3 | 47.2 | |||||||||||||||
| Other Cost | VND bil | 590 | 1,014 | 1,734 | 1,301 | 1,017 | |||||||||||||||
| Operating Cost | VND bil | 1,336 | 1,732 | 2,882 | 2,292 | 2,070 | |||||||||||||||
| Operating Profit | VND bil | 3,030 | 3,558 | 3,272 | 3,104 | 3,464 | |||||||||||||||
| Provisions | VND bil | 220 | 743 | 59.7 | 167 | 72.0 | |||||||||||||||
| Extra and Other Cost | VND bil | 182 | 238 | 325 | 319 | 347 | |||||||||||||||
| Pre-Tax Profit | VND bil | 2,628 | 2,578 | 2,887 | 2,617 | 3,045 | |||||||||||||||
| Tax | VND bil | 527 | 518 | 622 | 525 | 612 | |||||||||||||||
| Minorities | VND bil | 0 | 0 | 11.2 | 9.28 | 23.8 | |||||||||||||||
| Net Profit | VND bil | 2,101 | 2,059 | 2,253 | 2,083 | 2,409 | |||||||||||||||
| growth rates | |||||||||||||||||||||
| Net Interest Income Growth | % | ... | ... | ... | ... | 12.7 | 51.6 | 19.8 | 31.9 | 24.8 | |||||||||||
| Net Fee Income Growth | % | ... | ... | ... | ... | 26.0 | 45.0 | -37.5 | 15.7 | 20.8 | |||||||||||
| Total Revenue Growth | % | ... | ... | ... | ... | 16.7 | 43.7 | 1.45 | 8.58 | 26.8 | |||||||||||
| Operating Cost Growth | % | ... | ... | ... | ... | 25.5 | 31.7 | 74.4 | 62.8 | 54.9 | |||||||||||
| Operating Profit Growth | % | ... | ... | ... | ... | 13.2 | 50.4 | -25.9 | -12.9 | 14.3 | |||||||||||
| Pre-Tax Profit Growth | % | ... | ... | ... | ... | 86.5 | 22.4 | -9.68 | 1.88 | 15.9 | |||||||||||
| Net Profit Growth | % | ... | ... | ... | ... | 86.7 | 20.7 | -11.8 | 1.65 | 14.7 |
| balance sheet | Unit | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| balance sheet | |||||||||||||||||||||
| Cash | VND bil | 6,802 | 9,625 | 13,162 | 10,115 | 14,360 | |||||||||||||||
| Interbank Loans | VND bil | 51,322 | 43,737 | 35,559 | 45,810 | 42,787 | |||||||||||||||
| Customer Loans | VND bil | 164,181 | 164,282 | 157,554 | 161,272 | 182,887 | |||||||||||||||
| Retail Loans | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 64,481 | ... | 72,384 | ... | 85,241 | ... | ... | ||||
| Corporate Loans | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 101,724 | ... | 87,556 | ... | 100,191 | ... | ... | ||||
| Debt Securities | VND bil | 63,202 | 75,794 | 95,293 | 94,267 | 104,569 | |||||||||||||||
| Fixed Assets | VND bil | 1,183 | 1,266 | 1,405 | 2,812 | 3,117 | |||||||||||||||
| Total Assets | VND bil | 300,405 | 311,796 | 320,989 | 326,112 | 360,662 | |||||||||||||||
| Shareholders' Equity | VND bil | 47,429 | 49,481 | 51,783 | 53,875 | 56,366 | |||||||||||||||
| Of Which Minority Interest | VND bil | 0 | 0 | 69.3 | 78.6 | 173 | |||||||||||||||
| Liabilities | VND bil | 252,975 | 262,315 | 269,206 | 272,237 | 304,296 | |||||||||||||||
| Interbank Borrowing | VND bil | 40,364 | 44,578 | 44,309 | 42,935 | 61,567 | |||||||||||||||
| Customer Deposits | VND bil | 199,788 | 206,923 | 210,692 | 216,944 | 229,005 | |||||||||||||||
| Sight Deposits | VND bil | 41,641 | 43,750 | 54,613 | 55,559 | 63,792 | |||||||||||||||
| Term Deposits | VND bil | 153,925 | 159,017 | 152,891 | 158,373 | 162,133 | |||||||||||||||
| Issued Debt Securities | VND bil | 4,742 | 893 | 2,042 | 2,307 | 2,359 | |||||||||||||||
| asset quality | |||||||||||||||||||||
| Non-Performing Loans | VND bil | 3,396 | 3,428 | 2,803 | 2,924 | 3,302 | |||||||||||||||
| Gross Loans | VND bil | 166,700 | 166,939 | 159,939 | 163,835 | 185,432 | |||||||||||||||
| Total Provisions | VND bil | 2,519 | 2,657 | 2,385 | 2,563 | 2,545 | |||||||||||||||
| growth rates | |||||||||||||||||||||
| Customer Loan Growth | % | ... | ... | ... | ... | 26.1 | 21.2 | -0.887 | -0.209 | 11.4 | |||||||||||
| Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.27 | ... | 11.7 | ... | 32.2 | ... | ... | ||
| Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 40.9 | ... | -8.86 | ... | -1.51 | ... | ... | ||
| Total Asset Growth | % | ... | ... | ... | ... | 29.3 | 33.5 | 19.2 | 19.4 | 20.1 | |||||||||||
| Shareholders' Equity Growth | % | ... | ... | ... | ... | 118 | 155 | 92.3 | 43.2 | 18.8 | |||||||||||
| Customer Deposit Growth | % | ... | ... | ... | ... | 13.8 | 21.1 | 15.8 | 11.3 | 14.6 | |||||||||||
| market share | |||||||||||||||||||||
| Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||
| Market Share in Total Assets | % | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||
| Market Share in Customer Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ratios | Unit | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| ratios | |||||||||||||||||||||
| ROE | % | ... | 19.8 | 17.0 | 17.8 | 15.8 | 17.5 | ||||||||||||||
| ROA | % | ... | 2.93 | 2.69 | 2.85 | 2.57 | 2.81 | ||||||||||||||
| Costs (As % Of Assets) | % | ... | 1.86 | 2.26 | 3.64 | 2.83 | 2.41 | ||||||||||||||
| Costs (As % Of Income) | % | 30.6 | 32.7 | 46.8 | 42.5 | 37.4 | |||||||||||||||
| Net Interest Margin | % | ... | 3.49 | 4.07 | 3.74 | 4.15 | 3.64 | ||||||||||||||
| Interest Spread | % | ... | 2.91 | 3.44 | 3.11 | 3.52 | 3.03 | ||||||||||||||
| Asset Yield | % | ... | 6.86 | 7.42 | 7.05 | 7.42 | 6.83 | ||||||||||||||
| Cost Of Liabilities | % | ... | 3.95 | 3.98 | 3.94 | 3.91 | 3.80 | ||||||||||||||
| Interest Income (As % Of Revenues) | % | 57.4 | 58.9 | 48.1 | 62.3 | 56.5 | |||||||||||||||
| Fee Income (As % Of Revenues) | % | 15.8 | 17.7 | 23.1 | 10.5 | 15.0 | |||||||||||||||
| Other Income (As % Of Revenues) | % | 26.9 | 23.4 | 28.8 | 27.2 | 28.5 | |||||||||||||||
| Cost Per Employee | USD per month | 1,201 | 1,123 | 1,675 | 1,380 | 1,414 | |||||||||||||||
| Cost Per Employee (Local Currency) | VND per month | 27,086,100 | 25,480,900 | 38,134,500 | 31,601,200 | 32,545,300 | |||||||||||||||
| Staff Cost (As % Of Total Cost) | % | 53.3 | 39.5 | 38.7 | 41.6 | 48.6 | |||||||||||||||
| Equity (As % Of Assets) | % | 15.8 | 15.9 | 16.1 | 16.5 | 15.6 | |||||||||||||||
| Loans (As % Of Deposits) | % | 82.2 | 79.4 | 74.8 | 74.3 | 79.9 | |||||||||||||||
| Loans (As % Assets) | % | 54.7 | 52.7 | 49.1 | 49.5 | 50.7 | |||||||||||||||
| NPLs (As % Of Loans) | % | 2.04 | 2.05 | 1.75 | 1.78 | 1.78 | |||||||||||||||
| Provisions (As % Of NPLs) | % | 74.2 | 77.5 | 85.1 | 87.7 | 77.1 | |||||||||||||||
| Provisions (As % Of Loans) | % | 1.53 | 1.62 | 1.51 | 1.59 | 1.39 | |||||||||||||||
| Cost of Provisions (As % Of Loans) | % | ... | 0.540 | 1.81 | 0.148 | 0.420 | 0.167 |
| other data | Unit | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| other data | |||||||||||||||||||||
| Employees | 8,765 | 8,957 | 9,757 | 10,059 | 10,307 | ||||||||||||||||
| Sight (As % Of Customer Deposits) | % | 20.8 | 21.1 | 25.9 | 25.6 | 27.9 | |||||||||||||||
| Return on Loans | % | ... | 5.16 | 5.34 | 5.26 | 5.33 | 5.12 | ||||||||||||||
| Operating Profit (As % of Loans) | % | ... | ... | ... | 8.21 | 8.87 | 8.34 | 8.13 | 7.79 | ||||||||||||
| Costs (As % Of Loans) | % | ... | 3.68 | 3.78 | 4.54 | 5.09 | 5.39 | ||||||||||||||
| Equity (As % Of Loans) | % | 28.9 | 30.1 | 32.9 | 33.4 | 30.8 |
Get all company financials in excel:
By Helgi Library - March 1, 2020
Techcombank's net interest margin amounted to 4.16% in the fourth quarter of 2019, up from 3.98% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 4.50% in 4Q2015 and an all time low of 3.34%...
By Helgi Library - March 1, 2020
Techcombank stock traded at VND 23,550 per share at the end fourth quarter of 2019 implying a market capitalization of USD 3,557 mil. Since the end of 4Q2014, the stock has appreciated by % implying an annual average growth of 0 %. In absolute terms, the value of the...
By Helgi Library - March 1, 2020
Techcombank generated total banking revenues of VND 8,003 bil in the fourth quarter of 2019, up 30.1% when compared to the same period of last year and 25.3% when compared to the previous quarter. Historically, the bank’s revenues containing of interest, ...
By Helgi Library - March 1, 2020
Techcombank stock traded at VND 23,550 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 3,557 mil. Over the last five years, the stock has appreciated by 0 implying an annual average growth of 0% In absolute terms, th...
By Helgi Library - March 1, 2020
Techcombank's Equity reached 16.2% of total assets in the 4Q2019, up from 16.1% for the previous year. As a share of net customer loans, the ratio amounted to 27.2% at the end of the fourth quarter of 2019. ...
By Helgi Library - March 1, 2020
Techcombank's customer loan growth reached 44.6% in 2019-12-31, up from -0.887% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 44.6% in 2019-12-31 and an all time low of -0.887% in 2018-12-31. In the last ...
By Helgi Library - March 1, 2020
Techcombank made a net profit of VND 10,075 bil in 2019, up 19.1% compared to the previous year. This implies a return on equity of 17.7%. Historically, the bank’s net profit reached an all time high of VND 10,075 bil in 2019 and an all time low of VND 30.4...
By Helgi Library - March 1, 2020
Techcombank's non-performing loans reached 1.33% of total loans at the end of 2019, down from 1.75% compared to the previous year. Historically, the NPL ratio hit an all time high of 3.65% in 2013 and an all time low of 1.33% in 2019. Provision coverage amo...
By Helgi Library - March 1, 2020
Techcombank's net interest margin amounted to 4.05% in 2019, up from 3.77% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 4.05% in 2019 and an all time low of 2.32% in 2003. The average margin in ...
By Helgi Library - March 1, 2020
Techcombank generated total banking revenues of VND 25,318 bil in 2019, up 21.8% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of VND 25,318 bil in 2019 and an...