By Helgi Library - March 3, 2020
Panin Bank made a net profit of IDR 932 bil under revenues of IDR 2,753 bil in the fourth quarter of 2019, down 7% and 20.9% ...
By Helgi Library - March 3, 2020
Panin Bank's customer deposits reached IDR 133,835 bil in 2016-09-30, down 0.282% compared to the previous year. Indonesian ban...
By Helgi Library - March 3, 2020
Panin Bank employed 12,242 persons in 2019-12-31, down 0.342% when compared to the previous year. Historically, the bank's workf...
| Profit Statement | 2017 | 2018 | 2019 | |
| Net Interest Income | IDR bil | 8,197 | 8,478 | 8,454 | 
| Net Fee Income | IDR bil | ... | ... | 1,241 | 
| Other Income | IDR bil | ... | ... | 642 | 
| Total Revenues | IDR bil | 10,143 | 11,346 | 10,337 | 
| Staff Cost | IDR bil | 2,043 | 2,117 | 2,110 | 
| Operating Profit | IDR bil | 5,407 | 6,297 | 5,471 | 
| Provisions | IDR bil | 2,521 | 1,877 | 970 | 
| Net Profit | IDR bil | 2,412 | 3,113 | 3,318 | 
| Balance Sheet | 2017 | 2018 | 2019 | |
| Interbank Loans | IDR bil | 14,560 | 18,628 | 16,690 | 
| Customer Loans | IDR bil | 139,740 | 148,945 | 147,312 | 
| Total Assets | IDR bil | 213,542 | 207,204 | 211,287 | 
| Shareholders' Equity | IDR bil | 36,289 | 40,747 | 44,442 | 
| Interbank Borrowing | IDR bil | 14,982 | 16,387 | 12,837 | 
| Customer Deposits | IDR bil | 145,671 | 137,694 | 131,403 | 
| Issued Debt Securities | IDR bil | 10,599 | 6,236 | 16,863 | 
| Ratios | 2017 | 2018 | 2019 | |
| ROE | % | 6.84 | 8.08 | 7.79 | 
| ROA | % | 1.17 | 1.48 | 1.59 | 
| Costs (As % Of Assets) | % | 2.30 | 2.40 | 2.33 | 
| Costs (As % Of Income) | % | 46.7 | 44.5 | 47.1 | 
| Capital Adequacy Ratio | % | 22.3 | 23.5 | 23.4 | 
| Net Interest Margin | % | 3.97 | 4.03 | 4.04 | 
| Loans (As % Of Deposits) | % | 95.9 | 108 | 112 | 
| NPLs (As % Of Loans) | % | 5.77 | 8.84 | 7.99 | 
| Provisions (As % Of NPLs) | % | 42.3 | 30.1 | 34.4 | 
| Valuation | 2017 | 2018 | 2019 | |
| Price/Earnings (P/E) | 11.4 | 8.86 | 9.69 | |
| Price/Book Value (P/BV) | 0.757 | 0.677 | 0.724 | |
| Dividend Yield | % | 0 | ... | ... | 
| Earnings Per Share (EPS) | IDR | 100 | 129 | 138 | 
| Book Value Per Share | IDR | 1,507 | 1,692 | 1,845 | 
| Dividend Per Share | IDR | 0 | ... | ... | 
Get all company financials in excel:
| summary | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
| income statement | |||||||||||||||||||||||||||||||
| Net Interest Income | IDR bil | 5,878 | 5,846 | 6,729 | 7,910 | 8,197 | |||||||||||||||||||||||||
| Total Revenues | IDR bil | 7,411 | 7,980 | 8,200 | 9,664 | 10,143 | |||||||||||||||||||||||||
| Operating Profit | IDR bil | 3,939 | 4,458 | 4,207 | 5,140 | 5,407 | |||||||||||||||||||||||||
| Net Profit | IDR bil | 2,260 | 2,367 | 1,407 | 2,405 | 2,412 | |||||||||||||||||||||||||
| balance sheet | |||||||||||||||||||||||||||||||
| Interbank Loans | IDR bil | 12,156 | 7,576 | 11,916 | 18,051 | 14,560 | |||||||||||||||||||||||||
| Customer Loans | IDR bil | 110,790 | 120,359 | 125,905 | 131,764 | 139,740 | |||||||||||||||||||||||||
| Debt Securities | IDR bil | 22,136 | 24,744 | 19,283 | 21,572 | 32,376 | |||||||||||||||||||||||||
| Total Assets | IDR bil | 164,056 | 172,639 | 183,121 | 199,175 | 213,542 | |||||||||||||||||||||||||
| Shareholders' Equity | IDR bil | 19,958 | 23,057 | 30,806 | 34,201 | 36,289 | |||||||||||||||||||||||||
| Interbank Borrowing | IDR bil | 11,984 | 11,821 | 11,808 | 7,720 | 14,982 | |||||||||||||||||||||||||
| Customer Deposits | IDR bil | 120,257 | 126,105 | 128,316 | 142,654 | 145,671 | |||||||||||||||||||||||||
| Issued Debt Securities | IDR bil | 8,079 | 7,230 | 8,045 | 9,330 | 10,599 | |||||||||||||||||||||||||
| ratios | |||||||||||||||||||||||||||||||
| ROE | % | ... | 12.0 | 11.0 | 5.22 | 7.40 | 6.84 | ||||||||||||||||||||||||
| ROA | % | ... | 1.44 | 1.41 | 0.791 | 1.26 | 1.17 | ||||||||||||||||||||||||
| Costs (As % Of Assets) | % | ... | 2.22 | 2.09 | 2.24 | 2.37 | 2.30 | ||||||||||||||||||||||||
| Costs (As % Of Income) | % | 46.9 | 44.1 | 48.7 | 46.8 | 46.7 | |||||||||||||||||||||||||
| Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | 16.7 | 17.3 | 20.1 | 20.5 | 22.3 | ||||||||||||||||||
| Net Interest Margin | % | ... | 3.76 | 3.47 | 3.78 | 4.14 | 3.97 | ||||||||||||||||||||||||
| Interest Income (As % Of Revenues) | % | 79.3 | 73.3 | 82.1 | 81.9 | 80.8 | |||||||||||||||||||||||||
| Fee Income (As % Of Revenues) | % | 7.19 | -1.71 | -0.797 | 6.78 | ... | ... | ||||||||||||||||||||||||
| Staff Cost (As % Of Total Cost) | % | 49.1 | 52.9 | 49.0 | 40.4 | 43.1 | |||||||||||||||||||||||||
| Equity (As % Of Assets) | % | 12.2 | 13.4 | 16.8 | 17.2 | 17.0 | |||||||||||||||||||||||||
| Loans (As % Of Deposits) | % | 92.1 | 95.4 | 98.1 | 92.4 | 95.9 | |||||||||||||||||||||||||
| Loans (As % Assets) | % | 67.5 | 69.7 | 68.8 | 66.2 | 65.4 | |||||||||||||||||||||||||
| NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.90 | 4.78 | 5.42 | 5.58 | 5.77 | ||||||||||||||||
| Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 33.3 | 35.5 | 40.0 | 42.7 | 42.3 | ||||||||||||||||
| valuation | |||||||||||||||||||||||||||||||
| Market Capitalisation (End Of Period) | USD mil | ... | 1,306 | 2,258 | 1,426 | 1,334 | 2,021 | ||||||||||||||||||||||||
| Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24,088 | 24,088 | 24,088 | 24,088 | 24,088 | |||||||||||||
| Share Price (End Of Period) | IDR | ... | 660 | 1,165 | 820 | 750 | 1,140 | ||||||||||||||||||||||||
| Earnings Per Share (EPS) | IDR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 93.8 | 98.3 | 58.4 | 99.9 | 100 | |||||||||||||||
| Book Value Per Share | IDR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 829 | 957 | 1,279 | 1,420 | 1,507 | |||||||||||||
| Dividend Per Share | IDR | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | |||||||||||||||||||
| Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.03 | 11.9 | 14.0 | 7.51 | 11.4 | ||||||||||||||||
| Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.797 | 1.22 | 0.641 | 0.528 | 0.757 | ||||||||||||||
| Dividend Yield | % | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | |||||||||||||||||||
| Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.24 | 4.73 | -40.6 | 71.0 | 0.290 | ||||||||||||
| Book Value Per Share Growth | % | ... | 13.1 | 15.5 | 33.6 | 11.0 | 6.10 | 
| income statement | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
| income statement | |||||||||||||||||||||||||||||||
| Interest Income | IDR bil | 12,745 | 15,130 | 16,442 | 16,914 | 17,029 | |||||||||||||||||||||||||
| Interest Cost | IDR bil | 6,867 | 9,285 | 9,714 | 9,004 | 8,832 | |||||||||||||||||||||||||
| Net Interest Income | IDR bil | 5,878 | 5,846 | 6,729 | 7,910 | 8,197 | |||||||||||||||||||||||||
| Net Fee Income | IDR bil | 533 | -136 | -65.4 | 655 | ... | ... | ||||||||||||||||||||||||
| Other Income | IDR bil | 1,000 | 2,271 | 1,536 | 1,099 | ... | ... | ||||||||||||||||||||||||
| Total Revenues | IDR bil | 7,411 | 7,980 | 8,200 | 9,664 | 10,143 | |||||||||||||||||||||||||
| Staff Cost | IDR bil | 1,706 | 1,862 | 1,958 | 1,827 | 2,043 | |||||||||||||||||||||||||
| Operating Cost | IDR bil | 3,472 | 3,522 | 3,993 | 4,524 | 4,736 | |||||||||||||||||||||||||
| Operating Profit | IDR bil | 3,939 | 4,458 | 4,207 | 5,140 | 5,407 | |||||||||||||||||||||||||
| Provisions | IDR bil | 539 | 461 | 1,175 | 1,846 | 2,521 | |||||||||||||||||||||||||
| Extra and Other Cost | IDR bil | 148 | 320 | 574 | -12.0 | -77.3 | |||||||||||||||||||||||||
| Pre-Tax Profit | IDR bil | 3,252 | 3,677 | 2,458 | 3,306 | 2,963 | |||||||||||||||||||||||||
| Tax | IDR bil | 798 | 1,083 | 890 | 788 | 955 | |||||||||||||||||||||||||
| Minorities | IDR bil | 195 | 227 | 161 | 113 | -404 | |||||||||||||||||||||||||
| Net Profit | IDR bil | 2,260 | 2,367 | 1,407 | 2,405 | 2,412 | |||||||||||||||||||||||||
| Dividends | IDR bil | 0 | 0 | 0 | 0 | 0 | ... | ... | |||||||||||||||||||||||
| growth rates | |||||||||||||||||||||||||||||||
| Net Interest Income Growth | % | ... | 8.47 | -0.550 | 15.1 | 17.6 | 3.62 | ||||||||||||||||||||||||
| Net Fee Income Growth | % | ... | -8.56 | -126 | -52.0 | -1,102 | ... | ... | ... | ||||||||||||||||||||||
| Total Revenue Growth | % | ... | -2.05 | 7.69 | 2.75 | 17.9 | 4.95 | ||||||||||||||||||||||||
| Operating Cost Growth | % | ... | -0.647 | 1.43 | 13.4 | 13.3 | 4.69 | ||||||||||||||||||||||||
| Operating Profit Growth | % | ... | -3.26 | 13.2 | -5.64 | 22.2 | 5.18 | ||||||||||||||||||||||||
| Pre-Tax Profit Growth | % | ... | 6.89 | 13.1 | -33.2 | 34.5 | -10.4 | ||||||||||||||||||||||||
| Net Profit Growth | % | ... | 7.23 | 4.73 | -40.6 | 71.0 | 0.298 | ||||||||||||||||||||||||
| market share | |||||||||||||||||||||||||||||||
| Market Share in Revenues | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.10 | 2.01 | 1.87 | 1.92 | 1.96 | ... | ... | ||||||||
| Market Share in Net Profit | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.02 | 2.07 | 1.42 | 2.55 | 1.88 | ... | ... | ||||||||
| Market Share in Branches | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| balance sheet | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
| balance sheet | |||||||||||||||||||||||||||||||
| Cash | IDR bil | 11,993 | 12,407 | 12,173 | 11,683 | 11,665 | |||||||||||||||||||||||||
| Interbank Loans | IDR bil | 12,156 | 7,576 | 11,916 | 18,051 | 14,560 | |||||||||||||||||||||||||
| Customer Loans | IDR bil | 110,790 | 120,359 | 125,905 | 131,764 | 139,740 | |||||||||||||||||||||||||
| Retail Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24,016 | 23,387 | 21,891 | 26,872 | 30,456 | ||||||||
| Corporate Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 78,381 | 77,173 | ||||||||
| Debt Securities | IDR bil | 22,136 | 24,744 | 19,283 | 21,572 | 32,376 | |||||||||||||||||||||||||
| Fixed Assets | IDR bil | 2,441 | 2,502 | 9,134 | 9,852 | 9,688 | |||||||||||||||||||||||||
| Intangible Assets | IDR bil | ... | ... | ... | ... | ... | ... | 67.2 | 86.5 | 121 | 130 | 138 | |||||||||||||||||||
| Goodwill | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.92 | 9.92 | 9.92 | 9.92 | 0 | |||||||||
| Total Assets | IDR bil | 164,056 | 172,639 | 183,121 | 199,175 | 213,542 | |||||||||||||||||||||||||
| Shareholders' Equity | IDR bil | 19,958 | 23,057 | 30,806 | 34,201 | 36,289 | |||||||||||||||||||||||||
| Of Which Minority Interest | IDR bil | 1,408 | 2,255 | 2,455 | 2,586 | 2,307 | |||||||||||||||||||||||||
| Liabilities | IDR bil | 144,097 | 149,582 | 152,314 | 164,974 | 177,253 | |||||||||||||||||||||||||
| Interbank Borrowing | IDR bil | 11,984 | 11,821 | 11,808 | 7,720 | 14,982 | |||||||||||||||||||||||||
| Customer Deposits | IDR bil | 120,257 | 126,105 | 128,316 | 142,654 | 145,671 | |||||||||||||||||||||||||
| Sight Deposits | IDR bil | 16,775 | 8,880 | 9,623 | 10,413 | 9,731 | |||||||||||||||||||||||||
| Term Deposits | IDR bil | 103,482 | 117,225 | 118,694 | 132,241 | 135,940 | |||||||||||||||||||||||||
| Issued Debt Securities | IDR bil | 8,079 | 7,230 | 8,045 | 9,330 | 10,599 | |||||||||||||||||||||||||
| Subordinated Debt | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,430 | 4,435 | 4,442 | 4,495 | 4,482 | |||||||||
| Other Liabilities | IDR bil | 3,778 | 4,426 | 4,145 | 5,270 | 6,002 | |||||||||||||||||||||||||
| asset quality | |||||||||||||||||||||||||||||||
| Non-Performing Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,514 | 5,854 | 6,975 | 7,531 | 8,271 | ||||||||||||||||
| Gross Loans | IDR bil | 112,628 | 122,435 | 128,696 | 134,981 | 143,238 | |||||||||||||||||||||||||
| Total Provisions | IDR bil | 1,838 | 2,076 | 2,791 | 3,217 | 3,498 | |||||||||||||||||||||||||
| growth rates | |||||||||||||||||||||||||||||||
| Customer Loan Growth | % | ... | 13.2 | 8.64 | 4.61 | 4.65 | 6.05 | ||||||||||||||||||||||||
| Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.53 | -2.62 | -6.40 | 22.8 | 13.3 | |||||||
| Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -1.54 | |||||||
| Total Asset Growth | % | ... | 10.3 | 5.23 | 6.07 | 8.77 | 7.21 | ||||||||||||||||||||||||
| Shareholders' Equity Growth | % | ... | 13.1 | 15.5 | 33.6 | 11.0 | 6.10 | ||||||||||||||||||||||||
| Customer Deposit Growth | % | ... | 17.1 | 4.86 | 1.75 | 11.2 | 2.11 | ||||||||||||||||||||||||
| market share | |||||||||||||||||||||||||||||||
| Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.23 | 3.18 | 3.08 | 3.02 | 2.95 | ... | ... | |||||||||
| Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.73 | 3.42 | ... | ... | ||||||
| Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.57 | 1.41 | 1.23 | 1.22 | 1.30 | ... | ... | |||
| Market Share in Total Assets | % | 3.32 | 3.08 | 3.00 | 3.00 | 2.93 | ... | ... | |||||||||||||||||||||||
| Market Share in Customer Deposits | % | 3.52 | 3.33 | 3.15 | 3.16 | 2.96 | ... | ... | 
| ratios | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
| ratios | |||||||||||||||||||||||||||||||
| ROE | % | ... | 12.0 | 11.0 | 5.22 | 7.40 | 6.84 | ||||||||||||||||||||||||
| ROA | % | ... | 1.44 | 1.41 | 0.791 | 1.26 | 1.17 | ||||||||||||||||||||||||
| Costs (As % Of Assets) | % | ... | 2.22 | 2.09 | 2.24 | 2.37 | 2.30 | ||||||||||||||||||||||||
| Costs (As % Of Income) | % | 46.9 | 44.1 | 48.7 | 46.8 | 46.7 | |||||||||||||||||||||||||
| Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | 16.7 | 17.3 | 20.1 | 20.5 | 22.3 | ||||||||||||||||||
| Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.0 | 13.9 | 17.5 | 18.5 | 19.2 | |||||||||||
| Net Interest Margin | % | ... | 3.76 | 3.47 | 3.78 | 4.14 | 3.97 | ||||||||||||||||||||||||
| Interest Spread | % | ... | 3.16 | 2.66 | 2.81 | 3.17 | 3.09 | ||||||||||||||||||||||||
| Asset Yield | % | ... | 8.15 | 8.99 | 9.24 | 8.85 | 8.25 | ||||||||||||||||||||||||
| Cost Of Liabilities | % | ... | 4.99 | 6.32 | 6.44 | 5.68 | 5.16 | ||||||||||||||||||||||||
| Payout Ratio | % | 0 | 0 | 0 | 0 | 0 | ... | ... | |||||||||||||||||||||||
| Interest Income (As % Of Revenues) | % | 79.3 | 73.3 | 82.1 | 81.9 | 80.8 | |||||||||||||||||||||||||
| Fee Income (As % Of Revenues) | % | 7.19 | -1.71 | -0.797 | 6.78 | ... | ... | ||||||||||||||||||||||||
| Other Income (As % Of Revenues) | % | 13.5 | 28.5 | 18.7 | 11.4 | ... | ... | ||||||||||||||||||||||||
| Cost Per Employee | USD per month | ... | ... | ... | ... | ... | 1,435 | 1,174 | 1,124 | 1,023 | 1,047 | ||||||||||||||||||||
| Cost Per Employee (Local Currency) | IDR per month | ... | ... | ... | ... | ... | 14,951,500 | 14,411,300 | 14,719,500 | 13,932,300 | 14,126,800 | ||||||||||||||||||||
| Staff Cost (As % Of Total Cost) | % | 49.1 | 52.9 | 49.0 | 40.4 | 43.1 | |||||||||||||||||||||||||
| Equity (As % Of Assets) | % | 12.2 | 13.4 | 16.8 | 17.2 | 17.0 | |||||||||||||||||||||||||
| Loans (As % Of Deposits) | % | 92.1 | 95.4 | 98.1 | 92.4 | 95.9 | |||||||||||||||||||||||||
| Loans (As % Assets) | % | 67.5 | 69.7 | 68.8 | 66.2 | 65.4 | |||||||||||||||||||||||||
| NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.90 | 4.78 | 5.42 | 5.58 | 5.77 | ||||||||||||||||
| Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 33.3 | 35.5 | 40.0 | 42.7 | 42.3 | ||||||||||||||||
| Provisions (As % Of Loans) | % | 1.66 | 1.72 | 2.22 | 2.44 | 2.50 | |||||||||||||||||||||||||
| Cost of Provisions (As % Of Loans) | % | ... | 0.516 | 0.399 | 0.955 | 1.43 | 1.86 | 
| other data | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
| other data | |||||||||||||||||||||||||||||||
| Branches | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 57.0 | 61.0 | 61.0 | ... | 59.0 | ||||||||||||||
| Employees | ... | ... | ... | ... | ... | 9,507 | 10,766 | 11,083 | 10,930 | 12,051 | |||||||||||||||||||||
| Sight (As % Of Customer Deposits) | % | 13.9 | 7.04 | 7.50 | 7.30 | 6.68 | |||||||||||||||||||||||||
| Risk-Weighted Assets | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 132,392 | 142,881 | 156,316 | 165,356 | 151,010 | |||||||||||
| Return on Loans | % | 2.17 | 2.05 | 1.14 | 1.87 | 1.78 | |||||||||||||||||||||||||
| Operating Profit (As % of Loans) | % | ... | 3.78 | 3.86 | 3.42 | 3.99 | 3.98 | ||||||||||||||||||||||||
| Costs (As % Of Loans) | % | ... | 3.33 | 3.05 | 3.24 | 3.51 | 3.49 | ||||||||||||||||||||||||
| Equity (As % Of Loans) | % | 18.0 | 19.2 | 24.5 | 26.0 | 26.0 | 
Get all company financials in excel:
By Helgi Library - March 3, 2020
Panin Bank stock traded at IDR 1,335 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 2,322 mil. Over the last five years, the stock has appreciated by 14.6 implying an annual average growth of 2.76% In absolute terms...
By Helgi Library - March 4, 2020
Panin Bank's non-performing loans reached 7.99% of total loans at the end of 2019-12-31, down from 8.84% compared to the previous year. Historically, the NPL ratio hit an all time high of 16.4% in 2001-12-31 and an all time low of 1.95% in 2007-12-31. Provi...
By Helgi Library - March 3, 2020
Panin Bank's net interest margin amounted to 4.25% in the fourth quarter of 2019, up from 4.04% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 7.01% in 1Q2003 and an all time low of 2.13% ...
By Helgi Library - March 3, 2020
Panin Bank stock traded at IDR 1,335 per share at the end fourth quarter of 2019 implying a market capitalization of USD 2,322 mil. Since the end of 4Q2014, the stock has appreciated by 14.6 % implying an annual average growth of 2.76 %. In absolute terms, the value o...
By Helgi Library - March 4, 2020
Panin Bank generated total banking revenues of IDR 2,753 bil in the fourth quarter of 2019, down 20.9% when compared to the same period of last year and up 6.36% when compared to the previous quarter. Historically, the bank’s revenues containing o...
By Helgi Library - March 3, 2020
Panin Bank's capital adequacy ratio reached 23.4% at the end of fourth quarter of 2019, up from 23.3% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 35.9% in 1Q2005 and an all time low of 16.3% in 4Q2012. ...
By Helgi Library - March 3, 2020
Panin Bank's cost to income ratio reached 45.9% in the fourth quarter of 2019, down from 47.5% when compared to the previous quarter. Historically, the bank’s costs reached an all time high of 121% of income in 4Q2005 and an all time low of 13.9% in 1Q2003. ...
By Helgi Library - March 3, 2020
Panin Bank's customer loan growth reached -1.10% in 2019-12-31, down from 6.59% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 66.8% in 2008-03-31 and an all time low of -21.6% in 2003-06-30. In the last d...
By Helgi Library - March 3, 2020
Panin Bank's Equity reached 21.0% of total assets in the 4Q2019, up from 19.7% for the previous year. As a share of net customer loans, the ratio amounted to 30.2% at the end of the fourth quarter of 2019. ...
By Helgi Library - March 3, 2020
Panin Bank made a net profit of IDR 3,318 bil under revenues of IDR 10,337 bil in 2019, up 6.60% and -8.89% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of IDR 3,318 bil in 2019 and an all time low of IDR 2....