By Helgi Library - April 2, 2020
LG Electronics made a net profit of KRW -875 bil in 4Q2019, down 414% compared to the previous year. Total sales reached KRW 16,061 ...
By Helgi Library - October 12, 2020
LG Electronics's total assets reached KRW 47,205 bil at the end of 3Q2019, up 4.74% compared to the previous year. ...
By Helgi Library - April 2, 2020
LG Electronics's total assets reached KRW 44,328 bil at the end of 2018, up 7.54% compared to the previous year. C...
Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
Sales | KRW bil | 15,629 | 15,701 | 16,061 |
Gross Profit | KRW bil | 3,956 | 4,108 | ... |
EBITDA | KRW bil | 1,168 | 1,310 | ... |
EBIT | KRW bil | 652 | 781 | 102 |
Financing Cost | KRW bil | 68.2 | 65.0 | ... |
Pre-Tax Profit | KRW bil | 227 | 434 | ... |
Net Profit | KRW bil | 91.6 | 244 | -875 |
Dividends | KRW bil | -163 | -50.2 | ... |
Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
Total Assets | KRW bil | 45,867 | 47,205 | ... |
Non-Current Assets | KRW bil | 25,733 | 25,364 | ... |
Current Assets | KRW bil | 20,135 | 21,841 | ... |
Working Capital | KRW bil | 6,164 | 5,727 | ... |
Shareholders' Equity | KRW bil | 17,095 | 17,451 | ... |
Liabilities | KRW bil | 28,772 | 29,754 | ... |
Total Debt | KRW bil | 11,558 | 11,526 | ... |
Net Debt | KRW bil | 7,533 | 6,646 | ... |
Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
ROE | % | 5.41 | 4.35 | 0.182 |
ROCE | % | 2.92 | 2.37 | ... |
Gross Margin | % | 24.4 | 24.7 | ... |
EBITDA Margin | % | 6.86 | 7.09 | ... |
EBIT Margin | % | 3.85 | 3.89 | 3.91 |
Net Margin | % | 1.46 | 1.19 | 0.050 |
Net Debt/EBITDA | 1.78 | 1.51 | ... | |
Net Debt/Equity | % | 44.1 | 38.1 | ... |
Cost of Financing | % | 2.57 | 2.40 | ... |
Valuation | Jun 2019 | Sep 2019 | Dec 2019 | |
Market Capitalisation | USD mil | 11,166 | 9,139 | 0 |
Enterprise Value (EV) | USD mil | 17,678 | 14,672 | ... |
Number Of Shares | mil | 163 | 163 | 166 |
Share Price | USD | 79,300 | 67,400 | 0 |
EV/EBITDA | 4.79 | 3.93 | ... | |
EV/Sales | 0.328 | 0.279 | ... | |
Price/Earnings (P/E) | 14.3 | 14.9 | 0 | |
Price/Book Value (P/BV) | 0.756 | 0.629 | ... | |
Dividend Yield | % | -1.39 | -2.10 | ... |
Get all company financials in excel:
summary | Unit | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||
Sales | KRW bil | ... | ... | ... | 15,019 | 15,427 | 15,772 | 14,915 | 15,629 | |||||||||||||||||||||||||||||||||
Gross Profit | KRW bil | ... | ... | ... | 3,918 | 3,866 | 3,487 | 3,745 | 3,956 | ... | ||||||||||||||||||||||||||||||||
EBIT | KRW bil | ... | ... | ... | 771 | 749 | 75.7 | 901 | 652 | |||||||||||||||||||||||||||||||||
Net Profit | KRW bil | ... | ... | ... | 283 | 410 | -170 | 571 | 91.6 | |||||||||||||||||||||||||||||||||
ROE | % | 9.43 | 9.79 | 7.75 | 6.69 | 5.41 | ||||||||||||||||||||||||||||||||||||
EBIT Margin | % | ... | ... | ... | 4.43 | 4.79 | 4.41 | 4.08 | 3.85 | |||||||||||||||||||||||||||||||||
Net Margin | % | ... | ... | ... | 2.30 | 2.44 | 2.02 | 1.79 | 1.46 | |||||||||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||||||
Total Assets | KRW bil | 42,925 | 45,068 | 44,328 | 45,937 | 45,867 | ... | |||||||||||||||||||||||||||||||||||
Non-Current Assets | KRW bil | 22,385 | 24,373 | 24,966 | 25,761 | 25,733 | ... | |||||||||||||||||||||||||||||||||||
Current Assets | KRW bil | 20,540 | 20,695 | 19,363 | 20,176 | 20,135 | ... | |||||||||||||||||||||||||||||||||||
Shareholders' Equity | KRW bil | 15,759 | 16,446 | 16,307 | 16,940 | 17,095 | ... | |||||||||||||||||||||||||||||||||||
Liabilities | KRW bil | 27,165 | 28,622 | 28,022 | 28,997 | 28,772 | ... | |||||||||||||||||||||||||||||||||||
Non-Current Liabilities | KRW bil | 9,874 | 10,791 | 10,887 | 11,487 | 11,554 | ... | |||||||||||||||||||||||||||||||||||
Current Liabilities | KRW bil | 17,291 | 17,832 | 17,135 | 17,510 | 17,218 | ... | |||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | 1.41 | 1.53 | 1.55 | 1.80 | 1.78 | ... | ||||||||||||||||||||||||||||||
Net Debt/Equity | % | 37.7 | 41.9 | 40.7 | 44.7 | 44.1 | ... | |||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | 2.85 | 2.88 | 2.80 | 2.66 | 2.57 | ... | ||||||||||||||||||||||||||||||||
cash flow | ||||||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | KRW bil | 890 | 1,269 | 1,357 | 438 | 766 | ... | |||||||||||||||||||||||||||||||||||
Total Cash From Investing | KRW bil | -940 | -1,690 | -994 | -684 | -467 | ... | |||||||||||||||||||||||||||||||||||
Total Cash From Financing | KRW bil | 963 | 357 | -645 | 27.5 | -489 | ... | |||||||||||||||||||||||||||||||||||
Net Change In Cash | KRW bil | 913 | -64.3 | -283 | -218 | -190 | ... | |||||||||||||||||||||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | 12,131 | 10,425 | 9,076 | 10,751 | 11,166 | |||||||||||||||||||||||||||||||||
Number Of Shares | mil | ... | ... | ... | 163 | 163 | 163 | 163 | 163 | |||||||||||||||||||||||||||||||||
Share Price | USD | ... | ... | ... | 83,000 | 71,000 | 62,300 | 75,100 | 79,300 | |||||||||||||||||||||||||||||||||
Earnings Per Share (EPS) | KRW | ... | ... | ... | 8,797 | 9,364 | 7,614 | 6,718 | 5,542 | |||||||||||||||||||||||||||||||||
Book Value Per Share | KRW | ... | ... | ... | 96,752 | 100,967 | 100,113 | 103,998 | 104,952 | ... | ||||||||||||||||||||||||||||||||
Dividend Per Share | KRW | ... | ... | ... | -808 | -738 | -752 | -752 | -1,104 | |||||||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | 9.43 | 7.58 | 8.18 | 11.2 | 14.3 | ||||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | 0.858 | 0.703 | 0.622 | 0.722 | 0.756 | ... | |||||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | ... | -0.974 | -1.04 | -1.21 | -1.00 | -1.39 | ... | ||||||||||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | 57.8 | 18.4 | -28.1 | -33.6 | -37.0 | |||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | 9.38 | 10.2 | 11.1 | 9.60 | 8.48 | ... |
income statement | Unit | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||
Sales | KRW bil | ... | ... | ... | 15,019 | 15,427 | 15,772 | 14,915 | 15,629 | |||||||||||||||||||||||||||||||||
Cost of Goods & Services | KRW bil | ... | ... | ... | 11,102 | 11,561 | 12,285 | 11,170 | 11,673 | ... | ||||||||||||||||||||||||||||||||
Gross Profit | KRW bil | ... | ... | ... | 3,918 | 3,866 | 3,487 | 3,745 | 3,956 | ... | ||||||||||||||||||||||||||||||||
Staff Cost | KRW bil | ... | ... | ... | 1,734 | 1,795 | 1,663 | 1,839 | 2,016 | ... | ||||||||||||||||||||||||||||||||
Other Cost | KRW bil | ... | ... | ... | 1,041 | 924 | 1,309 | 499 | 773 | ... | ||||||||||||||||||||||||||||||||
EBITDA | KRW bil | ... | ... | ... | 1,143 | 1,148 | 515 | 1,407 | 1,168 | ... | ||||||||||||||||||||||||||||||||
Depreciation | KRW bil | ... | ... | ... | 372 | 399 | 439 | 506 | 516 | ... | ||||||||||||||||||||||||||||||||
EBIT | KRW bil | ... | ... | ... | 771 | 749 | 75.7 | 901 | 652 | |||||||||||||||||||||||||||||||||
Financing Cost | KRW bil | ... | ... | ... | 73.5 | 83.5 | 73.2 | 68.5 | 68.2 | ... | ||||||||||||||||||||||||||||||||
Extraordinary Cost | KRW bil | ... | ... | ... | 149 | 49.9 | 127 | 77.8 | 357 | ... | ||||||||||||||||||||||||||||||||
Pre-Tax Profit | KRW bil | ... | ... | ... | 548 | 615 | -124 | 754 | 227 | ... | ||||||||||||||||||||||||||||||||
Tax | KRW bil | ... | ... | ... | 222 | 118 | -43.7 | 176 | 121 | ... | ||||||||||||||||||||||||||||||||
Minorities | KRW bil | ... | ... | ... | 43.2 | 86.7 | 89.6 | 7.09 | 14.4 | ... | ||||||||||||||||||||||||||||||||
Net Profit | KRW bil | ... | ... | ... | 283 | 410 | -170 | 571 | 91.6 | |||||||||||||||||||||||||||||||||
Dividends | KRW bil | ... | ... | ... | -105 | 0 | -17.1 | 0 | -163 | ... | ||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | ... | 3.22 | 1.33 | -7.02 | -1.38 | 4.06 | |||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | 1.58 | -1.31 | 2.12 | 0.527 | 0.489 | ... | ||||||||||||||||||||||||||||
EBITDA Growth | % | ... | ... | ... | ... | ... | ... | ... | 15.5 | 35.1 | -29.3 | -5.18 | 2.18 | ... | ||||||||||||||||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | ... | ... | ... | 16.1 | 45.1 | -79.4 | -18.7 | -15.4 | |||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | -26.1 | 19.4 | -160 | -22.1 | -58.6 | ... | ||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | -43.1 | 29.0 | -248 | -20.3 | -67.6 | |||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||
ROE | % | 9.43 | 9.79 | 7.75 | 6.69 | 5.41 | ||||||||||||||||||||||||||||||||||||
ROCE | % | ... | ... | ... | 5.12 | 5.33 | 4.25 | 3.64 | 2.92 | ... | ||||||||||||||||||||||||||||||||
Gross Margin | % | ... | ... | ... | ... | ... | ... | 24.0 | 24.4 | 24.6 | 24.6 | 24.4 | ... | |||||||||||||||||||||||||||||
EBITDA Margin | % | ... | ... | ... | ... | ... | ... | 6.75 | 7.20 | 6.99 | 6.89 | 6.86 | ... | |||||||||||||||||||||||||||||
EBIT Margin | % | ... | ... | ... | 4.43 | 4.79 | 4.41 | 4.08 | 3.85 | |||||||||||||||||||||||||||||||||
Net Margin | % | ... | ... | ... | 2.30 | 2.44 | 2.02 | 1.79 | 1.46 | |||||||||||||||||||||||||||||||||
Payout Ratio | % | ... | ... | ... | -9.19 | -7.88 | -9.88 | -11.2 | -19.9 | |||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | 2.85 | 2.88 | 2.80 | 2.66 | 2.57 | ... | ||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | 1.41 | 1.53 | 1.55 | 1.80 | 1.78 | ... |
balance sheet | Unit | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
balance sheet | ||||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | KRW bil | 22,385 | 24,373 | 24,966 | 25,761 | 25,733 | ... | |||||||||||||||||||||||||||||||||||
Property, Plant & Equipment | KRW bil | 12,337 | 13,163 | 13,334 | 14,095 | 14,242 | ... | |||||||||||||||||||||||||||||||||||
Intangible Assets | KRW bil | 1,998 | 2,926 | 3,001 | 3,002 | 2,965 | ... | |||||||||||||||||||||||||||||||||||
Goodwill | KRW bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 685 | ... | ... | ... | ... | |||||||||
Current Assets | KRW bil | 20,540 | 20,695 | 19,363 | 20,176 | 20,135 | ... | |||||||||||||||||||||||||||||||||||
Inventories | KRW bil | 5,976 | 6,562 | 6,021 | 6,142 | 6,180 | ... | |||||||||||||||||||||||||||||||||||
Receivables | KRW bil | 7,702 | 7,069 | 6,372 | 7,244 | 7,387 | ... | |||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | KRW bil | 4,754 | 4,619 | 4,271 | 4,174 | 4,025 | ... | |||||||||||||||||||||||||||||||||||
Total Assets | KRW bil | 42,925 | 45,068 | 44,328 | 45,937 | 45,867 | ... | |||||||||||||||||||||||||||||||||||
Shareholders' Equity | KRW bil | 15,759 | 16,446 | 16,307 | 16,940 | 17,095 | ... | |||||||||||||||||||||||||||||||||||
Of Which Minority Interest | KRW bil | 1,494 | 1,973 | 2,054 | 2,073 | 2,068 | ... | |||||||||||||||||||||||||||||||||||
Liabilities | KRW bil | 27,165 | 28,622 | 28,022 | 28,997 | 28,772 | ... | |||||||||||||||||||||||||||||||||||
Non-Current Liabilities | KRW bil | 9,874 | 10,791 | 10,887 | 11,487 | 11,554 | ... | |||||||||||||||||||||||||||||||||||
Long-Term Debt | KRW bil | 8,816 | 9,450 | 9,496 | 9,994 | 9,856 | ... | |||||||||||||||||||||||||||||||||||
Deferred Tax Liabilities | KRW bil | 8.45 | 123 | 127 | 128 | 126 | ... | |||||||||||||||||||||||||||||||||||
Current Liabilities | KRW bil | 17,291 | 17,832 | 17,135 | 17,510 | 17,218 | ... | |||||||||||||||||||||||||||||||||||
Short-Term Debt | KRW bil | 1,875 | 2,054 | 1,405 | 1,746 | 1,702 | ... | |||||||||||||||||||||||||||||||||||
Trade Payables | KRW bil | 7,534 | 7,926 | 7,217 | 7,798 | 7,402 | ... | |||||||||||||||||||||||||||||||||||
Equity And Liabilities | KRW bil | 42,925 | 45,068 | 44,328 | 45,937 | 45,867 | ... | |||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 9.11 | 9.58 | 7.54 | 11.4 | 6.85 | ... | |||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 9.38 | 10.2 | 11.1 | 9.60 | 8.48 | ... | |||||||||||||||||||||||||||||||
Net Debt Growth | % | ... | ... | ... | ... | 12.6 | 23.0 | 8.70 | 30.7 | 26.9 | ... | |||||||||||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | 19.4 | 25.5 | 15.4 | 22.0 | 8.12 | ... | |||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||
Total Debt | KRW bil | 10,691 | 11,504 | 10,901 | 11,740 | 11,558 | ... | |||||||||||||||||||||||||||||||||||
Net Debt | KRW bil | 5,937 | 6,885 | 6,631 | 7,565 | 7,533 | ... | |||||||||||||||||||||||||||||||||||
Working Capital | KRW bil | 6,144 | 5,704 | 5,176 | 5,587 | 6,164 | ... | |||||||||||||||||||||||||||||||||||
Capital Employed | KRW bil | 28,528 | 30,077 | 30,142 | 31,348 | 31,897 | ... | |||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | 37.7 | 41.9 | 40.7 | 44.7 | 44.1 | ... | |||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | 2.85 | 2.88 | 2.80 | 2.66 | 2.57 | ... |
cash flow | Unit | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
cash flow | ||||||||||||||||||||||||||||||||||||||||||
Net Profit | KRW bil | ... | ... | ... | 283 | 410 | -170 | 571 | 91.6 | |||||||||||||||||||||||||||||||||
Depreciation | KRW bil | ... | ... | ... | 372 | 399 | 439 | 506 | 516 | ... | ||||||||||||||||||||||||||||||||
Non-Cash Items | KRW bil | ... | ... | ... | -11,683 | -11,388 | -9,793 | -11,403 | -11,593 | ... | ||||||||||||||||||||||||||||||||
Change in Working Capital | KRW bil | ... | -369 | 439 | 528 | -411 | -576 | ... | ||||||||||||||||||||||||||||||||||
Total Cash From Operations | KRW bil | 890 | 1,269 | 1,357 | 438 | 766 | ... | |||||||||||||||||||||||||||||||||||
Capital Expenditures | KRW bil | -928 | -940 | -994 | -648 | -473 | ... | |||||||||||||||||||||||||||||||||||
Other Investments | KRW bil | -12.2 | -751 | -0.704 | -35.8 | 6.47 | ... | |||||||||||||||||||||||||||||||||||
Total Cash From Investing | KRW bil | -940 | -1,690 | -994 | -684 | -467 | ... | |||||||||||||||||||||||||||||||||||
Dividends Paid | KRW bil | -105 | 0 | -17.1 | 0 | -163 | ... | |||||||||||||||||||||||||||||||||||
Issuance Of Shares | KRW bil | 0 | 0 | 0 | 0 | 0 | ... | |||||||||||||||||||||||||||||||||||
Issuance Of Debt | KRW bil | ... | 1,068 | 813 | -603 | 838 | -181 | ... | ||||||||||||||||||||||||||||||||||
Total Cash From Financing | KRW bil | 963 | 357 | -645 | 27.5 | -489 | ... | |||||||||||||||||||||||||||||||||||
Net Change In Cash | KRW bil | 913 | -64.3 | -283 | -218 | -190 | ... | |||||||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | 45.1 | 41.3 | 37.9 | 43.3 | 43.7 | ... | ||||||||||||||||||||||||||||||||
Days Sales Of Inventory | days | ... | ... | ... | 46.1 | 50.6 | 47.5 | 48.6 | 48.3 | ... | ||||||||||||||||||||||||||||||||
Days Payable Outstanding | days | ... | ... | ... | 58.1 | 61.2 | 56.9 | 61.7 | 57.9 | ... | ||||||||||||||||||||||||||||||||
Cash Conversion Cycle | days | ... | ... | ... | 33.1 | 30.7 | 28.5 | 30.1 | 34.1 | ... | ||||||||||||||||||||||||||||||||
Cash Earnings | KRW bil | ... | ... | ... | 655 | 809 | 269 | 1,077 | 607 | ... | ||||||||||||||||||||||||||||||||
Cash Earnings Per Share | KRW | ... | ... | ... | ... | ... | ... | 17,654 | 18,623 | 17,350 | 17,255 | 16,960 | ... | |||||||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | 4.70 | 3.81 | 3.59 | 4.35 | 4.68 | ... | ||||||||||||||||||||||||||||||
Free Cash Flow | KRW bil | -50.4 | -421 | 362 | -246 | 299 | ... | |||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | % | ... | ... | ... | -4.69 | -6.12 | 1.20 | -2.93 | -0.048 | ... |
other data | Unit | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
other data | ||||||||||||||||||||||||||||||||||||||||||
ROA | % | 3.44 | 3.58 | 2.86 | 2.46 | 1.99 | ||||||||||||||||||||||||||||||||||||
Gross Margin | % | ... | ... | ... | ... | ... | ... | 24.0 | 24.4 | 24.6 | 24.6 | 24.4 | ... | |||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | 11.5 | 11.6 | 11.6 | 12.0 | 12.3 | |||||||||||||||||||||||||||||||||
Effective Tax Rate | % | ... | ... | ... | 29.7 | 25.8 | 26.7 | 26.4 | 25.3 | |||||||||||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | 17,458 | 16,632 | 15,006 | 17,400 | 17,678 | ... | ||||||||||||||||||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | 4.52 | 4.11 | 3.90 | 4.66 | 4.79 | ... | ||||||||||||||||||||||||||||||
EV/Capital Employed | ... | ... | ... | 0.682 | 0.613 | 0.557 | 0.632 | 0.641 | ... | |||||||||||||||||||||||||||||||||
EV/Sales | ... | ... | ... | 0.305 | 0.296 | 0.272 | 0.321 | 0.328 | ... | |||||||||||||||||||||||||||||||||
EV/EBIT | ... | ... | ... | 6.88 | 6.18 | 6.18 | 7.86 | 8.53 | ... | |||||||||||||||||||||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | 6.18 | 6.09 | 6.30 | 4.34 | 3.03 | ... |
Get all company financials in excel:
LG Electronics has been growing its sales by a year on average in the last 5 years. EBITDA has grown by 0% during that time to total of in 2019, or of sales. That’s compared to % average margin seen in last five years.
The company netted in 2019 implying ROE of and ROCE of . Again, the average figures were % and %, respectively when looking at the previous 5 years.
LG Electronics’s net debt amounted to at the end of 2019, or of equity. When compared to EBITDA, net debt was x, up when compared to average of x seen in the last 5 years.
LG Electronics stock traded at per share at the end of 2019 resulting in a market capitalization of . Over the previous five years, stock price grew by 0% or % a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of x and price to earnings (PE) of x as of 2019.