By Helgi Library - March 12, 2025
CSOB's customer deposits reached CZK 1,424,460 mil in 2024-09-30, up 3.86% compared to the previous year. Czech banking sector ...
By Helgi Library - May 23, 2025
CSOB's non-performing loans reached 1.44% of total loans at the end of 2025-03-31, down from 1.49% compared to the previous year....
By Helgi Library - March 12, 2025
CSOB's mortgage loans reached CZK 541,616 mil in 4Q2024, up 1.54% compared to the previous year. Czech banking sector provided ...
Profit Statement | 2022 | 2023 | 2024 | |
Net Interest Income | CZK mil | 31,062 | 29,045 | 31,385 |
Net Fee Income | CZK mil | 8,041 | 8,925 | 10,011 |
Other Income | CZK mil | 1,371 | 3,324 | 3,713 |
Total Revenues | CZK mil | 40,474 | 41,294 | 45,109 |
Staff Cost | CZK mil | 10,109 | 10,626 | 11,224 |
Operating Profit | CZK mil | 18,487 | 18,705 | 21,616 |
Provisions | CZK mil | 1,497 | 1,376 | -783 |
Net Profit | CZK mil | 14,265 | 15,089 | 18,908 |
Balance Sheet | 2022 | 2023 | 2024 | |
Interbank Loans | CZK mil | 465,010 | 536,551 | 513,570 |
Customer Loans | CZK mil | 860,526 | 904,446 | 967,290 |
Investments | CZK mil | 362,671 | 345,906 | 340,117 |
Total Assets | CZK mil | 1,805,617 | 1,868,292 | 1,920,460 |
Shareholders' Equity | CZK mil | 100,305 | 113,461 | 116,633 |
Interbank Borrowing | CZK mil | 43,708 | 260,648 | 40,420 |
Customer Deposits | CZK mil | 1,231,800 | 1,336,648 | 1,367,805 |
Issued Debt Securities | CZK mil | 305,507 | 70,145 | 327,104 |
Ratios | 2022 | 2023 | 2024 | |
ROE | % | 13.1 | 14.1 | 16.4 |
ROA | % | 0.790 | 0.821 | 0.998 |
Costs (As % Of Assets) | % | 1.22 | 1.23 | 1.24 |
Costs (As % Of Income) | % | 54.3 | 54.7 | 52.1 |
Capital Adequacy Ratio | % | 20.0 | 19.5 | 20.6 |
Net Interest Margin | % | 1.72 | 1.58 | 1.66 |
Loans (As % Of Deposits) | % | 69.9 | 67.7 | 70.7 |
NPLs (As % Of Loans) | % | 1.81 | 1.51 | 1.43 |
Provisions (As % Of NPLs) | % | 44.6 | 45.2 | 43.6 |
Growth Rates | 2022 | 2023 | 2024 | |
Total Revenue Growth | % | 13.3 | 2.03 | 9.24 |
Operating Cost Growth | % | 10.9 | 2.74 | 4.00 |
Operating Profit Growth | % | 16.3 | 1.18 | 15.6 |
Net Profit Growth | % | -11.7 | 5.78 | 25.3 |
Customer Loan Growth | % | 5.36 | 5.10 | 6.95 |
Total Asset Growth | % | 0.008 | 3.47 | 2.79 |
Customer Deposit Growth | % | 6.47 | 8.51 | 2.33 |
Shareholders' Equity Growth | % | -14.5 | 13.1 | 2.80 |
Employees | 8,069 | 8,036 | 8,075 |
Get all company financials in excel:
summary | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
income statement | ||||||||||||||||||||||||||||||||
Net Interest Income | CZK mil | ... | ... | ... | 26,016 | 32,004 | 26,102 | 22,900 | 31,062 | |||||||||||||||||||||||
Total Revenues | CZK mil | ... | ... | ... | 37,102 | 42,404 | 35,251 | 35,724 | 40,474 | |||||||||||||||||||||||
Operating Profit | CZK mil | ... | ... | ... | 19,333 | 23,370 | 15,999 | 15,890 | 18,487 | |||||||||||||||||||||||
Net Profit | CZK mil | 15,757 | 19,691 | 8,488 | 16,160 | 14,265 | ||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||
Interbank Loans | CZK mil | ... | ... | ... | 532,823 | 621,193 | 645,747 | 606,356 | 465,010 | |||||||||||||||||||||||
Customer Loans | CZK mil | 690,610 | 838,018 | 934,195 | 816,771 | 860,526 | ||||||||||||||||||||||||||
Investments | CZK mil | ... | ... | ... | 85,564 | 88,519 | 99,420 | 201,526 | 362,671 | |||||||||||||||||||||||
Total Assets | CZK mil | 1,377,568 | 1,630,597 | 1,756,440 | 1,805,479 | 1,805,617 | ||||||||||||||||||||||||||
Shareholders' Equity | CZK mil | 91,546 | 98,208 | 106,992 | 117,378 | 100,305 | ||||||||||||||||||||||||||
Interbank Borrowing | CZK mil | ... | ... | ... | 54,653 | 47,346 | 57,422 | 25,057 | 43,708 | |||||||||||||||||||||||
Customer Deposits | CZK mil | 792,625 | 959,951 | 1,075,138 | 1,156,902 | 1,231,800 | ||||||||||||||||||||||||||
Issued Debt Securities | CZK mil | ... | ... | ... | 365,311 | 415,818 | 425,293 | 421,603 | 305,507 | |||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||
ROE | % | ... | 17.1 | 20.8 | 8.27 | 14.4 | 13.1 | |||||||||||||||||||||||||
ROA | % | ... | 1.17 | 1.31 | 0.501 | 0.907 | 0.790 | |||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | 1.32 | 1.27 | 1.14 | 1.11 | 1.22 | |||||||||||||||||||||||
Costs (As % Of Income) | % | ... | ... | ... | 47.9 | 44.9 | 54.6 | 55.5 | 54.3 | |||||||||||||||||||||||
Capital Adequacy Ratio | % | 18.0 | 19.2 | 24.2 | 22.7 | 20.0 | ||||||||||||||||||||||||||
Net Interest Margin | % | ... | ... | ... | 1.93 | 2.13 | 1.54 | 1.29 | 1.72 | |||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | 70.1 | 75.5 | 74.0 | 64.1 | 76.7 | |||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | 21.6 | 20.1 | 21.5 | 21.9 | 19.9 | |||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | 49.0 | 49.0 | 48.1 | 48.0 | 46.0 | |||||||||||||||||||||||
Equity (As % Of Assets) | % | 6.65 | 6.02 | 6.09 | 6.50 | 5.56 | ||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 87.1 | 87.3 | 86.9 | 70.6 | 69.9 | ||||||||||||||||||||||||||
Loans (As % Assets) | % | 50.1 | 51.4 | 53.2 | 45.2 | 47.7 | ||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.06 | 2.18 | 2.00 | 1.95 | 1.81 | |||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45.7 | 47.3 | 48.7 | 49.4 | 44.6 | |||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | 14.6 | 23.0 | -18.4 | -12.3 | 35.6 |
income statement | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
income statement | ||||||||||||||||||||||||||||||||
Interest Income | CZK mil | ... | ... | ... | 33,764 | 46,820 | 35,680 | 36,975 | 107,288 | |||||||||||||||||||||||
Interest Cost | CZK mil | ... | ... | ... | 7,748 | 14,816 | 9,578 | 14,075 | 76,226 | |||||||||||||||||||||||
Net Interest Income | CZK mil | ... | ... | ... | 26,016 | 32,004 | 26,102 | 22,900 | 31,062 | |||||||||||||||||||||||
Net Fee Income | CZK mil | ... | ... | ... | 8,022 | 8,518 | 7,591 | 7,828 | 8,041 | |||||||||||||||||||||||
Fee Income | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13,227 | 14,903 | ||
Fee Expense | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,399 | 6,862 | ||
Other Income | CZK mil | ... | ... | ... | 3,064 | 1,882 | 1,558 | 4,996 | 1,371 | |||||||||||||||||||||||
Total Revenues | CZK mil | ... | ... | ... | 37,102 | 42,404 | 35,251 | 35,724 | 40,474 | |||||||||||||||||||||||
Staff Cost | CZK mil | ... | ... | ... | 8,709 | 9,333 | 9,254 | 9,512 | 10,109 | |||||||||||||||||||||||
Depreciation | CZK mil | ... | ... | ... | 1,455 | 2,256 | 2,155 | 2,342 | 2,661 | |||||||||||||||||||||||
Other Cost | CZK mil | ... | ... | ... | 7,605 | 7,445 | 7,843 | 7,980 | 9,217 | |||||||||||||||||||||||
Operating Cost | CZK mil | ... | ... | ... | 17,769 | 19,034 | 19,252 | 19,834 | 21,987 | |||||||||||||||||||||||
Operating Profit | CZK mil | ... | ... | ... | 19,333 | 23,370 | 15,999 | 15,890 | 18,487 | |||||||||||||||||||||||
Provisions | CZK mil | ... | ... | ... | 983 | 403 | 5,926 | -3,253 | 1,497 | |||||||||||||||||||||||
Extra and Other Cost | CZK mil | ... | ... | ... | -581 | -218 | 43.0 | 64.0 | 29.0 | |||||||||||||||||||||||
Pre-Tax Profit | CZK mil | 18,931 | 23,185 | 10,030 | 19,079 | 16,961 | ||||||||||||||||||||||||||
Tax | CZK mil | 3,174 | 3,494 | 1,542 | 2,919 | 2,696 | ||||||||||||||||||||||||||
Minorities | CZK mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Net Profit | CZK mil | 15,757 | 19,691 | 8,488 | 16,160 | 14,265 | ||||||||||||||||||||||||||
Net Profit Avail. to Common | CZK mil | 15,757 | 19,691 | 8,488 | 16,160 | 14,265 | ||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | 14.6 | 23.0 | -18.4 | -12.3 | 35.6 | ||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | 25.4 | 6.18 | -10.9 | 3.12 | 2.72 | ||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | -0.261 | 14.3 | -16.9 | 1.34 | 13.3 | ||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 9.33 | 7.12 | 1.15 | 3.02 | 10.9 | ||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | -7.70 | 20.9 | -31.5 | -0.681 | 16.3 | ||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | -9.72 | 22.5 | -56.7 | 90.2 | -11.1 | |||||||||||||||||||||||||
Net Profit Growth | % | ... | -10.0 | 25.0 | -56.9 | 90.4 | -11.7 | |||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||
Market Share in Revenues | % | ... | ... | ... | 19.5 | 21.0 | 19.5 | 19.4 | 17.3 | ... | ||||||||||||||||||||||
Market Share in Net Profit | % | 19.6 | 22.0 | 18.4 | 23.4 | 14.1 | ||||||||||||||||||||||||||
Market Share in Employees | % | ... | ... | ... | ... | 20.6 | 20.7 | 20.5 | 20.4 | 20.5 | ... | |||||||||||||||||||||
Market Share in Bank Cards | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Market Share in Branches | % | ... | ... | ... | ... | ... | ... | ... | ... | 12.0 | 11.9 | 12.6 | 13.0 | 13.2 | ... |
balance sheet | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
balance sheet | ||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | CZK mil | ... | ... | ... | 38,610 | 47,725 | 29,595 | 39,762 | 62,121 | |||||||||||||||||||||||
Interbank Loans | CZK mil | ... | ... | ... | 532,823 | 621,193 | 645,747 | 606,356 | 465,010 | |||||||||||||||||||||||
Customer Loans | CZK mil | 690,610 | 838,018 | 934,195 | 816,771 | 860,526 | ||||||||||||||||||||||||||
Retail Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | 449,100 | 471,000 | 492,279 | 522,336 | 544,553 | ||||||||||||||||||
Mortgage Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | 417,700 | 437,200 | 458,162 | 487,177 | 507,346 | ||||||||||||||||||
Consumer Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | 31,400 | 33,800 | 34,117 | 35,159 | 37,207 | ||||||||||||||||||
Corporate Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | 292,100 | 309,700 | 300,125 | 312,775 | 329,549 | ||||||||||||||||||
Investments | CZK mil | ... | ... | ... | 85,564 | 88,519 | 99,420 | 201,526 | 362,671 | |||||||||||||||||||||||
Property and Equipment | CZK mil | ... | ... | ... | ... | 10,355 | 14,417 | 14,690 | 13,643 | 12,917 | ||||||||||||||||||||||
Intangible Assets | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,770 | 10,918 | 10,767 | 11,164 | 11,659 | |||
Total Assets | CZK mil | 1,377,568 | 1,630,597 | 1,756,440 | 1,805,479 | 1,805,617 | ||||||||||||||||||||||||||
Shareholders' Equity | CZK mil | 91,546 | 98,208 | 106,992 | 117,378 | 100,305 | ||||||||||||||||||||||||||
Of Which Minority Interest | CZK mil | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Liabilities | CZK mil | 1,286,022 | 1,532,389 | 1,649,448 | 1,688,101 | 1,705,312 | ||||||||||||||||||||||||||
Interbank Borrowing | CZK mil | ... | ... | ... | 54,653 | 47,346 | 57,422 | 25,057 | 43,708 | |||||||||||||||||||||||
Customer Deposits | CZK mil | 792,625 | 959,951 | 1,075,138 | 1,156,902 | 1,231,800 | ||||||||||||||||||||||||||
Sight Deposits | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 652,900 | 705,000 | 617,600 | ||
Term Deposits | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 419,870 | 451,902 | 614,200 | ||
Issued Debt Securities | CZK mil | ... | ... | ... | 365,311 | 415,818 | 425,293 | 421,603 | 305,507 | |||||||||||||||||||||||
Subordinated Debt | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19,439 | 40,592 | ||
Other Liabilities | CZK mil | ... | ... | ... | 73,433 | 109,274 | 91,595 | 84,539 | 124,297 | |||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||||
Non-Performing Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21,400 | 18,500 | 18,911 | 16,120 | 15,774 | |||||||||||||||||
Gross Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | 700,390 | 846,769 | 943,410 | 828,414 | 872,429 | ||||||||||||||||||
Risk-Weighted Assets | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 383,254 | 391,461 | 410,027 | 412,628 | 432,893 | ||||||||
Total Provisions | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | 9,780 | 8,751 | 9,215 | 7,960 | 7,041 | ||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | 2.35 | 21.3 | 11.5 | -12.6 | 5.36 | |||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 44.6 | 4.88 | 4.52 | 6.11 | 4.25 | |||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 47.9 | 4.67 | 4.79 | 6.33 | 4.14 | |||||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.7 | 7.64 | 0.938 | 3.05 | 5.83 | |||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52.9 | 6.03 | -3.09 | 4.21 | 5.36 | |||||||||||||||||
Total Asset Growth | % | ... | 4.81 | 18.4 | 7.72 | 2.79 | 0.008 | |||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | -0.984 | 7.28 | 8.94 | 9.71 | -14.5 | |||||||||||||||||||||||||
Customer Deposit Growth | % | ... | 6.47 | 21.1 | 12.0 | 7.60 | 6.47 | |||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | 20.9 | 24.3 | 26.0 | 21.2 | 21.1 | ||||||||||||||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | 27.0 | 27.7 | 26.7 | 26.3 | 26.6 | ||||||||||||||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | 27.3 | 27.0 | 26.5 | 25.6 | 25.4 | ||||||||||||||||||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | 7.91 | 8.14 | 8.07 | 7.84 | 7.93 | ... | |||||||||||||||||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | 33.5 | 32.9 | 31.9 | 30.5 | 30.3 | ||||||||||||||||||
Market Share in Total Assets | % | 18.9 | 21.6 | 22.0 | 21.2 | 20.3 | ... | |||||||||||||||||||||||||
Market Share in Customer Deposits | % | 17.8 | 20.3 | 20.8 | 21.0 | 21.0 |
ratios | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
ROE | % | ... | 17.1 | 20.8 | 8.27 | 14.4 | 13.1 | |||||||||||||||||||||||||
ROTE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.3 | 22.8 | 9.25 | 16.0 | 14.6 | ||
ROE (@ 15% of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26.7 | 33.9 | 14.1 | 26.2 | 22.5 | |||||||
ROA | % | ... | 1.17 | 1.31 | 0.501 | 0.907 | 0.790 | |||||||||||||||||||||||||
Return on Loans | % | 2.31 | 2.58 | 0.958 | 1.85 | 1.70 | ||||||||||||||||||||||||||
Operating Profit (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.92 | 6.03 | 3.99 | 3.86 | 4.37 | |||||||
Costs (As % Of Assets) | % | ... | ... | ... | 1.32 | 1.27 | 1.14 | 1.11 | 1.22 | |||||||||||||||||||||||
Costs (As % Of Income) | % | ... | ... | ... | 47.9 | 44.9 | 54.6 | 55.5 | 54.3 | |||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | ... | ... | 2.60 | 2.49 | 2.17 | 2.27 | 2.62 | |||||||||||||||||||||||
Costs (As % Of Loans & Deposits) | % | ... | ... | ... | 1.22 | 1.16 | 1.01 | 0.996 | 1.08 | |||||||||||||||||||||||
Capital Adequacy Ratio | % | 18.0 | 19.2 | 24.2 | 22.7 | 20.0 | ||||||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.0 | 19.2 | 23.7 | 22.4 | 19.7 | ||||||||||||
Net Interest Margin | % | ... | ... | ... | 1.93 | 2.13 | 1.54 | 1.29 | 1.72 | |||||||||||||||||||||||
Interest Spread | % | ... | ... | ... | 1.89 | 2.06 | 1.50 | 1.23 | 1.45 | |||||||||||||||||||||||
Asset Yield | % | ... | ... | ... | 2.51 | 3.11 | 2.11 | 2.08 | 5.94 | |||||||||||||||||||||||
Revenues (As % of RWA) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.44 | 10.9 | 8.80 | 8.69 | 9.57 | |||||||
Cost Of Liabilities | % | ... | ... | ... | 0.618 | 1.05 | 0.602 | 0.843 | 4.49 | |||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | 70.1 | 75.5 | 74.0 | 64.1 | 76.7 | |||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | 21.6 | 20.1 | 21.5 | 21.9 | 19.9 | |||||||||||||||||||||||
Other Income (As % Of Revenues) | % | ... | ... | ... | 8.26 | 4.44 | 4.42 | 14.0 | 3.39 | |||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | 49.0 | 49.0 | 48.1 | 48.0 | 46.0 | |||||||||||||||||||||||
Equity (As % Of Assets) | % | 6.65 | 6.02 | 6.09 | 6.50 | 5.56 | ||||||||||||||||||||||||||
Equity (As % Of Loans) | % | 13.3 | 11.7 | 11.5 | 14.4 | 11.7 | ||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 87.1 | 87.3 | 86.9 | 70.6 | 69.9 | ||||||||||||||||||||||||||
Loans (As % Assets) | % | 50.1 | 51.4 | 53.2 | 45.2 | 47.7 | ||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.06 | 2.18 | 2.00 | 1.95 | 1.81 | |||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45.7 | 47.3 | 48.7 | 49.4 | 44.6 | |||||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | 1.42 | 1.04 | 0.986 | 0.975 | 0.818 | ||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | ... | ... | 0.144 | 0.053 | 0.669 | -0.372 | 0.179 |
other data | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Branches | ... | ... | ... | ... | ... | ... | ... | ... | 235 | 225 | 212 | 208 | 201 | |||||||||||||||||||
ATMs | ... | ... | ... | ... | ... | ... | ... | ... | 1,063 | 1,068 | 1,025 | 1,017 | 1,022 | |||||||||||||||||||
ATMs (As % of Bank Branches) | % | ... | ... | ... | ... | ... | ... | ... | ... | 452 | 475 | 483 | 489 | 508 | ||||||||||||||||||
Employees | ... | ... | ... | ... | 8,623 | 8,626 | 8,349 | 8,089 | 8,069 | |||||||||||||||||||||||
Employees Per Bank Branch | ... | ... | ... | ... | ... | ... | ... | ... | 36.7 | 38.3 | 39.4 | 38.9 | 40.1 | |||||||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | 3,847 | 4,000 | 4,198 | 4,522 | 4,685 | ||||||||||||||||||||||
Cost Per Employee (Local Currency) | CZK per month | ... | ... | ... | ... | 84,164 | 90,163 | 92,366 | 97,993 | 104,402 |
customer breakdown | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Customers | mil | ... | ... | ... | ... | ... | ... | 4.30 | 4.24 | 4.23 | 4.23 | 4.34 | ||||||||||||||||||||
Payment Cards | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Number of Mortgages | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.288 | 0.303 | 0.317 | ... | ... | ... | ... | |||||
Average Size of Mortgage Loan | CZK | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,451,000 | 1,444,000 | 1,444,000 | ... | ... | ... | ... | |||||
Mortgages (As % of Total Clients) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.69 | 7.14 | 7.50 | ... | ... | ... | ... | |||||
Payments Cards (As % of Total Clients) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Revenue per Customer (Local Currency) | CZK | ... | ... | ... | ... | ... | ... | 8,628 | 10,001 | 8,332 | 8,455 | 9,326 | ||||||||||||||||||||
Net Profit per Customer (Local Currency) | CZK | ... | ... | ... | ... | ... | ... | 3,664 | 4,644 | 2,006 | 3,825 | 3,287 | ||||||||||||||||||||
Loan per Customer (Local Currency) | CZK | ... | ... | ... | ... | ... | ... | 160,607 | 197,646 | 220,798 | 193,319 | 198,278 | ||||||||||||||||||||
Deposit per Customer (Local Currency) | CZK | ... | ... | ... | ... | ... | ... | 184,331 | 226,404 | 254,110 | 273,823 | 283,825 | ||||||||||||||||||||
Revenue per Customer | USD | ... | ... | ... | ... | ... | ... | 394 | 444 | 379 | 390 | 419 | ||||||||||||||||||||
Net Profit per Customer | USD | ... | ... | ... | ... | ... | ... | 167 | 206 | 91.2 | 177 | 147 | ||||||||||||||||||||
Loan per Customer | USD | ... | ... | ... | ... | ... | ... | 7,149 | 8,737 | 10,324 | 8,807 | 8,767 | ||||||||||||||||||||
Deposit per Customer | USD | ... | ... | ... | ... | ... | ... | 8,205 | 10,009 | 11,882 | 12,474 | 12,550 |
Get all company financials in excel:
By Helgi Library - May 23, 2025
CSOB's net interest margin amounted to 1.52% in the first quarter of 2025, down from 1.65% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 2.86% in 2Q2010 and an all time low of 1.11% in 2Q...
By Helgi Library - March 12, 2025
CSOB generated total banking revenues of CZK 10,993 mil in 2024-09-30, up 1.42% compared to the previous year. Czech banking sector banking sector generated total revenues of CZK 60,032 mil in 2024-09-30, down 7.58% when compared to the last year. ...
By Helgi Library - March 12, 2025
CSOB's customer loans reached CZK 953,871 mil in 2024-09-30, up 1.47% compared to the previous year. Czech banking sector provided customer loans of CZK 4,524 bil in 2024-09-30, up 1.44% when compared to the last year. CSOB accounted for 21.1% of all cust...
By Helgi Library - May 23, 2025
CSOB's loans reached CZK 1,009,485 mil in the first quarter of 2025, up from CZK 976,608 mil when compared to the previous quarter and up from CZK 931,275 mil when compared to the same period of last year. Historically, the bank’s loans reached an a...
By Helgi Library - March 12, 2025
