By Helgi Library - December 21, 2019
Credit Mutuel made a net profit of EUR 2,084 mil under revenues of EUR 11,556 mil in 2018, up 34.5% and 0.400% respectively compared ...
By Helgi Library - December 21, 2019
Credit Mutuel's non-performing loans reached 3.42% of total loans at the end of 2018, down from 4.46% compared to the previous ye...
By Helgi Library - December 21, 2019
Credit Mutuel's capital adequacy ratio reached 19.7% at the end of 2018, up from compared to the previous year. Historically...
| Profit Statement | 2016 | 2017 | 2018 | |
| Net Interest Income | EUR mil | 3,980 | 4,272 | 4,783 |
| Net Fee Income | EUR mil | 2,350 | 2,521 | 2,598 |
| Other Income | EUR mil | 4,459 | 4,717 | 4,175 |
| Total Revenues | EUR mil | 10,789 | 11,510 | 11,556 |
| Operating Profit | EUR mil | 8,876 | 9,112 | 9,360 |
| Provisions | EUR mil | 749 | 783 | 805 |
| Net Profit | EUR mil | 1,655 | 1,549 | 2,084 |
| Balance Sheet | 2016 | 2017 | 2018 | |
| Interbank Loans | EUR mil | 16,734 | 17,194 | 30,840 |
| Customer Loans | EUR mil | 249,733 | 257,799 | 270,482 |
| Total Assets | EUR mil | 491,344 | 493,585 | 535,112 |
| Shareholders' Equity | EUR mil | 26,918 | 27,604 | 29,654 |
| Interbank Borrowing | EUR mil | 57,049 | 52,888 | 65,802 |
| Customer Deposits | EUR mil | 176,681 | 181,997 | 191,435 |
| Issued Debt Securities | EUR mil | 119,663 | 120,827 | 127,479 |
| Ratios | 2016 | 2017 | 2018 | |
| ROE | % | 6.33 | 5.68 | 7.28 |
| ROA | % | 0.348 | 0.315 | 0.405 |
| Costs (As % Of Assets) | % | 0.403 | 0.487 | 0.427 |
| Costs (As % Of Income) | % | 17.7 | 20.8 | 19.0 |
| Capital Adequacy Ratio | % | 18.0 | 19.9 | 19.7 |
| Net Interest Margin | % | 0.838 | 0.867 | 0.930 |
| Loans (As % Of Deposits) | % | 141 | 142 | 141 |
| NPLs (As % Of Loans) | % | 4.36 | 4.46 | 3.42 |
| Provisions (As % Of NPLs) | % | 65.6 | 50.4 | 72.1 |
| Growth Rates | 2016 | 2017 | 2018 | |
| Total Revenue Growth | % | 5.73 | 6.68 | 0.400 |
| Operating Cost Growth | % | -7.63 | 25.4 | -8.42 |
| Operating Profit Growth | % | 9.14 | 2.66 | 2.72 |
| Net Profit Growth | % | 7.40 | -6.40 | 34.5 |
| Customer Loan Growth | % | -4.70 | 3.23 | 4.92 |
| Total Asset Growth | % | 7.13 | 0.456 | 8.41 |
| Customer Deposit Growth | % | 10.8 | 3.01 | 5.19 |
| Shareholders' Equity Growth | % | 6.00 | 2.55 | 7.43 |
| Employees | 41,942 | 42,145 | 46,661 | |
Get all company financials in excel:
| summary | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| income statement | ||||||||||||||||
| Net Interest Income | EUR mil | 3,156 | 4,183 | 3,747 | 3,830 | 3,980 | ||||||||||
| Total Revenues | EUR mil | 8,912 | 9,133 | 9,223 | 10,204 | 10,789 | ||||||||||
| Operating Profit | EUR mil | 6,981 | 7,208 | 7,183 | 8,133 | 8,876 | ||||||||||
| Net Profit | EUR mil | 930 | 1,211 | 1,384 | 1,541 | 1,655 | ||||||||||
| balance sheet | ||||||||||||||||
| Interbank Loans | EUR mil | 13,243 | 14,049 | 21,100 | 15,737 | 16,734 | ||||||||||
| Customer Loans | EUR mil | 223,235 | 209,688 | 219,592 | 262,045 | 249,733 | ||||||||||
| Debt Securities | EUR mil | 116,573 | 125,950 | 127,968 | 135,906 | 131,201 | ||||||||||
| Total Assets | EUR mil | 397,205 | 398,670 | 428,244 | 458,650 | 491,344 | ||||||||||
| Shareholders' Equity | EUR mil | 16,047 | 17,785 | 22,367 | 25,394 | 26,918 | ||||||||||
| Interbank Borrowing | EUR mil | 35,022 | 20,353 | 39,220 | 51,829 | 57,049 | ||||||||||
| Customer Deposits | EUR mil | 134,662 | 144,227 | 144,350 | 159,502 | 176,681 | ||||||||||
| Issued Debt Securities | EUR mil | 101,379 | 104,868 | 112,387 | 111,918 | 119,663 | ||||||||||
| ratios | ||||||||||||||||
| ROE | % | 6.23 | 7.16 | 6.89 | 6.45 | 6.33 | ||||||||||
| ROA | % | 0.239 | 0.304 | 0.335 | 0.348 | 0.348 | ||||||||||
| Costs (As % Of Assets) | % | 0.495 | 0.484 | 0.493 | 0.467 | 0.403 | ||||||||||
| Costs (As % Of Income) | % | 21.7 | 21.1 | 22.1 | 20.3 | 17.7 | ||||||||||
| Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | 14.1 | 15.8 | 17.9 | 18.1 | 18.0 | |||||
| Net Interest Margin | % | 0.810 | 1.05 | 0.906 | 0.864 | 0.838 | ||||||||||
| Interest Income (As % Of Revenues) | % | 35.4 | 45.8 | 40.6 | 37.5 | 36.9 | ||||||||||
| Fee Income (As % Of Revenues) | % | 21.8 | 22.5 | 22.6 | 22.1 | 21.8 | ||||||||||
| Equity (As % Of Assets) | % | 4.04 | 4.46 | 5.22 | 5.54 | 5.48 | ||||||||||
| Loans (As % Of Deposits) | % | 166 | 145 | 152 | 164 | 141 | ||||||||||
| Loans (As % Assets) | % | 56.2 | 52.6 | 51.3 | 57.1 | 50.8 | ||||||||||
| NPLs (As % Of Loans) | % | 4.04 | 5.94 | 5.76 | 4.82 | 4.36 | ||||||||||
| Provisions (As % Of NPLs) | % | 67.7 | 58.1 | 55.9 | 55.5 | 65.6 | ||||||||||
| valuation | ||||||||||||||||
| Number Of Shares (Average) | mil | 26.5 | 26.6 | 29.0 | 32.6 | 33.8 | ||||||||||
| Earnings Per Share (EPS) | 35.1 | 45.6 | 47.7 | 47.2 | 49.0 | |||||||||||
| Book Value Per Share | 605 | 670 | 771 | 779 | 797 | |||||||||||
| Dividend Per Share | 2.65 | 4.90 | 4.50 | 4.30 | 3.85 | |||||||||||
| Earnings Per Share Growth | % | ... | 8.15 | 30.0 | 4.57 | -0.920 | 3.74 | |||||||||
| Book Value Per Share Growth | % | ... | 15.2 | 10.6 | 15.1 | 1.03 | 2.39 |
| income statement | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| income statement | ||||||||||||||||
| Interest Income | EUR mil | 15,229 | 13,422 | 14,734 | 12,844 | 12,337 | ||||||||||
| Interest Cost | EUR mil | 12,073 | 9,239 | 10,987 | 9,014 | 8,357 | ||||||||||
| Net Interest Income | EUR mil | 3,156 | 4,183 | 3,747 | 3,830 | 3,980 | ||||||||||
| Net Fee Income | EUR mil | 1,943 | 2,054 | 2,085 | 2,250 | 2,350 | ||||||||||
| Other Income | EUR mil | 3,813 | 2,896 | 3,391 | 4,124 | 4,459 | ||||||||||
| Total Revenues | EUR mil | 8,912 | 9,133 | 9,223 | 10,204 | 10,789 | ||||||||||
| Operating Cost | EUR mil | 1,931 | 1,925 | 2,040 | 2,071 | 1,913 | ||||||||||
| Operating Profit | EUR mil | 6,981 | 7,208 | 7,183 | 8,133 | 8,876 | ||||||||||
| Provisions | EUR mil | 962 | 943 | 748 | 696 | 749 | ||||||||||
| Extra and Other Cost | EUR mil | 4,109 | 3,971 | 3,911 | 4,398 | 5,128 | ||||||||||
| Pre-Tax Profit | EUR mil | 1,910 | 2,294 | 2,524 | 3,039 | 2,999 | ||||||||||
| Tax | EUR mil | 711 | 810 | 823 | 1,142 | 1,100 | ||||||||||
| Minorities | EUR mil | 269 | 273 | 317 | 333 | 288 | ||||||||||
| Net Profit | EUR mil | 930 | 1,211 | 1,384 | 1,541 | 1,655 | ||||||||||
| Dividends | EUR mil | 70.3 | 130 | 131 | 140 | 130 | ||||||||||
| growth rates | ||||||||||||||||
| Net Interest Income Growth | % | ... | -27.9 | 32.5 | -10.4 | 2.22 | 3.92 | |||||||||
| Net Fee Income Growth | % | ... | -2.46 | 5.71 | 1.51 | 7.91 | 4.44 | |||||||||
| Total Revenue Growth | % | ... | 3.87 | 2.48 | 0.985 | 10.6 | 5.73 | |||||||||
| Operating Cost Growth | % | ... | 33.5 | -0.311 | 5.97 | 1.52 | -7.63 | |||||||||
| Operating Profit Growth | % | ... | -2.14 | 3.25 | -0.347 | 13.2 | 9.14 | |||||||||
| Pre-Tax Profit Growth | % | ... | 16.7 | 20.1 | 10.0 | 20.4 | -1.32 | |||||||||
| Net Profit Growth | % | ... | 9.15 | 30.2 | 14.3 | 11.3 | 7.40 |
| balance sheet | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| balance sheet | ||||||||||||||||
| Cash | EUR mil | 9,429 | 14,770 | 23,341 | 9,853 | 59,950 | ||||||||||
| Interbank Loans | EUR mil | 13,243 | 14,049 | 21,100 | 15,737 | 16,734 | ||||||||||
| Customer Loans | EUR mil | 223,235 | 209,688 | 219,592 | 262,045 | 249,733 | ||||||||||
| Debt Securities | EUR mil | 116,573 | 125,950 | 127,968 | 135,906 | 131,201 | ||||||||||
| Fixed Assets | EUR mil | 7,030 | 6,772 | 6,503 | 6,503 | 6,500 | ||||||||||
| Total Assets | EUR mil | 397,205 | 398,670 | 428,244 | 458,650 | 491,344 | ||||||||||
| Shareholders' Equity | EUR mil | 16,047 | 17,785 | 22,367 | 25,394 | 26,918 | ||||||||||
| Of Which Minority Interest | EUR mil | 3,338 | 3,486 | 3,663 | 3,738 | 4,092 | ||||||||||
| Liabilities | EUR mil | 381,158 | 380,885 | 405,877 | 433,256 | 464,426 | ||||||||||
| Interbank Borrowing | EUR mil | 35,022 | 20,353 | 39,220 | 51,829 | 57,049 | ||||||||||
| Customer Deposits | EUR mil | 134,662 | 144,227 | 144,350 | 159,502 | 176,681 | ||||||||||
| Sight Deposits | EUR mil | ... | ... | 47,682 | 84,766 | 90,726 | 103,574 | 120,140 | ||||||||
| Term Deposits | EUR mil | ... | ... | 86,980 | 59,461 | 53,624 | 55,928 | 56,541 | ||||||||
| Issued Debt Securities | EUR mil | 101,379 | 104,868 | 112,387 | 111,918 | 119,663 | ||||||||||
| Other Liabilities | EUR mil | 110,095 | 111,437 | 109,920 | 110,007 | 111,033 | ||||||||||
| asset quality | ||||||||||||||||
| Non-Performing Loans | EUR mil | 9,270 | 12,904 | 13,081 | 12,981 | 11,218 | ||||||||||
| Gross Loans | EUR mil | 229,511 | 217,181 | 226,905 | 269,252 | 257,093 | ||||||||||
| Provisions | EUR mil | 962 | 943 | 748 | 696 | 749 | ||||||||||
| growth rates | ||||||||||||||||
| Customer Loan Growth | % | ... | 1.64 | -6.07 | 4.72 | 19.3 | -4.70 | |||||||||
| Total Asset Growth | % | ... | 3.88 | 0.369 | 7.42 | 7.10 | 7.13 | |||||||||
| Shareholders' Equity Growth | % | ... | 16.3 | 10.8 | 25.8 | 13.5 | 6.00 | |||||||||
| Customer Deposit Growth | % | ... | 6.88 | 7.10 | 0.085 | 10.5 | 10.8 |
| ratios | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| ratios | ||||||||||||||||
| ROE | % | 6.23 | 7.16 | 6.89 | 6.45 | 6.33 | ||||||||||
| ROA | % | 0.239 | 0.304 | 0.335 | 0.348 | 0.348 | ||||||||||
| Costs (As % Of Assets) | % | 0.495 | 0.484 | 0.493 | 0.467 | 0.403 | ||||||||||
| Costs (As % Of Income) | % | 21.7 | 21.1 | 22.1 | 20.3 | 17.7 | ||||||||||
| Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | 14.1 | 15.8 | 17.9 | 18.1 | 18.0 | |||||
| Tier 1 Ratio | % | ... | 14.1 | 14.6 | 15.4 | 15.7 | ... | ... | ||||||||
| Net Interest Margin | % | 0.810 | 1.05 | 0.906 | 0.864 | 0.838 | ||||||||||
| Interest Spread | % | ... | 0.686 | 0.948 | 0.771 | 0.748 | 0.735 | |||||||||
| Asset Yield | % | 3.91 | 3.37 | 3.56 | 2.90 | 2.60 | ||||||||||
| Cost Of Liabilities | % | ... | 3.22 | 2.42 | 2.79 | 2.15 | 1.86 | |||||||||
| Payout Ratio | % | 76.3 | 86.6 | 76.6 | 75.7 | 75.4 | ||||||||||
| Interest Income (As % Of Revenues) | % | 35.4 | 45.8 | 40.6 | 37.5 | 36.9 | ||||||||||
| Fee Income (As % Of Revenues) | % | 21.8 | 22.5 | 22.6 | 22.1 | 21.8 | ||||||||||
| Other Income (As % Of Revenues) | % | 42.8 | 31.7 | 36.8 | 40.4 | 41.3 | ||||||||||
| Equity (As % Of Assets) | % | 4.04 | 4.46 | 5.22 | 5.54 | 5.48 | ||||||||||
| Loans (As % Of Deposits) | % | 166 | 145 | 152 | 164 | 141 | ||||||||||
| Loans (As % Assets) | % | 56.2 | 52.6 | 51.3 | 57.1 | 50.8 | ||||||||||
| NPLs (As % Of Loans) | % | 4.04 | 5.94 | 5.76 | 4.82 | 4.36 | ||||||||||
| Provisions (As % Of NPLs) | % | 67.7 | 58.1 | 55.9 | 55.5 | 65.6 | ||||||||||
| Provisions (As % Of Loans) | % | 2.81 | 3.57 | 3.33 | 2.75 | 2.95 | ||||||||||
| Cost of Provisions (As % Of Loans) | % | 0.434 | 0.436 | 0.348 | 0.289 | 0.293 |
| other data | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| other data | ||||||||||||||||
| Employees | 40,258 | 42,152 | 42,366 | 42,825 | 41,942 | |||||||||||
| Sight (As % Of Customer Deposits) | % | ... | ... | 35.4 | 58.8 | 62.9 | 64.9 | 68.0 |
Get all company financials in excel:
By Helgi Library - December 21, 2019
Credit Mutuel's net interest margin amounted to 0.930% in 2018, up from 0.867% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 1.21% in 2010 and an all time low of 0.026% in 2007. The average margi...
By Helgi Library - December 21, 2019
Credit Mutuel generated total banking revenues of EUR 11,556 mil in 2018, up 0.4% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of EUR 11,556 mil in 2018 and a...
By Helgi Library - December 21, 2019
Credit Mutuel's customer loan growth reached 4.92% in 2018, up from 3.23% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 65.2% in 2009 and an all time low of -14.3% in 2010. In the last decade, the average...