By Helgi Library - March 4, 2020
Bank Tabungan Pensiunan Nasional made a net profit of IDR 366 bil under revenues of IDR 1,039 bil in the third quarter of 2019, up 46...
By Helgi Library - March 4, 2020
Bank Tabungan Pensiunan Nasional stock traded at IDR 3,300 per share at the end of third quarter of 2019 implying a market capitalizatio...
By Helgi Library - March 4, 2020
Bank Tabungan Pensiunan Nasional generated total banking revenues of IDR 1,039 bil in the third quarter of 2019, up 30.6% when co...
| Profit Statement | Mar 2019 | Jun 2019 | Sep 2019 | |
| Net Interest Income | IDR bil | 857 | 949 | 1,036 |
| Net Fee Income | IDR bil | 0.111 | 0.158 | -0.269 |
| Other Income | IDR bil | 1.58 | 1.74 | 3.58 |
| Total Revenues | IDR bil | 859 | 951 | 1,039 |
| Staff Cost | IDR bil | 258 | 275 | 263 |
| Operating Profit | IDR bil | 453 | 503 | 565 |
| Provisions | IDR bil | 62.6 | 74.1 | 74.9 |
| Net Profit | IDR bil | 288 | 321 | 366 |
| Balance Sheet | Mar 2019 | Jun 2019 | Sep 2019 | |
| Interbank Loans | IDR bil | 52.3 | 72.8 | 52.4 |
| Customer Loans | IDR bil | 7,365 | 8,394 | 8,734 |
| Total Assets | IDR bil | 12,538 | 13,942 | 14,586 |
| Shareholders' Equity | IDR bil | 4,283 | 4,601 | 4,954 |
| Interbank Borrowing | IDR bil | 6,100 | 7,167 | 7,184 |
| Customer Deposits | IDR bil | 1,717 | 1,716 | 1,842 |
| Issued Debt Securities | IDR bil | 0.010 | 0.760 | 0.020 |
| Ratios | Mar 2019 | Jun 2019 | Sep 2019 | |
| ROE | % | 27.9 | 28.9 | 30.7 |
| ROA | % | 9.39 | 9.71 | 10.3 |
| Costs (As % Of Assets) | % | 13.2 | 13.5 | 13.3 |
| Costs (As % Of Income) | % | 47.3 | 47.1 | 45.6 |
| Capital Adequacy Ratio | % | 39.3 | 39.4 | 41.1 |
| Net Interest Margin | % | 27.9 | 28.7 | 29.1 |
| Loans (As % Of Deposits) | % | 429 | 489 | 474 |
| NPLs (As % Of Loans) | % | 2.04 | 2.54 | 2.04 |
| Provisions (As % Of NPLs) | % | 152 | 116 | 149 |
| Valuation | Mar 2019 | Jun 2019 | Sep 2019 | |
| Price/Earnings (P/E) | 14.8 | 20.7 | 17.3 | |
| Price/Book Value (P/BV) | 3.98 | 5.78 | 5.13 | |
| Earnings Per Share (EPS) | IDR | 150 | 167 | 190 |
| Book Value Per Share | IDR | 556 | 597 | 643 |
Get all company financials in excel:
| summary | Unit | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
| income statement | ||||||||||
| Net Interest Income | IDR bil | 699 | 753 | 793 | 835 | 857 | ||||
| Total Revenues | IDR bil | 699 | 755 | 796 | 836 | 859 | ||||
| Operating Profit | IDR bil | 344 | 382 | 409 | 435 | 453 | ||||
| Net Profit | IDR bil | 212 | 237 | 250 | 264 | 288 | ||||
| balance sheet | ||||||||||
| Interbank Loans | IDR bil | ... | 572 | 120 | 157 | 317 | 52.3 | |||
| Customer Loans | IDR bil | ... | 6,384 | 6,798 | 6,848 | 7,143 | 7,365 | |||
| Debt Securities | IDR bil | ... | 525 | 1,010 | 1,506 | 1,038 | 1,310 | |||
| Total Assets | IDR bil | ... | 9,942 | 10,727 | 11,305 | 12,039 | 12,538 | |||
| Shareholders' Equity | IDR bil | ... | 2,849 | 3,444 | 3,711 | 3,997 | 4,283 | |||
| Interbank Borrowing | IDR bil | ... | 5,428 | 5,609 | 5,734 | 5,993 | 6,100 | |||
| Customer Deposits | IDR bil | ... | 1,355 | 1,412 | 1,518 | 1,619 | 1,717 | |||
| Issued Debt Securities | IDR bil | ... | 0.785 | 0.750 | 0.750 | 0.020 | 0.010 | |||
| ratios | ||||||||||
| ROE | % | ... | ... | 33.2 | 30.2 | 28.0 | 27.4 | 27.9 | ||
| ROA | % | ... | ... | 8.88 | 9.18 | 9.09 | 9.05 | 9.39 | ||
| Costs (As % Of Assets) | % | ... | ... | 14.9 | 14.5 | 14.0 | 13.7 | 13.2 | ||
| Costs (As % Of Income) | % | 50.8 | 49.5 | 48.6 | 48.0 | 47.3 | ||||
| Capital Adequacy Ratio | % | ... | 32.9 | 36.9 | 39.7 | 40.9 | 39.3 | |||
| Net Interest Margin | % | ... | ... | 29.3 | 29.2 | 28.8 | 28.6 | 27.9 | ||
| Interest Income (As % Of Revenues) | % | 99.9 | 99.7 | 99.6 | 99.9 | 99.8 | ||||
| Fee Income (As % Of Revenues) | % | 0.028 | 0.016 | 0.016 | 0.015 | 0.013 | ||||
| Staff Cost (As % Of Total Cost) | % | 59.0 | 58.4 | 61.2 | 58.6 | 63.6 | ||||
| Equity (As % Of Assets) | % | ... | 28.7 | 32.1 | 32.8 | 33.2 | 34.2 | |||
| Loans (As % Of Deposits) | % | ... | 471 | 481 | 451 | 441 | 429 | |||
| Loans (As % Assets) | % | ... | 64.2 | 63.4 | 60.6 | 59.3 | 58.7 | |||
| NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 2.04 | ||
| Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | 152 | ||
| valuation | ||||||||||
| Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | 855 | 860 | 958 | 1,194 | ||
| Number Of Shares (Average) | mil | ... | ... | ... | ... | 7,710 | 7,707 | 7,704 | ||
| Share Price (End Of Period) | IDR | ... | ... | ... | 1,585 | 1,665 | 1,795 | 2,210 | ||
| Earnings Per Share (EPS) | IDR | ... | ... | ... | ... | 130 | 137 | 150 | ||
| Book Value Per Share | IDR | ... | ... | ... | ... | 481 | 519 | 556 | ||
| Price/Earnings (P/E) | ... | ... | ... | ... | 12.8 | 13.1 | 14.8 | |||
| Price/Book Value (P/BV) | ... | ... | ... | ... | 3.46 | 3.46 | 3.98 | |||
| Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | |
| Book Value Per Share Growth | % | ... | ... | ... | ... | 19.3 | 19.9 | 22.7 |
| income statement | Unit | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
| income statement | ||||||||||
| Interest Income | IDR bil | 784 | 839 | 884 | 940 | 973 | ||||
| Interest Cost | IDR bil | 85.4 | 85.5 | 91.7 | 105 | 115 | ||||
| Net Interest Income | IDR bil | 699 | 753 | 793 | 835 | 857 | ||||
| Net Fee Income | IDR bil | 0.199 | 0.121 | 0.127 | 0.124 | 0.111 | ||||
| Other Income | IDR bil | 0.195 | 1.86 | 2.83 | 0.807 | 1.58 | ||||
| Total Revenues | IDR bil | 699 | 755 | 796 | 836 | 859 | ||||
| Staff Cost | IDR bil | 209 | 218 | 237 | 235 | 258 | ||||
| Operating Cost | IDR bil | 355 | 374 | 387 | 401 | 406 | ||||
| Operating Profit | IDR bil | 344 | 382 | 409 | 435 | 453 | ||||
| Provisions | IDR bil | 59.6 | 61.2 | 70.9 | 77.1 | 62.6 | ||||
| Extra and Other Cost | IDR bil | 0.044 | 0.155 | 2.13 | 1.37 | 0.718 | ||||
| Pre-Tax Profit | IDR bil | 285 | 320 | 336 | 356 | 389 | ||||
| Tax | IDR bil | 72.6 | 83.0 | 85.5 | 92.0 | 101 | ||||
| Minorities | IDR bil | 0 | 0 | 0 | 0 | 0 | ||||
| Net Profit | IDR bil | 212 | 237 | 250 | 264 | 288 | ||||
| growth rates | ||||||||||
| Net Interest Income Growth | % | ... | ... | ... | ... | 19.3 | 19.9 | 22.7 | ||
| Net Fee Income Growth | % | ... | ... | ... | ... | -3.05 | -28.7 | -44.2 | ||
| Total Revenue Growth | % | ... | ... | ... | ... | 19.7 | 19.5 | 22.9 | ||
| Operating Cost Growth | % | ... | ... | ... | ... | 6.87 | 10.7 | 14.5 | ||
| Operating Profit Growth | % | ... | ... | ... | ... | 35.1 | 28.9 | 31.5 | ||
| Pre-Tax Profit Growth | % | ... | ... | ... | ... | 41.3 | 28.9 | 36.8 | ||
| Net Profit Growth | % | ... | ... | ... | ... | 41.7 | 31.4 | 36.1 |
| balance sheet | Unit | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
| balance sheet | ||||||||||
| Cash | IDR bil | ... | 2,042 | 2,391 | 2,370 | 3,085 | 3,355 | |||
| Interbank Loans | IDR bil | ... | 572 | 120 | 157 | 317 | 52.3 | |||
| Customer Loans | IDR bil | ... | 6,384 | 6,798 | 6,848 | 7,143 | 7,365 | |||
| Debt Securities | IDR bil | ... | 525 | 1,010 | 1,506 | 1,038 | 1,310 | |||
| Fixed Assets | IDR bil | ... | 181 | 172 | 160 | 177 | 180 | |||
| Total Assets | IDR bil | ... | 9,942 | 10,727 | 11,305 | 12,039 | 12,538 | |||
| Shareholders' Equity | IDR bil | ... | 2,849 | 3,444 | 3,711 | 3,997 | 4,283 | |||
| Of Which Minority Interest | IDR bil | ... | 0 | 0 | 0 | 0 | 0 | |||
| Liabilities | IDR bil | ... | 7,092 | 7,283 | 7,595 | 8,042 | 8,255 | |||
| Interbank Borrowing | IDR bil | ... | 5,428 | 5,609 | 5,734 | 5,993 | 6,100 | |||
| Customer Deposits | IDR bil | ... | 1,355 | 1,412 | 1,518 | 1,619 | 1,717 | |||
| Sight Deposits | IDR bil | ... | 96.4 | 97.7 | 99.2 | 100 | 113 | |||
| Term Deposits | IDR bil | ... | 1,258 | 1,314 | 1,419 | 1,519 | 1,604 | |||
| Issued Debt Securities | IDR bil | ... | 0.785 | 0.750 | 0.750 | 0.020 | 0.010 | |||
| asset quality | ||||||||||
| Non-Performing Loans | IDR bil | ... | ... | ... | ... | ... | ... | 155 | ||
| Gross Loans | IDR bil | ... | 6,553 | 6,979 | 7,047 | 7,359 | 7,600 | |||
| Total Provisions | IDR bil | ... | 169 | 181 | 199 | 216 | 235 | |||
| growth rates | ||||||||||
| Customer Loan Growth | % | ... | ... | ... | ... | ... | 19.6 | 15.4 | ||
| Total Asset Growth | % | ... | ... | ... | ... | ... | 31.5 | 26.1 | ||
| Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | 77.3 | 50.3 | ||
| Customer Deposit Growth | % | ... | ... | ... | ... | ... | 24.8 | 26.7 |
| ratios | Unit | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
| ratios | ||||||||||
| ROE | % | ... | ... | 33.2 | 30.2 | 28.0 | 27.4 | 27.9 | ||
| ROA | % | ... | ... | 8.88 | 9.18 | 9.09 | 9.05 | 9.39 | ||
| Costs (As % Of Assets) | % | ... | ... | 14.9 | 14.5 | 14.0 | 13.7 | 13.2 | ||
| Costs (As % Of Income) | % | 50.8 | 49.5 | 48.6 | 48.0 | 47.3 | ||||
| Capital Adequacy Ratio | % | ... | 32.9 | 36.9 | 39.7 | 40.9 | 39.3 | |||
| Net Interest Margin | % | ... | ... | 29.3 | 29.2 | 28.8 | 28.6 | 27.9 | ||
| Interest Spread | % | ... | ... | 28.0 | 27.7 | 27.2 | 26.8 | 26.0 | ||
| Asset Yield | % | ... | ... | 32.8 | 32.5 | 32.1 | 32.2 | 31.7 | ||
| Cost Of Liabilities | % | ... | ... | 4.88 | 4.76 | 4.93 | 5.37 | 5.66 | ||
| Interest Income (As % Of Revenues) | % | 99.9 | 99.7 | 99.6 | 99.9 | 99.8 | ||||
| Fee Income (As % Of Revenues) | % | 0.028 | 0.016 | 0.016 | 0.015 | 0.013 | ||||
| Other Income (As % Of Revenues) | % | 0.028 | 0.247 | 0.356 | 0.097 | 0.183 | ||||
| Cost Per Employee | USD per month | ... | 410 | 423 | 456 | 463 | 520 | |||
| Cost Per Employee (Local Currency) | IDR per month | ... | 5,591,100 | 5,956,110 | 6,688,940 | 6,804,440 | 7,466,850 | |||
| Staff Cost (As % Of Total Cost) | % | 59.0 | 58.4 | 61.2 | 58.6 | 63.6 | ||||
| Equity (As % Of Assets) | % | ... | 28.7 | 32.1 | 32.8 | 33.2 | 34.2 | |||
| Loans (As % Of Deposits) | % | ... | 471 | 481 | 451 | 441 | 429 | |||
| Loans (As % Assets) | % | ... | 64.2 | 63.4 | 60.6 | 59.3 | 58.7 | |||
| NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 2.04 | ||
| Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | 152 | ||
| Provisions (As % Of Loans) | % | ... | 2.65 | 2.66 | 2.90 | 3.02 | 3.19 | |||
| Cost of Provisions (As % Of Loans) | % | ... | ... | 3.86 | 3.71 | 4.16 | 4.41 | 3.45 |
| other data | Unit | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
| other data | ||||||||||
| Employees | ... | 12,483 | 12,206 | 11,794 | 11,512 | 11,527 | ||||
| Sight (As % Of Customer Deposits) | % | ... | 7.12 | 6.92 | 6.53 | 6.20 | 6.59 | |||
| Risk-Weighted Assets | IDR bil | ... | ... | 9,090 | 9,154 | 9,474 | 10,645 | |||
| Return on Loans | % | ... | ... | 13.7 | 12.5 | 13.2 | 13.8 | 14.3 | ||
| Operating Profit (As % of Loans) | % | ... | ... | ... | 20.7 | 21.6 | 22.4 | 23.1 | ||
| Costs (As % Of Loans) | % | ... | ... | 23.0 | 22.7 | 22.7 | 22.3 | 22.3 | ||
| Equity (As % Of Loans) | % | ... | 44.6 | 50.7 | 54.2 | 56.0 | 58.2 |
Get all company financials in excel:
By Helgi Library - March 4, 2020
Bank Tabungan Pensiunan Nasional's net interest margin amounted to 29.1% in the third quarter of 2019, up from 28.7% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 29.3% in 1Q2018 and an all ti...
By Helgi Library - March 4, 2020
Bank Tabungan Pensiunan Nasional stock traded at IDR 3,300 per share at the end third quarter of 2019 implying a market capitalization of USD 1,793 mil. Since the end of 3Q2014, the stock has appreciated by % implying an annual average growth of 0 %. In absolute term...
By Helgi Library - March 4, 2020
Bank Tabungan Pensiunan Nasional's Equity reached 34.0% of total assets in the 3Q2019, up from 32.8% for the previous year. As a share of net customer loans, the ratio amounted to 56.7% at the end of the third quarter of 2019. ...