By Helgi Library - March 3, 2020
Bank Negara's customer deposits reached IDR 401,877 bil in 2016-09-30, up 2.65% compared to the previous year. Indonesian banki...
By Helgi Library - March 3, 2020
Bank Negara made a net profit of IDR 3,413 bil under revenues of IDR 13,365 bil in the fourth quarter of 2019, down 4.54% and ...
By Helgi Library - March 3, 2020
Bank Negara stock traded at IDR 7,850 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 10,572 ...
| Profit Statement | 2017 | 2018 | 2019 | |
| Net Interest Income | IDR bil | 31,938 | 35,446 | 36,602 |
| Net Fee Income | IDR bil | 7,314 | 7,802 | 8,851 |
| Other Income | IDR bil | 4,228 | 3,525 | 4,204 |
| Total Revenues | IDR bil | 43,480 | 46,774 | 49,658 |
| Staff Cost | IDR bil | 10,736 | 9,519 | 10,186 |
| Operating Profit | IDR bil | 22,614 | 24,987 | 25,971 |
| Provisions | IDR bil | 5,394 | 5,391 | 6,484 |
| Net Profit | IDR bil | 13,614 | 15,013 | 15,360 |
| Balance Sheet | 2017 | 2018 | 2019 | |
| Interbank Loans | IDR bil | 50,607 | 52,458 | 63,151 |
| Customer Loans | IDR bil | 442,491 | 522,474 | 559,070 |
| Total Assets | IDR bil | 709,330 | 808,572 | 845,605 |
| Shareholders' Equity | IDR bil | 100,903 | 110,374 | 125,004 |
| Interbank Borrowing | IDR bil | 21,727 | 61,165 | 51,873 |
| Customer Deposits | IDR bil | 516,098 | 578,775 | 614,311 |
| Issued Debt Securities | IDR bil | 41,044 | 29,704 | 22,557 |
| Ratios | 2017 | 2018 | 2019 | |
| ROE | % | 14.3 | 14.2 | 13.1 |
| ROA | % | 2.07 | 1.98 | 1.86 |
| Costs (As % Of Assets) | % | 3.18 | 2.87 | 2.86 |
| Costs (As % Of Income) | % | 48.0 | 46.6 | 47.7 |
| Capital Adequacy Ratio | % | 18.5 | 18.5 | 19.7 |
| Net Interest Margin | % | 4.87 | 4.67 | 4.43 |
| Loans (As % Of Deposits) | % | 85.7 | 90.3 | 91.0 |
| NPLs (As % Of Loans) | % | 8.95 | 7.48 | 9.12 |
| Provisions (As % Of NPLs) | % | 35.5 | 37.0 | 32.2 |
| Valuation | 2017 | 2018 | 2019 | |
| Price/Earnings (P/E) | 13.6 | 10.9 | 9.53 | |
| Price/Book Value (P/BV) | 1.83 | 1.49 | 1.17 | |
| Dividend Yield | % | 2.58 | ... | ... |
| Earnings Per Share (EPS) | IDR | 730 | 805 | 824 |
| Book Value Per Share | IDR | 5,411 | 5,919 | 6,703 |
| Dividend Per Share | IDR | 256 | ... | ... |
Get all company financials in excel:
| summary | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| income statement | ||||||||||||||||||||||||||||
| Net Interest Income | IDR bil | 19,058 | 22,376 | 25,560 | 29,995 | 31,938 | ||||||||||||||||||||||
| Total Revenues | IDR bil | 27,411 | 33,092 | 35,258 | 39,921 | 43,480 | ||||||||||||||||||||||
| Operating Profit | IDR bil | 13,927 | 16,988 | 18,748 | 20,705 | 22,614 | ||||||||||||||||||||||
| Net Profit | IDR bil | 9,054 | 10,783 | 9,067 | 11,338 | 13,614 | ||||||||||||||||||||||
| balance sheet | ||||||||||||||||||||||||||||
| Interbank Loans | IDR bil | 25,369 | 20,765 | 33,793 | 35,326 | 50,607 | ||||||||||||||||||||||
| Customer Loans | IDR bil | 247,175 | 272,953 | 322,898 | 385,162 | 442,491 | ||||||||||||||||||||||
| Debt Securities | IDR bil | 53,398 | 56,568 | 57,150 | 86,771 | 115,899 | ||||||||||||||||||||||
| Total Assets | IDR bil | 386,655 | 416,574 | 508,595 | 603,032 | 709,330 | ||||||||||||||||||||||
| Shareholders' Equity | IDR bil | 47,684 | 61,021 | 78,438 | 89,254 | 100,903 | ||||||||||||||||||||||
| Interbank Borrowing | IDR bil | 22,326 | 4,889 | 30,384 | 23,820 | 21,727 | ||||||||||||||||||||||
| Customer Deposits | IDR bil | 291,890 | 313,893 | 370,421 | 435,545 | 516,098 | ||||||||||||||||||||||
| Issued Debt Securities | IDR bil | 5,846 | 18,150 | 6,871 | 29,866 | 41,044 | ||||||||||||||||||||||
| ratios | ||||||||||||||||||||||||||||
| ROE | % | ... | 19.9 | 19.8 | 13.0 | 13.5 | 14.3 | |||||||||||||||||||||
| ROA | % | ... | 2.52 | 2.68 | 1.96 | 2.04 | 2.07 | |||||||||||||||||||||
| Costs (As % Of Assets) | % | ... | 3.75 | 4.01 | 3.57 | 3.46 | 3.18 | |||||||||||||||||||||
| Costs (As % Of Income) | % | 49.2 | 48.7 | 46.8 | 48.1 | 48.0 | ||||||||||||||||||||||
| Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | 30.0 | 16.2 | 19.5 | 19.4 | 18.5 | ||||||||||||||||
| Net Interest Margin | % | ... | 5.29 | 5.57 | 5.53 | 5.40 | 4.87 | |||||||||||||||||||||
| Interest Income (As % Of Revenues) | % | 69.5 | 67.6 | 72.5 | 75.1 | 73.5 | ||||||||||||||||||||||
| Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 14.6 | 15.2 | 15.7 | 16.2 | 16.8 | |||||||||||||||||
| Staff Cost (As % Of Total Cost) | % | 50.4 | 47.6 | 50.7 | 52.0 | 51.4 | ||||||||||||||||||||||
| Equity (As % Of Assets) | % | 12.3 | 14.6 | 15.4 | 14.8 | 14.2 | ||||||||||||||||||||||
| Loans (As % Of Deposits) | % | 84.7 | 87.0 | 87.2 | 88.4 | 85.7 | ||||||||||||||||||||||
| Loans (As % Assets) | % | 63.9 | 65.5 | 63.5 | 63.9 | 62.4 | ||||||||||||||||||||||
| NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 4.85 | 4.22 | 8.89 | 10.8 | 8.95 | ||||||||||||||||
| Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | 55.8 | 59.0 | 40.4 | 38.4 | 35.5 | ||||||||||||||||
| valuation | ||||||||||||||||||||||||||||
| Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | 6,050 | 9,152 | 6,662 | 7,610 | 13,587 | |||||||||||||||||||
| Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18,649 | 18,649 | 18,624 | 18,588 | 18,649 | ||||||
| Share Price (End Of Period) | IDR | ... | ... | ... | 3,950 | 6,100 | 4,990 | 5,525 | 9,900 | |||||||||||||||||||
| Earnings Per Share (EPS) | IDR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 486 | 578 | 487 | 610 | 730 | ||||||
| Book Value Per Share | IDR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,557 | 3,272 | 4,212 | 4,802 | 5,411 | ||||||
| Dividend Per Share | IDR | ... | ... | ... | ... | ... | 145 | 123 | 213 | 256 | ... | ... | ||||||||||||||||
| Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.13 | 10.6 | 10.2 | 9.06 | 13.6 | |||||||
| Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.54 | 1.86 | 1.18 | 1.15 | 1.83 | |||||||
| Dividend Yield | % | ... | ... | ... | ... | ... | 2.37 | 2.46 | 3.85 | 2.58 | ... | ... | ||||||||||||||||
| Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 28.6 | 18.9 | -15.7 | 25.2 | 19.7 | |||||
| Book Value Per Share Growth | % | ... | 9.55 | 28.0 | 28.7 | 14.0 | 12.7 |
| income statement | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| income statement | ||||||||||||||||||||||||||||
| Interest Income | IDR bil | 26,451 | 33,365 | 36,895 | 43,768 | 48,178 | ||||||||||||||||||||||
| Interest Cost | IDR bil | 7,392 | 10,989 | 11,335 | 13,773 | 16,240 | ||||||||||||||||||||||
| Net Interest Income | IDR bil | 19,058 | 22,376 | 25,560 | 29,995 | 31,938 | ||||||||||||||||||||||
| Net Fee Income | IDR bil | ... | ... | ... | ... | ... | 4,000 | 5,027 | 5,540 | 6,473 | 7,314 | |||||||||||||||||
| Other Income | IDR bil | ... | ... | ... | ... | ... | 4,353 | 5,688 | 4,159 | 3,454 | 4,228 | |||||||||||||||||
| Total Revenues | IDR bil | 27,411 | 33,092 | 35,258 | 39,921 | 43,480 | ||||||||||||||||||||||
| Staff Cost | IDR bil | 6,800 | 7,660 | 8,372 | 10,000 | 10,736 | ||||||||||||||||||||||
| Depreciation | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 553 | 652 | 783 | 940 | 1,060 | ||||
| Other Cost | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,132 | 7,791 | 7,355 | 8,277 | 9,071 | ||||
| Operating Cost | IDR bil | 13,485 | 16,103 | 16,510 | 19,217 | 20,867 | ||||||||||||||||||||||
| Operating Profit | IDR bil | 13,927 | 16,988 | 18,748 | 20,705 | 22,614 | ||||||||||||||||||||||
| Provisions | IDR bil | 2,708 | 3,642 | 7,336 | 6,475 | 5,394 | ||||||||||||||||||||||
| Extra and Other Cost | IDR bil | -59.4 | -178 | -54.1 | -72.3 | 57.3 | ||||||||||||||||||||||
| Pre-Tax Profit | IDR bil | 11,278 | 13,524 | 11,466 | 14,302 | 17,162 | ||||||||||||||||||||||
| Tax | IDR bil | 2,220 | 2,695 | 2,326 | 2,892 | 3,394 | ||||||||||||||||||||||
| Minorities | IDR bil | 3.60 | 46.8 | 74.0 | 71.4 | 154 | ||||||||||||||||||||||
| Net Profit | IDR bil | 9,054 | 10,783 | 9,067 | 11,338 | 13,614 | ||||||||||||||||||||||
| Dividends | IDR bil | ... | ... | 2,696 | 2,267 | 3,969 | 4,766 | ... | ... | |||||||||||||||||||
| growth rates | ||||||||||||||||||||||||||||
| Net Interest Income Growth | % | ... | 23.3 | 17.4 | 14.2 | 17.4 | 6.48 | |||||||||||||||||||||
| Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 25.7 | 10.2 | 16.8 | 13.0 | |||||||||||||||
| Total Revenue Growth | % | ... | 14.7 | 20.7 | 6.55 | 13.2 | 8.91 | |||||||||||||||||||||
| Operating Cost Growth | % | ... | 5.85 | 19.4 | 2.52 | 16.4 | 8.58 | |||||||||||||||||||||
| Operating Profit Growth | % | ... | 24.7 | 22.0 | 10.4 | 10.4 | 9.22 | |||||||||||||||||||||
| Pre-Tax Profit Growth | % | ... | 26.7 | 19.9 | -15.2 | 24.7 | 20.0 | |||||||||||||||||||||
| Net Profit Growth | % | ... | 28.5 | 19.1 | -15.9 | 25.1 | 20.1 | |||||||||||||||||||||
| market share | ||||||||||||||||||||||||||||
| Market Share in Revenues | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.76 | 8.33 | 8.04 | 7.92 | 8.42 | ... | ... | ||||||||
| Market Share in Net Profit | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.11 | 9.43 | 9.13 | 12.0 | 10.6 | ... | ... | ||||||||
| Market Share in Branches | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| balance sheet | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| balance sheet | ||||||||||||||||||||||||||||
| Cash | IDR bil | 37,322 | 40,529 | 52,821 | 47,613 | 44,278 | ||||||||||||||||||||||
| Interbank Loans | IDR bil | 25,369 | 20,765 | 33,793 | 35,326 | 50,607 | ||||||||||||||||||||||
| Customer Loans | IDR bil | 247,175 | 272,953 | 322,898 | 385,162 | 442,491 | ||||||||||||||||||||||
| Retail Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 54,484 | 60,549 | 67,503 | 76,821 | 84,831 | ||||||||||||
| Corporate Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 198,962 | 218,575 | 266,661 | 324,372 | 371,570 | ||||||
| Debt Securities | IDR bil | 53,398 | 56,568 | 57,150 | 86,771 | 115,899 | ||||||||||||||||||||||
| Fixed Assets | IDR bil | 5,514 | 6,222 | 20,757 | 21,972 | 22,805 | ||||||||||||||||||||||
| Intangible Assets | IDR bil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Goodwill | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||
| Total Assets | IDR bil | 386,655 | 416,574 | 508,595 | 603,032 | 709,330 | ||||||||||||||||||||||
| Shareholders' Equity | IDR bil | 47,684 | 61,021 | 78,438 | 89,254 | 100,903 | ||||||||||||||||||||||
| Of Which Minority Interest | IDR bil | 83.3 | 1,950 | 2,023 | 2,097 | 2,311 | ||||||||||||||||||||||
| Liabilities | IDR bil | 338,971 | 355,552 | 430,157 | 513,778 | 608,427 | ||||||||||||||||||||||
| Interbank Borrowing | IDR bil | 22,326 | 4,889 | 30,384 | 23,820 | 21,727 | ||||||||||||||||||||||
| Customer Deposits | IDR bil | 291,890 | 313,893 | 370,421 | 435,545 | 516,098 | ||||||||||||||||||||||
| Sight Deposits | IDR bil | 88,183 | 82,743 | 91,194 | 122,652 | 143,162 | ||||||||||||||||||||||
| Term Deposits | IDR bil | 203,707 | 231,150 | 279,226 | 312,893 | 372,936 | ||||||||||||||||||||||
| Issued Debt Securities | IDR bil | 5,846 | 18,150 | 6,871 | 29,866 | 41,044 | ||||||||||||||||||||||
| Subordinated Debt | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
| Other Liabilities | IDR bil | 18,909 | 18,620 | 22,481 | 24,547 | 29,558 | ||||||||||||||||||||||
| asset quality | ||||||||||||||||||||||||||||
| Non-Performing Loans | IDR bil | ... | ... | ... | ... | ... | ... | 12,329 | 11,814 | 29,782 | 43,394 | 40,910 | ||||||||||||||||
| Gross Loans | IDR bil | 254,055 | 279,924 | 334,937 | 401,843 | 457,014 | ||||||||||||||||||||||
| Total Provisions | IDR bil | 6,880 | 6,970 | 12,039 | 16,681 | 14,524 | ||||||||||||||||||||||
| growth rates | ||||||||||||||||||||||||||||
| Customer Loan Growth | % | ... | 25.7 | 10.4 | 18.3 | 19.3 | 14.9 | |||||||||||||||||||||
| Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.5 | 11.1 | 11.5 | 13.8 | 10.4 | |||||||||||
| Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27.1 | 9.86 | 22.0 | 21.6 | 14.6 | |||||
| Total Asset Growth | % | ... | 16.0 | 7.74 | 22.1 | 18.6 | 17.6 | |||||||||||||||||||||
| Shareholders' Equity Growth | % | ... | 9.55 | 28.0 | 28.5 | 13.8 | 13.1 | |||||||||||||||||||||
| Customer Deposit Growth | % | ... | 13.3 | 7.54 | 18.0 | 17.6 | 18.5 | |||||||||||||||||||||
| market share | ||||||||||||||||||||||||||||
| Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.21 | 7.21 | 7.89 | 8.84 | 9.34 | ... | ... | |||||||||
| Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.6 | 12.4 | 13.4 | 15.4 | 16.5 | ... | ... | ||||
| Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.83 | 3.66 | 3.78 | 3.49 | 3.61 | ... | ... | |||
| Market Share in Total Assets | % | 7.83 | 7.44 | 8.32 | 9.09 | 9.74 | ... | ... | ||||||||||||||||||||
| Market Share in Customer Deposits | % | 8.55 | 8.28 | 9.09 | 9.64 | 10.5 | ... | ... |
| ratios | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| ratios | ||||||||||||||||||||||||||||
| ROE | % | ... | 19.9 | 19.8 | 13.0 | 13.5 | 14.3 | |||||||||||||||||||||
| ROA | % | ... | 2.52 | 2.68 | 1.96 | 2.04 | 2.07 | |||||||||||||||||||||
| Costs (As % Of Assets) | % | ... | 3.75 | 4.01 | 3.57 | 3.46 | 3.18 | |||||||||||||||||||||
| Costs (As % Of Income) | % | 49.2 | 48.7 | 46.8 | 48.1 | 48.0 | ||||||||||||||||||||||
| Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | 30.0 | 16.2 | 19.5 | 19.4 | 18.5 | ||||||||||||||||
| Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.2 | 15.3 | 17.0 | 18.3 | 17.4 | ||||||||||
| Net Interest Margin | % | ... | 5.29 | 5.57 | 5.53 | 5.40 | 4.87 | |||||||||||||||||||||
| Interest Spread | % | ... | 5.00 | 5.14 | 5.09 | 4.96 | 4.45 | |||||||||||||||||||||
| Asset Yield | % | ... | 7.35 | 8.31 | 7.98 | 7.87 | 7.34 | |||||||||||||||||||||
| Cost Of Liabilities | % | ... | 2.35 | 3.16 | 2.89 | 2.92 | 2.89 | |||||||||||||||||||||
| Payout Ratio | % | ... | ... | 25.0 | 25.0 | 35.0 | 35.0 | ... | ... | |||||||||||||||||||
| Interest Income (As % Of Revenues) | % | 69.5 | 67.6 | 72.5 | 75.1 | 73.5 | ||||||||||||||||||||||
| Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 14.6 | 15.2 | 15.7 | 16.2 | 16.8 | |||||||||||||||||
| Other Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 15.9 | 17.2 | 11.8 | 8.65 | 9.72 | |||||||||||||||||
| Cost Per Employee | USD per month | ... | ... | ... | ... | ... | 2,084 | 1,959 | 1,983 | 2,522 | 2,691 | |||||||||||||||||
| Cost Per Employee (Local Currency) | IDR per month | ... | ... | ... | ... | ... | 21,710,400 | 24,056,100 | 25,959,200 | 34,334,400 | 36,306,700 | |||||||||||||||||
| Staff Cost (As % Of Total Cost) | % | 50.4 | 47.6 | 50.7 | 52.0 | 51.4 | ||||||||||||||||||||||
| Equity (As % Of Assets) | % | 12.3 | 14.6 | 15.4 | 14.8 | 14.2 | ||||||||||||||||||||||
| Loans (As % Of Deposits) | % | 84.7 | 87.0 | 87.2 | 88.4 | 85.7 | ||||||||||||||||||||||
| Loans (As % Assets) | % | 63.9 | 65.5 | 63.5 | 63.9 | 62.4 | ||||||||||||||||||||||
| NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 4.85 | 4.22 | 8.89 | 10.8 | 8.95 | ||||||||||||||||
| Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | 55.8 | 59.0 | 40.4 | 38.4 | 35.5 | ||||||||||||||||
| Provisions (As % Of Loans) | % | 2.78 | 2.55 | 3.73 | 4.33 | 3.28 | ||||||||||||||||||||||
| Cost of Provisions (As % Of Loans) | % | ... | 1.22 | 1.40 | 2.46 | 1.83 | 1.30 |
| other data | Unit | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| other data | ||||||||||||||||||||||||||||
| Branches | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,677 | 1,724 | 1,809 | 1,975 | 2,139 | ||||||||||||||
| Employees | ... | ... | ... | ... | ... | 26,100 | 26,536 | 26,875 | 24,272 | 24,641 | ||||||||||||||||||
| Sight (As % Of Customer Deposits) | % | 30.2 | 26.4 | 24.6 | 28.2 | 27.7 | ||||||||||||||||||||||
| Risk-Weighted Assets | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 149,601 | 325,240 | 378,455 | 449,481 | 515,172 | |||||||||||
| Return on Loans | % | 4.08 | 4.15 | 3.04 | 3.20 | 3.29 | ||||||||||||||||||||||
| Operating Profit (As % of Loans) | % | ... | 6.28 | 6.53 | 6.29 | 5.85 | 5.46 | |||||||||||||||||||||
| Costs (As % Of Loans) | % | ... | 6.08 | 6.19 | 5.54 | 5.43 | 5.04 | |||||||||||||||||||||
| Equity (As % Of Loans) | % | 19.3 | 22.4 | 24.3 | 23.2 | 22.8 |
Get all company financials in excel:
By Helgi Library - March 4, 2020
Bank Negara generated total banking revenues of IDR 13,365 bil in the fourth quarter of 2019, up 15.8% when compared to the same period of last year and 7.69% when compared to the previous quarter. Historically, the bank’s revenues containing of interest, ...
By Helgi Library - March 4, 2020
Bank Negara's non-performing loans reached 9.12% of total loans at the end of 2019-12-31, up from 7.48% compared to the previous year. Historically, the NPL ratio hit an all time high of 23.8% in 2002-06-30 and an all time low of 1.23% in 2010-12-31. Provis...
By Helgi Library - March 3, 2020
Bank Negara stock traded at IDR 7,850 per share at the end fourth quarter of 2019 implying a market capitalization of USD 10,572 mil. Since the end of 4Q2014, the stock has appreciated by 28.7 % implying an annual average growth of 5.17 %. In absolute terms, the value...
By Helgi Library - March 3, 2020
Bank Negara employed 24,842 persons in 2019-12-31, down 0.858% when compared to the previous year. Historically, the bank's workforce hit an all time high of 27,248 persons in 2016-03-31 and an all time low of 15,237 in 2003-03-31. Average cost reached USD 2,480 p...
By Helgi Library - March 3, 2020
Bank Negara's net interest margin amounted to 4.69% in the fourth quarter of 2019, up from 4.47% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 5.92% in 1Q2015 and an all time low of 3.29%...
By Helgi Library - March 3, 2020
Bank Negara's capital adequacy ratio reached 19.7% at the end of fourth quarter of 2019, up from 19.3% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 31.4% in 3Q2013 and an all time low of 13.6% in 4Q2008. ...
By Helgi Library - March 3, 2020
Bank Negara's cost to income ratio reached 48.5% in the fourth quarter of 2019, up from 47.8% when compared to the previous quarter. Historically, the bank’s costs reached an all time high of 88.6% of income in 4Q2006 and an all time low of 34.6% in 2Q2003. ...
By Helgi Library - March 3, 2020
Bank Negara's Equity reached 14.8% of total assets in the 4Q2019, up from 13.7% for the previous year. As a share of net customer loans, the ratio amounted to 22.4% at the end of the fourth quarter of 2019. ...
By Helgi Library - March 3, 2020
Bank Negara's customer loan growth reached 7.00% in 2019-12-31, down from 18.1% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 34.1% in 2007-06-30 and an all time low of -1.95% in 2006-06-30. In the last d...
By Helgi Library - March 3, 2020
Bank Negara made a net profit of IDR 15,360 bil under revenues of IDR 49,658 bil in 2019, up 2.31% and 6.17% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of IDR 15,360 bil in 2019 and an all time low of IDR ...