By Helgi Library - May 22, 2025
Air Bank's mortgage loans reached CZK 24,718 mil in 4Q2024, up 7.47% compared to the previous year. Czech banking sector provid...
By Helgi Library - May 22, 2025
Air Bank's non-performing loans reached 2.05% of total loans at the end of 2025-03-31, up from 1.54% compared to the previous yea...
By Helgi Library - May 22, 2025
Air Bank's customer loans reached CZK 108,400 mil in 2024-09-30, up 3.24% compared to the previous year. Czech banking sector p...
Profit Statement | Sep 2024 | Dec 2024 | Mar 2025 | |
Net Interest Income | CZK mil | 4,700 | 4,786 | 5,166 |
Net Fee Income | CZK mil | 695 | 816 | 838 |
Other Income | CZK mil | 896 | 865 | 641 |
Total Revenues | CZK mil | 6,291 | 6,467 | 6,645 |
Staff Cost | CZK mil | 1,098 | 1,178 | 1,215 |
Operating Profit | CZK mil | 3,363 | 3,352 | 3,422 |
Provisions | CZK mil | 552 | 331 | 315 |
Net Profit | CZK mil | 2,384 | 2,533 | 2,574 |
Balance Sheet | Sep 2024 | Dec 2024 | Mar 2025 | |
Interbank Loans | CZK mil | 0 | 170 | 0 |
Customer Loans | CZK mil | 108,400 | 109,993 | 116,750 |
Investments | CZK mil | 46,588 | 44,703 | 43,159 |
Total Assets | CZK mil | 190,876 | 199,796 | 206,912 |
Shareholders' Equity | CZK mil | 16,400 | 17,077 | 17,804 |
Interbank Borrowing | CZK mil | 2,500 | 8,490 | 1,848 |
Customer Deposits | CZK mil | 160,000 | 169,743 | 175,000 |
Issued Debt Securities | CZK mil | 1,837 | 2,358 | 3,396 |
Ratios | Sep 2024 | Dec 2024 | Mar 2025 | |
Capital Adequacy Ratio | % | 16.7 | 15.7 | 16.1 |
Growth Rates | Sep 2024 | Dec 2024 | Mar 2025 |
Get all company financials in excel:
summary | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | CZK mil | ... | ... | ... | 4,565 | 4,592 | 4,523 | 4,666 | 4,700 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | CZK mil | ... | ... | ... | 6,349 | 6,265 | 6,453 | 6,236 | 6,291 | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | CZK mil | ... | ... | ... | 3,833 | 3,669 | 3,754 | 3,407 | 3,363 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CZK mil | ... | ... | ... | 2,607 | 2,561 | 2,694 | 2,328 | 2,384 | |||||||||||||||||||||||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | CZK mil | 0 | 0 | 55,285 | 27,232 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | CZK mil | 95,865 | 95,865 | 101,250 | 105,000 | 108,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Investments | CZK mil | 37,885 | 41,195 | 42,982 | 40,352 | 46,588 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | CZK mil | 157,489 | 163,263 | 215,533 | 190,620 | 190,876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | CZK mil | 14,497 | 15,023 | 15,709 | 16,277 | 16,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | CZK mil | 0 | 8,037 | 42,037 | 9,176 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | CZK mil | 132,162 | 135,824 | 145,000 | 152,500 | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | CZK mil | 1,845 | 1,789 | 1,830 | 1,803 | 1,837 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | 16.4 | 15.8 | 16.2 | 16.5 | 16.7 |
income statement | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income | CZK mil | ... | ... | ... | 8,451 | 8,745 | 9,621 | 10,048 | 10,606 | |||||||||||||||||||||||||||||||||||||||||||||||
Interest Cost | CZK mil | ... | ... | ... | 3,885 | 4,153 | 5,098 | 5,382 | 5,906 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | CZK mil | ... | ... | ... | 4,565 | 4,592 | 4,523 | 4,666 | 4,700 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income | CZK mil | ... | ... | ... | 673 | 607 | 623 | 655 | 695 | |||||||||||||||||||||||||||||||||||||||||||||||
Fee Income | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,110 | 1,131 | 1,164 | 1,218 | 1,279 | ||||||||||
Fee Expense | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 437 | 524 | 542 | 563 | 583 | ||||||||||
Other Income | CZK mil | ... | ... | ... | 1,111 | 1,066 | 1,307 | 915 | 896 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | CZK mil | ... | ... | ... | 6,349 | 6,265 | 6,453 | 6,236 | 6,291 | |||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost | CZK mil | ... | ... | ... | 964 | 1,025 | 1,044 | 1,070 | 1,098 | |||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | CZK mil | ... | ... | ... | 534 | 543 | 556 | 569 | 585 | |||||||||||||||||||||||||||||||||||||||||||||||
Other Cost | CZK mil | ... | ... | ... | 1,018 | 1,028 | 1,098 | 1,190 | 1,246 | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Cost | CZK mil | ... | ... | ... | 2,516 | 2,596 | 2,699 | 2,828 | 2,928 | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | CZK mil | ... | ... | ... | 3,833 | 3,669 | 3,754 | 3,407 | 3,363 | |||||||||||||||||||||||||||||||||||||||||||||||
Provisions | CZK mil | ... | ... | ... | 703 | 649 | 632 | 658 | 552 | |||||||||||||||||||||||||||||||||||||||||||||||
Extra and Other Cost | CZK mil | ... | ... | ... | 0.162 | < -0.001 | < -0.001 | < -0.001 | < -0.001 | |||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | CZK mil | ... | ... | ... | 3,130 | 3,020 | 3,122 | 2,749 | 2,811 | |||||||||||||||||||||||||||||||||||||||||||||||
Tax | CZK mil | ... | ... | ... | 523 | 459 | 428 | 421 | 427 | |||||||||||||||||||||||||||||||||||||||||||||||
Minorities | CZK mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CZK mil | ... | ... | ... | 2,607 | 2,561 | 2,694 | 2,328 | 2,384 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | CZK mil | ... | ... | ... | 2,607 | 2,561 | 2,694 | 2,328 | 2,384 | |||||||||||||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | -10.9 | 2.30 | -6.43 | 12.7 | ... | ... | ... |
balance sheet | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | CZK mil | 4,864 | 17,471 | 4,728 | 7,087 | 4,889 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | CZK mil | 0 | 0 | 55,285 | 27,232 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | CZK mil | 95,865 | 95,865 | 101,250 | 105,000 | 108,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 92,448 | 96,949 | 100,500 | 104,500 | 108,000 | |||||||||||||||||||||||||
Mortgage Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17,250 | 17,997 | 19,500 | 21,500 | 23,000 | |||||||||||||||||||||||||
Consumer Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 75,198 | 78,952 | 81,000 | 83,000 | 85,000 | |||||||||||||||||||||||||
Corporate Loans | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,500 | 851 | 750 | 500 | 400 | |||||||||||||||||||||||||
Investments | CZK mil | 37,885 | 41,195 | 42,982 | 40,352 | 46,588 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Property and Equipment | CZK mil | 476 | 476 | 484 | 485 | 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,551 | 1,609 | 1,600 | 1,605 | 1,612 | |||||||||||||
Total Assets | CZK mil | 157,489 | 163,263 | 215,533 | 190,620 | 190,876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | CZK mil | 14,497 | 15,023 | 15,709 | 16,277 | 16,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Of Which Minority Interest | CZK mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | CZK mil | 142,992 | 148,240 | 199,824 | 174,342 | 174,477 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | CZK mil | 0 | 8,037 | 42,037 | 9,176 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | CZK mil | 132,162 | 135,824 | 145,000 | 152,500 | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Deposits | CZK mil | 132,162 | 135,824 | 145,000 | 152,500 | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Deposits | CZK mil | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sight Deposits | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36,774 | ... | ... | ... | ... | |||
Term Deposits | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 99,050 | ... | ... | ... | ... | ||
Issued Debt Securities | CZK mil | 1,845 | 1,789 | 1,830 | 1,803 | 1,837 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinated Debt | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 295 | 294 | 294 | 294 | 293 | |||||||||||||
Other Liabilities | CZK mil | 8,985 | 2,590 | 10,957 | 10,863 | 10,139 | ||||||||||||||||||||||||||||||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | CZK mil | ... | ... | ... | ... | ... | 1,166 | 1,389 | 1,589 | 1,789 | 1,989 | |||||||||||||||||||||||||||||||||||||||||||||
Risk-Weighted Assets | CZK mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 86,743 | 90,348 | 92,348 | 94,348 | 96,348 | |||||||||||||||||||||||
Total Provisions | CZK mil | ... | ... | ... | ... | ... | 1,608 | 1,935 | 1,982 | 2,069 | 2,113 |
ratios | Unit | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
ROTE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.74 | 4.28 | 5.31 | 4.22 | ... | ... | ... | |||||||
Return on Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Costs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Capital Adequacy Ratio | % | 16.4 | 15.8 | 16.2 | 16.5 | 16.7 |
Get all company financials in excel:
By Helgi Library - May 22, 2025
Air Bank made a net profit of CZK 724 mil in the first quarter of 2025, up 5.94% when compared to the same period of last year. This implies a return on equity of 16.6%. Historically, the bank’s net profit reached an all time high of CZK 936 mil in 2Q2023 and an ...
By Helgi Library - May 22, 2025
Air Bank made a net profit of CZK 724 mil under revenues of CZK 1,762 mil in the first quarter of 2025, up 5.94% and 11.2% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of CZK 936 mil in ...
By Helgi Library - May 22, 2025
Air Bank's retail loans reached CZK 108,000 mil in the third quarter of 2024, up 3.35% compared to the previous year. Czech banking sector provided retail loans of CZK 2,333 bil in 3Q2024, up 1.52% when compared to the last year. Air Bank accounted for 4....
By Helgi Library - May 22, 2025
Air Bank generated total banking revenues of CZK 1,575 mil in 2024-09-30, down 3.03% compared to the previous year. Czech banking sector banking sector generated total revenues of CZK 60,032 mil in 2024-09-30, down 7.58% when compared to the last year...
By Helgi Library - May 22, 2025
Air Bank's customer deposits reached CZK 160,000 mil in 2024-09-30, up 4.92% compared to the previous year. Czech banking sector accepted customer deposits of CZK 7,407 bil in 2024-09-30, up 1.79% when compared to the last year. Air Bank accounted for 2.1...
By Helgi Library - May 22, 2025
Air Bank employed 1,068 persons in 2025-03-31, up 0.497% when compared to the previous year. Historically, the bank's workforce hit an all time high of 1,068 persons in 2025-03-31 and an all time low of 414 in 2012-12-31. Average cost reached USD 3,880 per month ...
By Helgi Library - May 22, 2025
Air Bank's retail deposits reached CZK 160,000 mil in 2024-09-30, up 4.92% compared to the previous year. Czech banking sector accepted retail deposits of CZK 3,846 bil in 2024-09-30, up 1.05% when compared to the last year. Air Bank accounted for 4.16% o...
By Helgi Library - May 22, 2025
Air Bank's consumer loans reached CZK 83,000 mil in 2024-06-30, up 2.47% compared to the previous year. Czech banking sector provided consumer loans of CZK 520 bil in 2024-06-30, up 2.36% when compared to the last year. Air Bank accounted for 16.0% of all...
By Helgi Library - May 22, 2025
Air Bank's loans reached CZK 119,257 mil in the first quarter of 2025, up from CZK 112,355 mil when compared to the previous quarter and up from CZK 103,294 mil when compared to the same period of last year. Historically, the bank’s loans reached an...
By Helgi Library - May 22, 2025
Air Bank's net interest margin amounted to 2.74% in the first quarter of 2025, up from 2.61% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 3.68% in 1Q2020 and an all time low of -0.856% i...
Air Bank is a Czech Republic-based commercial bank set up and owned by the PPF Group. The Bank officially started its operations in the Czech Republic in November 2011 with a special focus on the online banking and friendly customer care. The Bank's product portfolio remains fairly limited with a special focus on the current and savings accounts and consumer loans.. But, the Bank develops fast and tries to differentiate from the market by its friendly approach such as operating through branches without counters, open in the evenings and during the weekends. At the end of 2018, Air Bank had almost 800 employees, it was operating 35 branches in major Czech cities, and had more than 660,000 customers
Air Bank has been growing its revenues and asset by % and % a year on average in the last 3 years. Its loans and deposits have grown by % and % a year during that time and loans to deposits ratio reached at the end of 2024. The company achieved an average return on equity of % in the last three years with net profit growing % a year on average. In terms of operating efficiency, its cost to income ratio reached in 2024, compared to % average in the last three years.
Equity represented of total assets or of loans at the end of 2024. Air Bank's non-performing loans were of total loans while provisions covered some of NPLs at the end of 2024.