Profit Statement | 2012 | 2013 | 2014 | |
Sales | CZK mil | 252 | 302 | 315 |
Gross Profit | CZK mil | 51.0 | 69.2 | 76.2 |
EBITDA | CZK mil | -19.9 | 39.6 | 11.0 |
EBIT | CZK mil | -32.3 | 23.9 | -4.86 |
Financing Cost | CZK mil | 2.93 | 1.84 | 15.1 |
Pre-Tax Profit | CZK mil | -37.8 | 22.1 | -20.0 |
Net Profit | CZK mil | -37.8 | 22.1 | -20.0 |
Balance Sheet | 2012 | 2013 | 2014 | |
Total Assets | CZK mil | 343 | 671 | 675 |
Non-Current Assets | CZK mil | 219 | 493 | 542 |
Current Assets | CZK mil | 123 | 176 | 127 |
Working Capital | CZK mil | -6.34 | 59.5 | 30.6 |
Shareholders' Equity | CZK mil | 1.70 | 66.7 | 46.7 |
Liabilities | CZK mil | 341 | 605 | 628 |
Total Debt | CZK mil | 193 | 359 | 437 |
Net Debt | CZK mil | 189 | 359 | 437 |
Ratios | 2012 | 2013 | 2014 | |
ROE | % | -236,162 | 64.7 | -35.2 |
ROCE | % | -19.6 | 5.78 | -3.55 |
Gross Margin | % | 20.2 | 22.9 | 24.2 |
EBITDA Margin | % | -7.90 | 13.1 | 3.48 |
EBIT Margin | % | -12.8 | 7.92 | -1.54 |
Net Margin | % | -15.0 | 7.31 | -6.34 |
Net Debt/EBITDA | -9.51 | 9.06 | 39.8 | |
Net Debt/Equity | 111 | 5.39 | 9.35 | |
Cost of Financing | % | 2.96 | 0.665 | 3.79 |
Cash Flow | 2012 | 2013 | 2014 | |
Cash Conversion Cycle | days | -31.0 | 49.0 | 13.8 |
Cash Earnings | CZK mil | -25.4 | 37.8 | -4.15 |
Get all company financials in excel:
summary | Unit | 2011 | 2012 | 2013 | 2014 |
income statement | |||||
Sales | CZK mil | 42.6 | 252 | ||
Gross Profit | CZK mil | 15.0 | 51.0 | ||
EBIT | CZK mil | -2.68 | -32.3 | ||
Net Profit | CZK mil | -3.25 | -37.8 | ||
ROE | % | 195 | -236,162 | ||
EBIT Margin | % | -6.29 | -12.8 | ||
Net Margin | % | -7.62 | -15.0 | ||
Employees | 21.0 | 86.0 | |||
balance sheet | |||||
Total Assets | CZK mil | 205 | 343 | ||
Non-Current Assets | CZK mil | 165 | 219 | ||
Current Assets | CZK mil | 37.7 | 123 | ||
Shareholders' Equity | CZK mil | -1.67 | 1.70 | ||
Liabilities | CZK mil | 206 | 341 | ||
Non-Current Liabilities | CZK mil | 0 | 193 | ||
Current Liabilities | CZK mil | 177 | 135 | ||
Net Debt/EBITDA | 8.63 | -9.51 | |||
Net Debt/Equity | 1.10 | 111 | |||
Cost of Financing | % | ... | 2.96 |
income statement | Unit | 2011 | 2012 | 2013 | 2014 |
income statement | |||||
Sales | CZK mil | 42.6 | 252 | ||
Cost of Goods & Services | CZK mil | 27.6 | 201 | ||
Gross Profit | CZK mil | 15.0 | 51.0 | ||
Staff Cost | CZK mil | 15.2 | 67.5 | ||
Other Cost | CZK mil | -0.007 | 3.40 | ||
EBITDA | CZK mil | -0.213 | -19.9 | ||
Depreciation | CZK mil | 2.47 | 12.4 | ||
EBIT | CZK mil | -2.68 | -32.3 | ||
Financing Cost | CZK mil | 0.567 | 2.93 | ||
Extraordinary Cost | CZK mil | 0 | 2.55 | ||
Pre-Tax Profit | CZK mil | -3.25 | -37.8 | ||
Tax | CZK mil | 0 | 0 | ||
Minorities | CZK mil | 0 | 0 | ||
Net Profit | CZK mil | -3.25 | -37.8 | ||
growth rates | |||||
Total Revenue Growth | % | ... | 491 | ||
Operating Cost Growth | % | ... | 365 | ||
EBITDA Growth | % | ... | 9,243 | ||
EBIT Growth | % | ... | 1,106 | ||
Pre-Tax Profit Growth | % | ... | 1,064 | ||
Net Profit Growth | % | ... | 1,064 | ||
ratios | |||||
ROE | % | 195 | -236,162 | ||
ROCE | % | ... | -19.6 | ||
Gross Margin | % | 35.3 | 20.2 | ||
EBITDA Margin | % | -0.500 | -7.90 | ||
EBIT Margin | % | -6.29 | -12.8 | ||
Net Margin | % | -7.62 | -15.0 | ||
Cost of Financing | % | ... | 2.96 | ||
Net Debt/EBITDA | 8.63 | -9.51 |
balance sheet | Unit | 2011 | 2012 | 2013 | 2014 |
balance sheet | |||||
Non-Current Assets | CZK mil | 165 | 219 | ||
Property, Plant & Equipment | CZK mil | 164 | 149 | ||
Intangible Assets | CZK mil | 0.810 | 0.200 | ||
Current Assets | CZK mil | 37.7 | 123 | ||
Inventories | CZK mil | 0.592 | 1.44 | ||
Receivables | CZK mil | 25.6 | 52.8 | ||
Cash & Cash Equivalents | CZK mil | 6.01 | 4.05 | ||
Total Assets | CZK mil | 205 | 343 | ||
Shareholders' Equity | CZK mil | -1.67 | 1.70 | ||
Of Which Minority Interest | CZK mil | 0 | 0 | ||
Liabilities | CZK mil | 206 | 341 | ||
Non-Current Liabilities | CZK mil | 0 | 193 | ||
Long-Term Debt | CZK mil | 0 | 193 | ||
Deferred Tax Liabilities | CZK mil | 0 | 0 | ||
Current Liabilities | CZK mil | 177 | 135 | ||
Short-Term Debt | CZK mil | 4.17 | 0.010 | ||
Trade Payables | CZK mil | 18.1 | 60.6 | ||
Provisions | CZK mil | 0 | 2.77 | ||
Equity And Liabilities | CZK mil | 205 | 343 | ||
growth rates | |||||
Total Asset Growth | % | ... | 67.4 | ||
Shareholders' Equity Growth | % | ... | -202 | ||
Net Debt Growth | % | ... | -10,396 | ||
Total Debt Growth | % | ... | 4,539 | ||
ratios | |||||
Total Debt | CZK mil | 4.17 | 193 | ||
Net Debt | CZK mil | -1.84 | 189 | ||
Working Capital | CZK mil | 8.08 | -6.34 | ||
Capital Employed | CZK mil | 173 | 212 | ||
Net Debt/Equity | 1.10 | 111 | |||
Cost of Financing | % | ... | 2.96 |
cash flow | Unit | 2011 | 2012 | 2013 | 2014 |
cash flow | |||||
Net Profit | CZK mil | -3.25 | -37.8 | ||
Depreciation | CZK mil | 2.47 | 12.4 | ||
ratios | |||||
Days Sales Outstanding | days | 220 | 76.6 | ||
Days Sales Of Inventory | days | 7.84 | 2.61 | ||
Days Payable Outstanding | days | 240 | 110 | ||
Cash Conversion Cycle | days | -12.6 | -31.0 | ||
Cash Earnings | CZK mil | -0.780 | -25.4 |
other data | Unit | 2011 | 2012 | 2013 | 2014 |
other data | |||||
ROA | % | -1.59 | -13.8 | ||
Gross Margin | % | 35.3 | 20.2 | ||
Employees | 21.0 | 86.0 | |||
Cost Per Employee | USD per month | 3,419 | 3,344 | ||
Cost Per Employee (Local Currency) | CZK per month | 60,464 | 65,404 | ||
Staff Cost (As % Of Total Cost) | % | 33.7 | 23.8 | ||
Effective Tax Rate | % | 0 | 0 |
Get all company financials in excel:
EMPRESA MEDIA, a.s. is a Czech Republic-based publishing company. The company was founded in 2000 and is based in Prague, Czech Republic.
Empresa Media has been growing its sales by a year on average in the last 5 years. EBITDA has grown by 0% during that time to total of in 2014, or of sales. That’s compared to % average margin seen in last five years.
The company netted in 2014 implying ROE of and ROCE of . Again, the average figures were % and %, respectively when looking at the previous 5 years.
Empresa Media’s net debt amounted to at the end of 2014, or of equity. When compared to EBITDA, net debt was x, up when compared to average of x seen in the last 5 years.