Institutional Sign In

Go

Urban Population rose 1.61% to 4,454 mil in the World in 2021

Urban Population (mil), 2021
Society | World | February 1, 2023
$2.99
Excel Sheet

Urban population rose 1.61% to 4,454 mil in the World in 2021, according to the National Statistical Office.

Historically, urban population in the World reached an all time high of 4,454 mil in 2021 and an all time low of 1,018 mil in 1960. When compared to World's main peers, urban population in China amounted to 883 mil, 64.5 mil in Germany, 115 mil in Japan and 275 mil in USA in 2021.

World has been ranked th within the group of 177 countries we follow in terms of urban population.

Urban Population Unit 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Austria mil 5.15 5.20 5.24 5.28 5.36
Belgium mil 11.2 11.3 11.3 11.4 11.5
Canada mil 30.2 30.7 31.0 31.2 31.8
China mil 830 849 867 883 898
France mil 54.0 54.4 54.7 55.1 55.5
Germany mil 64.1 64.3 64.4 64.5 65.1
India mil 468 479 490 501 511
Japan mil 116 116 116 115 115
Mexico mil 99.9 101 102 103 105
Poland mil 22.8 22.8 22.5 22.2 22.1
Russia mil 108 108 109 108 108
South Korea mil 42.0 42.2 42.2 42.1 42.1
USA mil 270 272 274 275 278
World mil 4,240 4,318 4,395 4,464 4,539

Related Indicators