Institutional Sign In

Go

Unemployment Rate rose 3.31% to 24.7% in Lesotho in 2020

Unemployment Rate (%), 2020
Labour | Lesotho | July 1, 2021
$2.99
Excel Sheet

Unemployment Rate rose 3.31% to 24.7% in Lesotho in 2020, according to .

Historically, Unemployment Rate in Lesotho reached an all time high of 38.0% in 1994 and an all time low of 23.9% in 2019. When compared to Lesotho's main peers, Unemployment Rate in Botswana amounted to 17.7%, 28.7% in South Africa, 23.4% in Swaziland and 5.73% in Zimbabwe in 2020.

Lesotho has been ranked 3rd within the group of 175 countries we follow in terms of Unemployment Rate, 1 place above the position seen 10 years ago.

Unemployment Rate Unit 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Botswana % 17.5% 17.3% 17.2% 17.7% ... ... ...
Lesotho % 24.1% 24.0% 23.9% 24.7% ... ... ...
Mozambique % 3.31% 3.24% 3.19% 3.39% ... ... ...
Namibia % 21.6% 19.9% 19.8% 20.4% ... ... ...
South Africa % 27.0% 26.9% 28.5% 28.7% 28.8%
Swaziland % 22.5% 22.4% 22.2% 23.4% ... ... ...
Zambia % 11.6% 12.0% 11.9% 12.2% ... ... ...
Zimbabwe % 5.15% 5.07% 5.02% 5.73% ... ... ...

Related Indicators