Institutional Sign In

Go

Roundwood Production rose 0.212% to 15,406,099 '000 cbm in Philippines in 2018

Roundwood Production ('000 cbm), 2018
Paper, Pulp & Forestry | Philippines | March 18, 2020
$2.99
Excel Sheet

Roundwood production rose 0.212% to 15,406,099 '000 cbm in Philippines in 2018, according to Faostat.

Historically, roundwood production in Philippines reached an all time high of 31,414,230 '000 cbm in 1968 and an all time low of 15,373,495 '000 cbm in 2017.

Philippines has been ranked 46th within the group of 168 countries we follow in terms of roundwood production, 6 places below the position seen 10 years ago.

Roundwood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia '000 cbm 30,012,000 31,386,248 34,127,611 37,274,909 37,175,389
Cambodia '000 cbm 8,186,280 8,101,547 7,959,390 7,822,297 7,690,039
China '000 cbm 336,550,914 319,613,749 332,134,435 327,725,124 343,155,654
Hong Kong '000 cbm 58,713 58,771 ... ... ... ... ...
India '000 cbm 356,689,633 356,150,908 355,051,309 353,953,052 352,856,168
Indonesia '000 cbm 124,455,397 122,317,741 120,250,104 118,251,621 123,059,669
Japan '000 cbm 23,101,000 23,918,000 26,147,000 28,682,000 29,424,000
Laos '000 cbm 8,431,357 8,120,748 8,080,354 7,240,806 7,202,084
Malaysia '000 cbm 20,405,075 16,992,344 16,389,815 16,323,173 17,305,051
Philippines '000 cbm 16,079,741 15,728,066 15,552,083 15,373,495 15,406,099
Russia '000 cbm 203,000,335 205,507,000 213,799,199 212,400,000 235,999,999
Singapore '000 cbm 30,665 30,164 29,675 29,197 28,729
Taiwan '000 cbm 338,125 339,683 ... ... ... ... ...
Thailand '000 cbm 33,490,685 33,407,472 33,302,765 33,205,596 33,115,705
USA '000 cbm 398,692,751 399,023,412 436,632,000 440,785,378 464,118,154
Vietnam '000 cbm 52,735,420 53,335,420 52,135,420 53,835,420 57,335,420