Institutional Sign In

Go

Roundwood Production rose 0.203% to 73,028,000 '000 cbm in Sweden in 2018

Roundwood Production ('000 cbm), 2018
Paper, Pulp & Forestry | Sweden | March 18, 2020
$2.99
Excel Sheet

Roundwood production rose 0.203% to 73,028,000 '000 cbm in Sweden in 2018, according to Faostat.

Historically, roundwood production in Sweden reached an all time high of 98,200,000 '000 cbm in 2005 and an all time low of 43,900,000 '000 cbm in 1963. When compared to Sweden's main peers, roundwood production in Denmark amounted to 3,842,100 '000 cbm, 68,289,165 '000 cbm in Finland, 12,866,745 '000 cbm in Norway and 235,999,999 '000 cbm in Russia in 2018.

Sweden has been ranked 11th within the group of 168 countries we follow in terms of roundwood production, 1 place above the position seen 10 years ago.

Roundwood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Australia '000 cbm 30,012,000 31,386,248 34,127,611 37,274,909 37,175,389
China '000 cbm 336,550,914 319,613,749 332,134,435 327,725,124 343,155,654
Denmark '000 cbm 4,166,200 4,311,300 3,842,100 3,842,100 3,842,100
Finland '000 cbm 57,033,450 59,410,884 61,433,874 63,279,358 68,289,165
Germany '000 cbm 68,996,000 68,998,504 66,178,853 65,717,379 75,232,658
Iceland '000 cbm ... ... ... ... ... ... ... ... ... ... ... 3,640 3,640 3,640 4,000 3,000
Indonesia '000 cbm 124,455,397 122,317,741 120,250,104 118,251,621 123,059,669
Japan '000 cbm 23,101,000 23,918,000 26,147,000 28,682,000 29,424,000
Netherlands '000 cbm 1,251,140 2,245,700 3,253,305 3,150,886 3,144,406
New Zealand '000 cbm 29,196,000 28,968,000 29,015,000 34,434,000 35,949,000
Norway '000 cbm 12,386,886 11,876,493 12,028,000 12,219,029 12,497,174
Papua New Guinea '000 cbm 10,073,000 9,573,000 9,573,000 9,605,000 9,605,000
Russia '000 cbm 203,000,335 205,507,000 213,799,199 212,400,000 235,999,999
Sweden '000 cbm 73,300,000 74,300,000 74,800,000 74,180,000 73,178,000
USA '000 cbm 398,692,751 399,023,412 436,632,000 440,785,378 464,118,154

Related Indicators