Institutional Sign In

Go

Roundwood Production rose 0% to 1,266,645 '000 cbm in Moldova in 2018

Roundwood Production ('000 cbm), 2018
Paper, Pulp & Forestry | Moldova | March 18, 2020
$2.99
Excel Sheet

Roundwood production rose 0% to 1,266,645 '000 cbm in Moldova in 2018, according to Faostat.

Historically, roundwood production in Moldova reached an all time high of 1,398,210 '000 cbm in 2014 and an all time low of 5,234 '000 cbm in 1962. When compared to Moldova's main peers, roundwood production in Bulgaria amounted to 6,529,115 '000 cbm, 14,975,408 '000 cbm in Romania, 235,999,999 '000 cbm in Russia and 19,695,000 '000 cbm in Ukraine in 2018.

Moldova has been ranked 123rd within the group of 168 countries we follow in terms of roundwood production, 13 places above the position seen 10 years ago.

Roundwood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Bulgaria '000 cbm 5,570,040 6,372,102 6,409,662 6,405,268 6,529,115
China '000 cbm 336,550,914 319,613,749 332,134,435 327,725,124 343,155,654
Germany '000 cbm 68,996,000 68,998,504 66,178,853 65,717,379 75,232,658
Greece '000 cbm 1,432,000 1,432,000 1,432,000 1,636,126 1,453,201
Hungary '000 cbm 5,798,162 5,743,969 5,586,169 5,689,370 5,856,004
Japan '000 cbm 23,101,000 23,918,000 26,147,000 28,682,000 29,424,000
Moldova '000 cbm 1,398,210 1,330,580 1,342,650 1,266,645 1,266,645
Poland '000 cbm 40,862,038 41,375,282 42,401,232 45,312,633 46,711,225
Romania '000 cbm 15,329,913 15,314,700 15,116,714 14,491,635 15,989,205
Russia '000 cbm 203,000,335 205,507,000 213,799,199 212,400,000 235,999,999
Serbia '000 cbm ... ... ... ... ... ... 7,583,000 7,655,000 7,915,000 7,789,000 7,959,000
Turkey '000 cbm 22,835,000 24,641,800 25,936,000 24,805,000 28,154,000
USA '000 cbm 398,692,751 399,023,412 436,632,000 440,785,378 464,118,154
Ukraine '000 cbm 18,337,000 18,337,000 18,337,000 18,915,000 19,695,700

Related Indicators