Institutional Sign In

Go

Roundwood Production fell 0.310% to 352,856,168 '000 cbm in India in 2018

Roundwood Production ('000 cbm), 2018
Paper, Pulp & Forestry | India | March 18, 2020
$2.99
Excel Sheet

Roundwood production fell 0.310% to 352,856,168 '000 cbm in India in 2018, according to Faostat.

Historically, roundwood production in India reached an all time high of 358,293,349 '000 cbm in 2011 and an all time low of 161,367,960 '000 cbm in 1961. When compared to India's main peers, roundwood production in Bangladesh amounted to 26,159,246 '000 cbm, 343,155,654 '000 cbm in China, 33,593,349 '000 cbm in Pakistan and 5,295,851 '000 cbm in Sri Lanka in 2018.

India has been ranked 2nd within the group of 168 countries we follow in terms of roundwood production.

Roundwood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Afghanistan '000 cbm 3,518,409 3,551,747 3,583,797 3,616,559 3,650,051
Bangladesh '000 cbm 27,074,413 26,925,057 26,663,531 26,405,391 26,159,246
Bhutan '000 cbm 5,184,336 5,239,825 5,279,812 5,320,254 5,361,159
China '000 cbm 336,550,914 319,613,749 332,134,435 327,725,124 343,155,654
India '000 cbm 356,689,633 356,150,908 355,051,309 353,953,052 352,856,168
Iran '000 cbm 782,000 499,000 446,000 446,000 446,000
Japan '000 cbm 23,101,000 23,918,000 26,147,000 28,682,000 29,424,000
Malaysia '000 cbm 20,405,075 16,992,344 16,389,815 16,323,173 17,305,051
Maldives '000 cbm 16,048 16,216 16,289 16,363 16,437
Myanmar '000 cbm 44,846,000 43,146,000 43,146,000 42,646,000 42,646,000
Pakistan '000 cbm 33,593,349 33,593,349 33,593,349 33,593,349 33,593,349
Russia '000 cbm 203,000,335 205,507,000 213,799,199 212,400,000 235,999,999
Sri Lanka '000 cbm 5,614,061 5,543,448 5,461,063 5,405,310 5,295,851
USA '000 cbm 398,692,751 399,023,412 436,632,000 440,785,378 464,118,154

Related Indicators