Population Growth Rate fell 75.5% to 0.566% in Nepal in 2022

Population Growth Rate (%), 2022
Society | Nepal | February 1, 2023
$2.99
Excel Sheet

Population growth rate fell 75.5% to 0.566% in Nepal in 2022, according to the National Statistical Office.

Historically, population growth rate in Nepal reached an all time high of 2.80% in 1992 and an all time low of 0.186% in 2013. When compared to Nepal's main peers, population growth rate in Bangladesh amounted to 0.592%, 0.620% in Bhutan, -0.048% in China and 0.619% in India in 2022.

Nepal has been ranked 102nd within the group of 178 countries we follow in terms of population growth rate, 44 places above the position seen 10 years ago.

Population Growth Rate Unit 2080 2081 2082 2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100
Bangladesh % -3.12% -3.26% -3.42% -3.54% -3.65%
Bhutan % -7.48% -7.44% -7.40% -7.34% -7.27%
China % -15.9% -16.0% -16.1% -16.3% -16.4%
India % -4.62% -4.69% -4.73% -4.78% -4.83%
Japan % -5.80% -5.83% -5.85% -5.88% -5.90%
Myanmar % -4.10% -4.15% -4.19% -4.21% -4.26%
Nepal % -4.77% -4.87% -4.96% -5.06% -5.14%
Pakistan % 3.46% 3.30% 3.15% 3.01% 2.86%
Russia % -2.74% -2.79% -2.83% -2.88% -2.91%
Sri Lanka % -4.35% -4.44% -4.51% -4.60% -4.68%
USA % -1.43% -1.45% -1.49% -1.51% -1.56%

Related Indicators