Population Growth Rate fell 43.1% to 0.943% in Egypt in 2022

Population Growth Rate (%), 2022
Society | Egypt | February 1, 2023
$2.99
Excel Sheet

Population growth rate fell 43.1% to 0.943% in Egypt in 2022, according to the National Statistical Office.

Historically, population growth rate in Egypt reached an all time high of 2.82% in 1959 and an all time low of 0.943% in 2022. When compared to Egypt's main peers, population growth rate in Israel amounted to 1.01%, 0.780% in Libya, 0.920% in Saudi Arabia and 1.94% in Sudan in 2022.

Egypt has been ranked 67th within the group of 178 countries we follow in terms of population growth rate, 21 places below the position seen 10 years ago.

Population Growth Rate Unit 2080 2081 2082 2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100
Algeria % -0.404% -0.594% -0.783% -0.976% -1.17%
Chad % 6.24% 5.96% 5.72% 5.48% 5.23%
Egypt % 1.45% 1.29% 1.14% 0.995% 0.864%
Ethiopia % 5.47% 5.31% 5.14% 4.96% 4.80%
Iraq % 3.02% 2.86% 2.68% 2.53% 2.38%
Israel % 4.91% 4.77% 4.65% 4.53% 4.41%
Jordan % 1.72% 1.59% 1.47% 1.35% 1.23%
Lebanon % -2.34% -2.49% -2.64% -2.77% -2.92%
Libya % -2.06% -2.19% -2.31% -2.43% -2.53%
Saudi Arabia % 6.28% 6.23% 6.18% 6.10% 6.04%
South Sudan % 0.343% 0.202% 0.078% -0.030% -0.147%
Sudan % 6.11% 5.89% 5.70% 5.51% 5.33%
Syria % -0.849% -0.928% -0.999% -1.07% -1.13%
Tunisia % -5.15% -5.30% -5.46% -5.61% -5.76%
United Arab Emirates % 8.90% 8.88% 8.87% 8.87% 8.88%
Yemen % 4.66% 4.43% 4.20% 3.96% 3.73%

Related Indicators