Institutional Sign In

Go

Population Growth Rate fell 22.3% to 0.619% in India in 2022

Population Growth Rate (%), 2022
Society | India | February 1, 2023
$2.99
Excel Sheet

Population growth rate fell 22.3% to 0.619% in India in 2022, according to the National Statistical Office.

Historically, population growth rate in India reached an all time high of 2.31% in 1962 and an all time low of 0.619% in 2022. When compared to India's main peers, population growth rate in Bangladesh amounted to 0.592%, -0.048% in China, 1.10% in Pakistan and 0.180% in Sri Lanka in 2022.

India has been ranked 91st within the group of 178 countries we follow in terms of population growth rate, 4 places below the position seen 10 years ago.

Population Growth Rate Unit 2080 2081 2082 2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100
Afghanistan % 6.14% 5.94% 5.76% 5.57% 5.39%
Bangladesh % -3.12% -3.26% -3.42% -3.54% -3.65%
Bhutan % -7.48% -7.44% -7.40% -7.34% -7.27%
China % -15.9% -16.0% -16.1% -16.3% -16.4%
India % -4.62% -4.69% -4.73% -4.78% -4.83%
Iran % -5.88% -5.95% -6.04% -6.13% -6.21%
Japan % -5.80% -5.83% -5.85% -5.88% -5.90%
Malaysia % -4.08% -4.08% -4.10% -4.09% -4.08%
Maldives % -4.89% -4.47% -4.11% -3.78% -3.52%
Myanmar % -4.10% -4.15% -4.19% -4.21% -4.26%
Pakistan % 3.46% 3.30% 3.15% 3.01% 2.86%
Russia % -2.74% -2.79% -2.83% -2.88% -2.91%
Sri Lanka % -4.35% -4.44% -4.51% -4.60% -4.68%
USA % -1.43% -1.45% -1.49% -1.51% -1.56%

Related Indicators