Institutional Sign In

Go

Plywood Production rose 2.28% to 163,006,579 '000 cbm in the World in 2018

Plywood Production ('000 cbm), 2018
Paper, Pulp & Forestry | World | March 18, 2020
$2.99
Excel Sheet

Plywood production rose 2.28% to 163,006,579 '000 cbm in the World in 2018, according to Faostat.

Historically, plywood production in the World reached an all time high of 163,006,579 '000 cbm in 2018 and an all time low of 16,519,900 '000 cbm in 1961. When compared to World's main peers, plywood production in China amounted to 116,888,000 '000 cbm, 117,786 '000 cbm in Germany, 3,298,000 '000 cbm in Japan and 11,490,000 '000 cbm in USA in 2018.

World has been ranked th within the group of 109 countries we follow in terms of plywood production.

Plywood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Austria '000 cbm 306,000 241,000 291,000 291,000 290,000
Belgium '000 cbm 24,130 24,130 24,130 24,130 24,130
Canada '000 cbm 1,810,000 1,929,000 2,204,769 2,253,362 1,742,370
China '000 cbm 68,000,000 65,100,000 68,000,000 63,500,000 63,700,000
France '000 cbm 245,000 245,800 250,000 254,000 258,000
Germany '000 cbm 147,980 107,674 114,486 99,845 117,786
India '000 cbm 5,907,000 6,617,000 7,411,000 8,970,000 9,540,000
Japan '000 cbm 2,813,000 2,756,000 3,060,000 3,290,000 3,300,000
Mexico '000 cbm 225,000 224,636 224,636 224,636 224,636
Poland '000 cbm 406,218 390,444 462,272 546,467 583,166
Russia '000 cbm 3,540,000 3,606,674 3,759,000 3,729,000 4,013,000
South Korea '000 cbm 474,000 478,000 464,000 441,000 281,000
USA '000 cbm 11,150,700 10,971,600 11,239,000 11,600,000 10,104,241
World '000 cbm 114,218,976 111,773,531 116,951,120 115,256,437 116,316,622

Related Indicators