Institutional Sign In

Go

Persons Per Household fell 0.483% to 2.06 persons in Norway in 2024

Persons Per Household (persons), 2024
Society | Norway | April 10, 2025
$2.99
Excel Sheet

Persons per household fell 0.483% to 2.06 persons in Norway in 2024, according to the National Statistical Office.

Historically, persons per household in Norway reached an all time high of 3.13 persons in 1960 and an all time low of 2.06 persons in 2024. When compared to Norway's main peers, persons per household in Denmark amounted to 2.02 persons, 1.92 persons in Finland, 2.42 persons in Iceland and 2.06 persons in Sweden in 2024.

Norway has been ranked 138th within the group of 145 countries we follow in terms of persons per household, 1 place above the position seen 10 years ago.

Persons Per Household Unit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Australia persons 2.57 2.56 2.53 2.50 2.46
Denmark persons 2.11 2.10 2.08 2.06 2.04
Finland persons 2.02 2.00 1.98 1.96 1.94
Germany persons 2.03 2.03 2.00 1.98 1.95
Iceland persons 2.51 2.50 2.48 2.46 2.44
Indonesia persons 3.64 3.60 3.58 3.56 3.54
Netherlands persons 2.13 2.10 2.08 2.06 2.04
New Zealand persons 2.60 2.60 2.58 2.56 2.54
Norway persons 2.13 2.10 2.09 2.08 2.07
Papua New Guinea persons 5.31 5.30 5.29 5.28 5.27
Russia persons 2.62 2.60 2.58 2.56 2.54
Sweden persons 2.13 2.10 2.09 2.08 2.07
United Kingdom persons 2.34 2.33 2.30 2.28 2.25

Related Indicators