Number of Pupils (Primary Education) fell 4.37% to 338 '000 in Hong Kong in 2023

Number of Pupils (Primary Education) ('000), 2023
Education | Hong Kong | September 1, 2025
$2.99
Excel Sheet

Number of pupils in primary education fell 4.37% to 338 '000 in Hong Kong in 2023, according to World Bank.

Historically, number of pupils in primary education in Hong Kong reached an all time high of 740 '000 in 1972 and an all time low of 321 '000 in 2013.

Hong Kong has been ranked 64th within the group of 91 countries we follow in terms of number of pupils in primary education, 55 places above the position seen 10 years ago.

Number of Pupils (Primary Education) Unit 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cambodia '000 2,022 2,029 2,040 2,165 2,133
China '000 ... ... 100,321 101,873 104,325 106,251 107,730
Hong Kong '000 352 366 376 377 368
India '000 123,808 122,379 120,045 121,700 122,028
Indonesia '000 29,339 29,367 29,121 29,330 29,242
Japan '000 6,532 6,505 6,494 6,440 6,380 ...
Laos '000 809 786 771 761 756
Malaysia '000 3,085 3,068 3,066 3,082 3,088
Philippines '000 ... ... ... 14,040 13,419 13,195 13,214 12,529
Russia '000 ... ... 6,574 6,928 7,123 7,415 7,554
Singapore '000 ... ... ... ... 235 234 235 233 234 ...
Taiwan '000 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Thailand '000 ... 4,818 4,761 4,752 4,744 4,696
USA '000 25,124 24,958 24,786 24,466 23,913 ...
Vietnam '000 7,802 8,042 8,507 8,718 8,885