International Tourism, Expenditure (USD) rose 9.38% to USD 8,210 mil in Israel in 2016

International Tourism, Expenditure (USD) (USD mil), 2016
Travel & Hospitality | Israel | March 11, 2019
$4.49
Excel Sheet

Expenditure of international tourism rose 9.38% to USD 8,210 mil in Israel in 2016, according to Eurostat.

Historically, expenditure of international tourism in Israel reached an all time high of USD 8,210 mil in 2016 and an all time low of USD 2,626 mil in 1995.

Israel has been ranked 36th within the group of 160 countries we follow in terms of expenditure of international tourism, 1 place below the position seen 10 years ago.

International Tourism, Expenditure (USD) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Cyprus USD mil 1,343 1,453 1,559 1,378 1,569
Egypt USD mil 3,486 3,636 4,351 2,419 2,897
Iraq USD mil ... ... 6,115 7,934 7,647 8,093 7,855
Israel USD mil 6,534 7,506 8,210 8,985 9,975
Jordan USD mil 1,251 1,267 1,367 1,496 1,493
Lebanon USD mil ... ... 5,198 5,187 5,252 5,704 6,395
Libya USD mil 1,325 1,066 813 2,005 2,042 ... ...
Saudi Arabia USD mil ... ... 25,137 20,366 17,671 19,065 17,939
Sudan USD mil 439 195 203 29.0 13.0 ... ...
Syria USD mil ... ... ... ... ... ... ... ... ...
Turkey USD mil 5,331 5,635 5,698 5,865 6,068