Institutional Sign In

Go

Industrial Roundwood Production rose 0% to 844,713 '000 cbm in Central African Republic in 2018

Industrial Roundwood Production ('000 cbm), 2018
Paper, Pulp & Forestry | Central African Republic | March 9, 2020
$2.99
Excel Sheet

Industrial roundwood production rose 0% to 844,713 '000 cbm in Central African Republic in 2018, according to Faostat.

Historically, industrial roundwood production in Central African Republic reached an all time high of 998,000 '000 cbm in 2001 and an all time low of 225,000 '000 cbm in 1961. When compared to Central African Republic's main peers, industrial roundwood production in Cameroon amounted to 3,831,865 '000 cbm, 761,000 '000 cbm in Chad, 1,157,000 '000 cbm in Sudan and 4,611,013 '000 cbm in Dem. Republic of the Congo in 2018.

Central African Republic has been ranked 86th within the group of 155 countries we follow in terms of industrial roundwood production, 2 places below the position seen 10 years ago.

Industrial Roundwood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Angola '000 cbm 1,165,000 1,213,000 1,220,000 1,250,000 1,250,000
Cameroon '000 cbm 3,247,000 3,571,171 3,831,865 3,831,865 3,831,865
Central African Republic '000 cbm 545,489 623,154 726,250 844,713 844,713
Chad '000 cbm 761,000 761,000 761,000 761,000 761,000
Congo '000 cbm 2,117,123 2,144,123 2,189,123 2,270,123 2,419,123
Dem. Republic of the Congo '000 cbm 4,611,013 4,611,013 4,611,013 4,611,013 4,611,013
Egypt '000 cbm 268,000 268,000 268,000 268,000 268,000
Ethiopia '000 cbm 2,935,000 2,935,000 2,935,000 2,935,000 2,935,000
Gabon '000 cbm 2,200,000 2,000,000 2,000,000 2,300,000 2,034,000
Niger '000 cbm 701,000 701,000 701,000 701,000 701,000
Nigeria '000 cbm 10,022,000 10,022,000 10,022,000 10,022,000 10,022,000
South Sudan '000 cbm ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Sudan '000 cbm 1,157,000 1,157,000 1,157,000 1,157,000 1,157,000
Zambia '000 cbm 1,520,000 1,515,000 1,555,000 2,640,000 2,692,000