Institutional Sign In

Go

Imports (As % of GDP) fell 0.173% to 0.692% in Fiji in 2023

Imports (As % of GDP) (%), 2023
Economy | Fiji | September 1, 2025
$2.99
Excel Sheet

Imports as a share of GDP fell 0.173% to 0.692% in Fiji in 2023, according to the National Statistical Office.

Historically, imports as a share of GDP in Fiji reached an all time high of 0.739% in 2008 and an all time low of 0.388% in 1962. When compared to Fiji's main peers, imports as a share of GDP in Estonia amounted to 0.770%, 0.325% in Norway, 0.183% in Russia and 0.514% in Sweden in 2023.

Fiji has been ranked 28th within the group of 157 countries we follow in terms of imports as a share of GDP, 2 places below the position seen 10 years ago.

Imports (As % of GDP) Unit 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
China % 0.181% 0.171% 0.158% 0.170% 0.171%
Denmark % 0.518% 0.529% 0.494% 0.526% 0.610%
Estonia % 0.706% 0.683% 0.692% 0.808% 0.879%
Fiji % 0.555% 0.590% 0.445% 0.545% 0.693% ...
Finland % 0.400% 0.399% 0.360% 0.399% 0.483%
Germany % 0.366% 0.367% 0.338% 0.375% 0.433%
Iceland % 0.426% 0.391% 0.347% 0.393% 0.463%
Japan % 0.183% 0.178% 0.158% 0.186% 0.253% ...
Latvia % 0.644% 0.628% 0.612% 0.700% 0.824%
Lithuania % 0.727% 0.716% 0.634% 0.752% 0.889%
Norway % 0.318% 0.343% 0.331% 0.282% 0.271%
Russia % 0.208% 0.208% 0.204% 0.206% 0.151%
Sweden % 0.442% 0.443% 0.401% 0.430% 0.520%
USA % 0.152% 0.145% 0.130% 0.144% 0.153%

Related Indicators