Households' Land Assets (As % of GDP) rose 19.2% to 140% in Austria in 2020

Households' Land Assets (As % of GDP) (%), 2020
Investments & Pensions | Austria | April 19, 2023
$2.99
Excel Sheet

Households' land assets as of GDP rose 19.2% to 140% in Austria in 2020, according to OECD.

Historically, households' land assets as of GDP in Austria reached an all time high of 140% in 2020 and an all time low of 80.5% in 2007.

Austria has been ranked 11th within the group of 25 countries we follow in terms of households' land assets as of GDP, 3 places above the position seen 10 years ago.

Households' Land Assets (As % of GDP) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Austria % 109% 117% 113% 114% 115%
Belgium % 197% 207% 202% 198% 198%
Czechia % 31.4% 31.4% 32.9% 32.9% 33.1%
France % 149% 146% 150% 154% 159%
Germany % 82.0% 86.1% 88.0% 91.2% 95.9%
Hungary % 32.0% 42.9% 57.7% 65.1% 74.9%
Italy % 218% 205% 194% 184% 176%
Poland % 35.7% 38.0% 40.5% 40.3% 39.7% ...
Slovakia % 43.2% 42.7% 47.5% 43.7% 45.2%
Slovenia % 90.8% 87.4% 86.5% 85.0% 88.3%
Switzerland % ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...