Households' Dwellings Assets (As % of GDP) rose 0.129% to 131% in Austria in 2021

Households' Dwellings Assets (As % of GDP) (%), 2021
Investments & Pensions | Austria | April 17, 2023
$2.99
Excel Sheet

Households' dwellings assets as of GDP rose 0.129% to 131% in Austria in 2021, according to OECD.

Historically, households' dwellings assets as of GDP in Austria reached an all time high of 131% in 2021 and an all time low of 98.0% in 2001.

Austria has been ranked 8th within the group of 20 countries we follow in terms of households' dwellings assets as of GDP, 3 places above the position seen 10 years ago.

Households' Dwellings Assets (As % of GDP) Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Austria % 115% 113% 113% 113% 116%
Belgium % 118% 116% 115% 117% 121%
Czechia % 95.5% 94.8% 91.8% 92.3% 94.9%
France % 154% 155% 155% 156% 164%
Germany % 138% 136% 134% 136% 140%
Hungary % 95.6% 95.3% 92.9% 93.0% 94.3% ...
Italy % 155% 154% 152% 152% 155%
Poland % 32.5% 32.0% 30.6% 29.4% 29.6% ... ...
Slovakia % 102% 103% 101% 98.2% 102%
Slovenia % 98.6% 95.0% 89.6% 85.3% 83.9%
Switzerland % ... ... ... ... ... ... ... ...