Institutional Sign In

Go

Foreign Debt (USD) rose 4.56% to USD 101,447 bil in Bangladesh in 2023

Foreign Debt (USD) (USD bil), 2023
Economy | Bangladesh | September 1, 2025
$2.99
Excel Sheet

Foreign debt rose 4.56% to USD 101,447 bil in Bangladesh in 2023, according to the National Statistical Office.

Historically, foreign debt in Bangladesh reached an all time high of USD 101,447 bil in 2023 and an all time low of USD 147 bil in 1972. When compared to Bangladesh's main peers, foreign debt in Bhutan amounted to USD 3,269 bil, USD 2,420,211 bil in China, USD 646,787 bil in India and USD 12,162 bil in Myanmar in 2023.

Bangladesh has been ranked 18th within the group of 110 countries we follow in terms of foreign debt, 13 places above the position seen 10 years ago.

Foreign Debt (USD) Unit 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bangladesh USD bil 51,068 57,125 62,468 73,551 91,478
Bhutan USD bil 2,708 2,652 2,804 3,237 3,269
China USD bil 1,710,820 1,961,562 2,114,162 2,326,233 2,724,354
India USD bil 511,576 521,176 561,017 564,979 611,987
Japan USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Laos USD bil 15,278 16,123 19,212 21,245 19,445
Myanmar USD bil 10,784 10,732 11,182 13,407 13,759
Nepal USD bil 4,963 5,511 6,516 7,906 8,821
Pakistan USD bil 93,158 100,199 110,178 118,034 130,851
Russia USD bil 519,203 477,785 485,793 460,934 481,418 ... ...
Sri Lanka USD bil 50,767 52,921 56,119 56,875 58,742
Thailand USD bil 153,571 172,101 168,600 186,866 196,676
USA USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...