Broad Money (Local Currency) rose 6.08% to COP 763,078 bil in Colombia in 2023

Broad Money (Local Currency) (COP bil), 2023
Economy | Colombia | September 1, 2025
$2.99
Excel Sheet

Broad money rose 6.08% to COP 763,078 bil in Colombia in 2023, according to the National Statistical Office.

Historically, broad money in Colombia reached an all time high of COP 763,078 bil in 2023 and an all time low of COP 5.47 bil in 1960.

Colombia has been ranked 4th within the group of 107 countries we follow in terms of broad money, 2 places above the position seen 10 years ago.

Broad Money (Local Currency) Unit 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Bolivia BOB bil 250 246 269 286 ... ... ...
Brazil BRL bil 6,564 7,098 8,306 9,324 10,513
Chile CLP bil 147,055 164,937 188,137 224,419 232,929
Colombia COP bil 474,299 516,282 581,893 651,490 719,336 ...
Guyana GYD bil 491 562 644 732 846
Peru PEN bil 345 374 517 532 581 ... ...
Trinidad and Tobago TTD bil 107 110 118 120 123
Venezuela VEF bil ... ... ... ... ... ... ... ... ... ... ...