Institutional Sign In

Go

Broad Money (As % of GDP) rose 9.26% to 0.571% in Ecuador in 2024

Broad Money (As % of GDP) (%), 2024
Economy | Ecuador | September 1, 2025
$2.99
Excel Sheet

Broad money as a share of GDP rose 9.26% to 0.571% in Ecuador in 2024, according to the National Statistical Office.

Historically, broad money as a share of GDP in Ecuador reached an all time high of 0.571% in 2024 and an all time low of 0.078% in 1965.

Ecuador has been ranked 45th within the group of 77 countries we follow in terms of broad money as a share of GDP, 42 places above the position seen 10 years ago.

Broad Money (As % of GDP) Unit 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Bolivia % 0.897% 0.870% 1.06% 1.02% ... ... ...
Brazil % 0.937% 0.961% 1.09% 1.03% 1.04%
Chile % 0.776% 0.844% 0.935% 0.937% 0.885%
Colombia % 0.480% 0.487% 0.583% 0.546% 0.489% ...
Costa Rica % 0.454% 0.449% 0.549% 0.540% 0.475%
Ecuador % 0.377% 0.410% 0.506% 0.510% 0.518%
Honduras % 0.609% 0.634% 0.801% 0.745% 0.736%
Nicaragua % 0.345% 0.358% 0.398% 0.396% 0.393% ... ...
Panama % ... ... ... ... ... ... ... ... ... ... ...
Peru % 0.472% 0.491% 0.734% 0.606% 0.616% ... ...
Venezuela % ... ... ... ... ... ... ... ... ... ... ...