Broad Money (As % of GDP) rose 3.73% to 0.526% in Paraguay in 2024

Broad Money (As % of GDP) (%), 2024
Economy | Paraguay | September 1, 2025
$2.99
Excel Sheet

Broad money as a share of GDP rose 3.73% to 0.526% in Paraguay in 2024, according to the National Statistical Office.

Historically, broad money as a share of GDP in Paraguay reached an all time high of 0.542% in 2020 and an all time low of 0.085% in 1960.

Paraguay has been ranked 51st within the group of 77 countries we follow in terms of broad money as a share of GDP, 42 places above the position seen 10 years ago.

Broad Money (As % of GDP) Unit 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Argentina % 0.304% 0.262% 0.345% 0.307% 0.323%
Bolivia % 0.897% 0.870% 1.06% 1.02% ... ... ...
Brazil % 0.937% 0.961% 1.09% 1.03% 1.04%
Chile % 0.776% 0.844% 0.935% 0.937% 0.885%
Paraguay % 0.431% 0.461% 0.542% 0.520% 0.500%
Peru % 0.472% 0.491% 0.734% 0.606% 0.616% ... ...
Uruguay % 0.460% 0.488% 0.591% 0.588% 0.526%
Venezuela % ... ... ... ... ... ... ... ... ... ... ...