Broad Money (As % of GDP) fell 1.52% to 0.482% in Colombia in 2023

Broad Money (As % of GDP) (%), 2023
Economy | Colombia | September 1, 2025
$2.99
Excel Sheet

Broad money as a share of GDP fell 1.52% to 0.482% in Colombia in 2023, according to the National Statistical Office.

Historically, broad money as a share of GDP in Colombia reached an all time high of 0.583% in 2020 and an all time low of 0.197% in 1966.

Colombia has been ranked 71st within the group of 107 countries we follow in terms of broad money as a share of GDP, 10 places above the position seen 10 years ago.

Broad Money (As % of GDP) Unit 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Bolivia % 0.897% 0.870% 1.06% 1.02% ... ... ...
Brazil % 0.937% 0.961% 1.09% 1.03% 1.04%
Chile % 0.776% 0.844% 0.935% 0.937% 0.885%
Colombia % 0.480% 0.487% 0.583% 0.546% 0.489% ...
Guyana % 0.494% 0.521% 0.564% 0.437% 0.276%
Peru % 0.472% 0.491% 0.734% 0.606% 0.616% ... ...
Trinidad and Tobago % 0.664% 0.693% 0.835% 0.736% 0.636%
Venezuela % ... ... ... ... ... ... ... ... ... ... ...